Apartment Butterfly, Split
Split, Chorwacja
6
Gość
3
Sypialnie
200M do plaży
Apartment Butterfly in Split for 6 persons
Welcome to Apartment Butterfly, retreat nestled in the heart of Zenta, Split. This spacious 3-bedroom haven spans an impressive 107 square meters, providing a luxurious and comfortable space for your stay.As you step inside, you'll be captivated by the sea views that grace the apartment. The living spaces are thoughtfully designed to offer both elegance and functionality, creating a harmonious ambiance for relaxation.The master bedroom boasts a regal king-sized bed, promising a restful night's sleep in opulent surroundings. The second bedroom features a cozy double bed, while the third bedroom is furnished with twin beds, providing versatile accommodation options for guests.The well-appointed kitchen is at your disposal, equipped with modern appliances and ample space to unleash your culinary creativity. Prepare delicious meals and dine in style with your loved ones in the inviting dining area.Situated a mere 200 meters from the glistening Adriatic Sea, Apartment Butterfly offers convenient access to the beach, allowing you to indulge in the sun, sea, and sand. Additionally, a delightful restaurant is just 150 meters away, tempting you with the flavors of local cuisine and the charm of Zenta's culinary scene.Whether you're seeking a peaceful retreat or an adventure by the sea, Apartment Butterfly in Zenta, Split, is your perfect haven. Immerse yourself in the beauty of the surroundings, relish the comfort of the spacious interiors, and create lasting memories in this idyllic coastal escape.
Czytaj więcej
4 łóżek
•1 łazienka
Bedroom: 1
Łóżko king size
Bedroom: 2
Podwójne
Bedroom: 3
Pojedyncze
Pojedyncze
Zwierzęta
• No pets allowed
Salon
• Armchair
• Sofa
• Living area
Kuchnia i jadalnia
• Kitchen utensils provided
• Dining area
• Dishwasher
• Freezer
• Refrigerator
• Oven
Sypialnia
• Wardrobe
• Bed linen provided
Łazienka
• Bathtub
• Towels provided
Chłodzenie i ogrzewanie
• Air-conditioning
Wnętrze
• Kitchen
• Living room
• Dining room
Pralnia
• Iron
• Washing machine
• Ironing board
Urządzenia
• Coffee maker
• Microwave
• Water kettle
• Hair dryer
Media i technologia
• Tv
Internet
• Wifi / internet
• High-speed internet
Bezpłatne
• Hand soap
Na zewnątrz
• Terrace
• Balcony
• Outdoor furniture
Bezpieczeństwo
• Safe
Zobacz więcej
| Okres | Cena | Min. pobyt |
|---|---|---|
| 13 May 2026 - 15 May 2026 | €244 | 3 nocy |
| 16 May 2026 - 16 May 2026 | €244 | 2 nocy |
| 17 May 2026 - 17 May 2026 | €147 | 3 nocy |
| 18 May 2026 - 20 May 2026 | €140 | 3 nocy |
| 21 May 2026 - 21 May 2026 | €147 | 3 nocy |
| 22 May 2026 - 22 May 2026 | €260 | 1 noc |
| 23 May 2026 - 23 May 2026 | €172 | 3 nocy |
| 24 May 2026 - 24 May 2026 | €164 | 3 nocy |
| 25 May 2026 - 25 May 2026 | €158 | 3 nocy |
| 26 May 2026 - 26 May 2026 | €152 | 3 nocy |
| 27 May 2026 - 27 May 2026 | €159 | 3 nocy |
| 28 May 2026 - 28 May 2026 | €173 | 3 nocy |
| 29 May 2026 - 29 May 2026 | €155 | 3 nocy |
| 30 May 2026 - 30 May 2026 | €159 | 3 nocy |
| 31 May 2026 - 31 May 2026 | €154 | 3 nocy |
| 01 Jun 2026 - 01 Jun 2026 | €144 | 3 nocy |
| 02 Jun 2026 - 02 Jun 2026 | €145 | 3 nocy |
| 03 Jun 2026 - 03 Jun 2026 | €167 | 3 nocy |
| 04 Jun 2026 - 04 Jun 2026 | €162 | 3 nocy |
| 05 Jun 2026 - 06 Jun 2026 | €168 | 3 nocy |
| 07 Jun 2026 - 07 Jun 2026 | €145 | 3 nocy |
| 08 Jun 2026 - 08 Jun 2026 | €146 | 3 nocy |
| 09 Jun 2026 - 09 Jun 2026 | €144 | 3 nocy |
| 10 Jun 2026 - 10 Jun 2026 | €140 | 3 nocy |
| 11 Jun 2026 - 11 Jun 2026 | €159 | 3 nocy |
| 12 Jun 2026 - 12 Jun 2026 | €152 | 3 nocy |
| 13 Jun 2026 - 13 Jun 2026 | €161 | 3 nocy |
| 14 Jun 2026 - 14 Jun 2026 | €167 | 3 nocy |
| 15 Jun 2026 - 15 Jun 2026 | €173 | 3 nocy |
| 16 Jun 2026 - 16 Jun 2026 | €184 | 3 nocy |
| 17 Jun 2026 - 17 Jun 2026 | €195 | 3 nocy |
| 18 Jun 2026 - 18 Jun 2026 | €202 | 3 nocy |
| 19 Jun 2026 - 19 Jun 2026 | €227 | 3 nocy |
| 20 Jun 2026 - 20 Jun 2026 | €228 | 3 nocy |
| 21 Jun 2026 - 21 Jun 2026 | €224 | 3 nocy |
| 22 Jun 2026 - 22 Jun 2026 | €248 | 3 nocy |
| 23 Jun 2026 - 24 Jun 2026 | €258 | 3 nocy |
| 25 Jun 2026 - 25 Jun 2026 | €274 | 3 nocy |
| 26 Jun 2026 - 26 Jun 2026 | €293 | 3 nocy |
| 27 Jun 2026 - 27 Jun 2026 | €284 | 3 nocy |
| 28 Jun 2026 - 28 Jun 2026 | €294 | 3 nocy |
| 29 Jun 2026 - 29 Jun 2026 | €286 | 3 nocy |
| 30 Jun 2026 - 30 Jun 2026 | €289 | 3 nocy |
| 01 Jul 2026 - 01 Jul 2026 | €288 | 3 nocy |
| 02 Jul 2026 - 02 Jul 2026 | €297 | 3 nocy |
| 03 Jul 2026 - 03 Jul 2026 | €333 | 3 nocy |
| 04 Jul 2026 - 04 Jul 2026 | €319 | 3 nocy |
| 05 Jul 2026 - 05 Jul 2026 | €297 | 3 nocy |
| 06 Jul 2026 - 06 Jul 2026 | €300 | 3 nocy |
| 07 Jul 2026 - 07 Jul 2026 | €297 | 3 nocy |
| 08 Jul 2026 - 08 Jul 2026 | €396 | 3 nocy |
| 09 Jul 2026 - 09 Jul 2026 | €453 | 3 nocy |
| 10 Jul 2026 - 10 Jul 2026 | €543 | 3 nocy |
| 11 Jul 2026 - 11 Jul 2026 | €520 | 3 nocy |
| 12 Jul 2026 - 12 Jul 2026 | €501 | 3 nocy |
| 13 Jul 2026 - 13 Jul 2026 | €309 | 3 nocy |
| 14 Jul 2026 - 14 Jul 2026 | €294 | 3 nocy |
| 15 Jul 2026 - 15 Jul 2026 | €312 | 3 nocy |
| 16 Jul 2026 - 16 Jul 2026 | €354 | 3 nocy |
| 17 Jul 2026 - 17 Jul 2026 | €376 | 3 nocy |
| 18 Jul 2026 - 19 Jul 2026 | €318 | 3 nocy |
| 20 Jul 2026 - 20 Jul 2026 | €396 | 3 nocy |
| 21 Jul 2026 - 21 Jul 2026 | €392 | 3 nocy |
| 22 Jul 2026 - 22 Jul 2026 | €394 | 3 nocy |
| 23 Jul 2026 - 23 Jul 2026 | €399 | 3 nocy |
| 24 Jul 2026 - 24 Jul 2026 | €394 | 3 nocy |
| 25 Jul 2026 - 25 Jul 2026 | €379 | 3 nocy |
| 26 Jul 2026 - 26 Jul 2026 | €382 | 3 nocy |
| 27 Jul 2026 - 27 Jul 2026 | €312 | 3 nocy |
| 28 Jul 2026 - 28 Jul 2026 | €315 | 3 nocy |
| 29 Jul 2026 - 29 Jul 2026 | €394 | 3 nocy |
| 30 Jul 2026 - 30 Jul 2026 | €378 | 3 nocy |
| 31 Jul 2026 - 31 Jul 2026 | €364 | 3 nocy |
| 01 Aug 2026 - 01 Aug 2026 | €376 | 3 nocy |
| 02 Aug 2026 - 02 Aug 2026 | €381 | 3 nocy |
| 03 Aug 2026 - 03 Aug 2026 | €405 | 3 nocy |
| 04 Aug 2026 - 04 Aug 2026 | €411 | 3 nocy |
| 05 Aug 2026 - 05 Aug 2026 | €344 | 3 nocy |
| 06 Aug 2026 - 06 Aug 2026 | €398 | 3 nocy |
| 07 Aug 2026 - 07 Aug 2026 | €388 | 3 nocy |
| 08 Aug 2026 - 08 Aug 2026 | €382 | 3 nocy |
| 09 Aug 2026 - 09 Aug 2026 | €356 | 3 nocy |
| 10 Aug 2026 - 10 Aug 2026 | €382 | 3 nocy |
| 11 Aug 2026 - 11 Aug 2026 | €372 | 3 nocy |
| 12 Aug 2026 - 12 Aug 2026 | €350 | 3 nocy |
| 13 Aug 2026 - 13 Aug 2026 | €339 | 3 nocy |
| 14 Aug 2026 - 14 Aug 2026 | €368 | 3 nocy |
| 15 Aug 2026 - 15 Aug 2026 | €371 | 3 nocy |
| 16 Aug 2026 - 16 Aug 2026 | €337 | 3 nocy |
| 17 Aug 2026 - 17 Aug 2026 | €333 | 3 nocy |
| 18 Aug 2026 - 18 Aug 2026 | €315 | 3 nocy |
| 19 Aug 2026 - 19 Aug 2026 | €322 | 3 nocy |
| 20 Aug 2026 - 20 Aug 2026 | €312 | 3 nocy |
| 21 Aug 2026 - 21 Aug 2026 | €337 | 3 nocy |
| 22 Aug 2026 - 22 Aug 2026 | €317 | 3 nocy |
| 23 Aug 2026 - 23 Aug 2026 | €304 | 3 nocy |
| 24 Aug 2026 - 24 Aug 2026 | €305 | 3 nocy |
| 25 Aug 2026 - 25 Aug 2026 | €306 | 3 nocy |
| 26 Aug 2026 - 26 Aug 2026 | €291 | 3 nocy |
| 27 Aug 2026 - 27 Aug 2026 | €325 | 3 nocy |
| 28 Aug 2026 - 28 Aug 2026 | €299 | 3 nocy |
| 29 Aug 2026 - 29 Aug 2026 | €290 | 3 nocy |
| 30 Aug 2026 - 30 Aug 2026 | €273 | 3 nocy |
| 31 Aug 2026 - 31 Aug 2026 | €263 | 3 nocy |
| 01 Sep 2026 - 01 Sep 2026 | €268 | 3 nocy |
| 02 Sep 2026 - 02 Sep 2026 | €260 | 3 nocy |
| 03 Sep 2026 - 03 Sep 2026 | €265 | 3 nocy |
| 04 Sep 2026 - 04 Sep 2026 | €271 | 3 nocy |
| 05 Sep 2026 - 05 Sep 2026 | €272 | 3 nocy |
| 06 Sep 2026 - 06 Sep 2026 | €252 | 3 nocy |
| 07 Sep 2026 - 07 Sep 2026 | €274 | 3 nocy |
| 08 Sep 2026 - 08 Sep 2026 | €264 | 3 nocy |
| 09 Sep 2026 - 09 Sep 2026 | €295 | 3 nocy |
| 10 Sep 2026 - 10 Sep 2026 | €317 | 3 nocy |
| 11 Sep 2026 - 11 Sep 2026 | €268 | 3 nocy |
| 12 Sep 2026 - 12 Sep 2026 | €256 | 3 nocy |
| 13 Sep 2026 - 14 Sep 2026 | €229 | 3 nocy |
| 15 Sep 2026 - 15 Sep 2026 | €228 | 3 nocy |
| 16 Sep 2026 - 16 Sep 2026 | €233 | 3 nocy |
| 17 Sep 2026 - 17 Sep 2026 | €232 | 3 nocy |
| 18 Sep 2026 - 18 Sep 2026 | €237 | 3 nocy |
| 19 Sep 2026 - 19 Sep 2026 | €235 | 3 nocy |
| 20 Sep 2026 - 20 Sep 2026 | €218 | 3 nocy |
| 21 Sep 2026 - 21 Sep 2026 | €201 | 3 nocy |
| 22 Sep 2026 - 22 Sep 2026 | €204 | 3 nocy |
| 23 Sep 2026 - 23 Sep 2026 | €205 | 3 nocy |
| 24 Sep 2026 - 24 Sep 2026 | €233 | 3 nocy |
| 25 Sep 2026 - 25 Sep 2026 | €239 | 3 nocy |
| 26 Sep 2026 - 26 Sep 2026 | €254 | 3 nocy |
| 27 Sep 2026 - 27 Sep 2026 | €223 | 3 nocy |
| 28 Sep 2026 - 28 Sep 2026 | €215 | 3 nocy |
| 29 Sep 2026 - 29 Sep 2026 | €220 | 3 nocy |
| 30 Sep 2026 - 30 Sep 2026 | €218 | 3 nocy |
| 01 Oct 2026 - 01 Oct 2026 | €210 | 3 nocy |
| 02 Oct 2026 - 02 Oct 2026 | €217 | 3 nocy |
| 03 Oct 2026 - 03 Oct 2026 | €216 | 3 nocy |
| 04 Oct 2026 - 04 Oct 2026 | €196 | 3 nocy |
| 05 Oct 2026 - 05 Oct 2026 | €188 | 3 nocy |
| 06 Oct 2026 - 06 Oct 2026 | €185 | 3 nocy |
| 07 Oct 2026 - 07 Oct 2026 | €192 | 3 nocy |
| 08 Oct 2026 - 08 Oct 2026 | €202 | 3 nocy |
| 09 Oct 2026 - 09 Oct 2026 | €209 | 3 nocy |
| 10 Oct 2026 - 10 Oct 2026 | €207 | 3 nocy |
| 11 Oct 2026 - 11 Oct 2026 | €192 | 3 nocy |
| 12 Oct 2026 - 12 Oct 2026 | €174 | 3 nocy |
| 13 Oct 2026 - 13 Oct 2026 | €176 | 3 nocy |
| 14 Oct 2026 - 14 Oct 2026 | €173 | 3 nocy |
| 15 Oct 2026 - 15 Oct 2026 | €177 | 3 nocy |
| 16 Oct 2026 - 16 Oct 2026 | €190 | 3 nocy |
| 17 Oct 2026 - 17 Oct 2026 | €184 | 3 nocy |
| 18 Oct 2026 - 18 Oct 2026 | €168 | 3 nocy |
| 19 Oct 2026 - 19 Oct 2026 | €160 | 3 nocy |
| 20 Oct 2026 - 20 Oct 2026 | €169 | 3 nocy |
| 21 Oct 2026 - 21 Oct 2026 | €170 | 3 nocy |
| 22 Oct 2026 - 22 Oct 2026 | €167 | 3 nocy |
| 23 Oct 2026 - 24 Oct 2026 | €179 | 3 nocy |
| 25 Oct 2026 - 25 Oct 2026 | €163 | 3 nocy |
| 26 Oct 2026 - 26 Oct 2026 | €170 | 3 nocy |
| 27 Oct 2026 - 28 Oct 2026 | €171 | 3 nocy |
| 29 Oct 2026 - 29 Oct 2026 | €165 | 3 nocy |
| 30 Oct 2026 - 30 Oct 2026 | €170 | 3 nocy |
| 31 Oct 2026 - 31 Oct 2026 | €165 | 3 nocy |
| 01 Nov 2026 - 01 Nov 2026 | €148 | 3 nocy |
| 02 Nov 2026 - 02 Nov 2026 | €155 | 3 nocy |
| 03 Nov 2026 - 03 Nov 2026 | €156 | 3 nocy |
| 04 Nov 2026 - 04 Nov 2026 | €164 | 3 nocy |
| 05 Nov 2026 - 05 Nov 2026 | €156 | 3 nocy |
| 06 Nov 2026 - 06 Nov 2026 | €166 | 3 nocy |
| 07 Nov 2026 - 07 Nov 2026 | €168 | 3 nocy |
| 08 Nov 2026 - 09 Nov 2026 | €167 | 3 nocy |
| 10 Nov 2026 - 10 Nov 2026 | €165 | 3 nocy |
| 11 Nov 2026 - 11 Nov 2026 | €158 | 3 nocy |
| 12 Nov 2026 - 12 Nov 2026 | €164 | 3 nocy |
| 13 Nov 2026 - 13 Nov 2026 | €159 | 3 nocy |
| 14 Nov 2026 - 14 Nov 2026 | €172 | 3 nocy |
| 15 Nov 2026 - 16 Nov 2026 | €165 | 3 nocy |
| 17 Nov 2026 - 17 Nov 2026 | €181 | 3 nocy |
| 18 Nov 2026 - 18 Nov 2026 | €177 | 3 nocy |
| 19 Nov 2026 - 19 Nov 2026 | €184 | 3 nocy |
| 20 Nov 2026 - 20 Nov 2026 | €161 | 3 nocy |
| 21 Nov 2026 - 21 Nov 2026 | €167 | 3 nocy |
| 22 Nov 2026 - 22 Nov 2026 | €165 | 3 nocy |
| 23 Nov 2026 - 23 Nov 2026 | €149 | 3 nocy |
| 24 Nov 2026 - 24 Nov 2026 | €159 | 3 nocy |
| 25 Nov 2026 - 25 Nov 2026 | €160 | 3 nocy |
| 26 Nov 2026 - 26 Nov 2026 | €165 | 3 nocy |
| 27 Nov 2026 - 27 Nov 2026 | €156 | 3 nocy |
| 28 Nov 2026 - 28 Nov 2026 | €168 | 3 nocy |
| 29 Nov 2026 - 29 Nov 2026 | €162 | 3 nocy |
| 30 Nov 2026 - 30 Nov 2026 | €152 | 3 nocy |
| 01 Dec 2026 - 01 Dec 2026 | €159 | 3 nocy |
| 02 Dec 2026 - 02 Dec 2026 | €164 | 3 nocy |
| 03 Dec 2026 - 03 Dec 2026 | €163 | 3 nocy |
| 04 Dec 2026 - 04 Dec 2026 | €161 | 3 nocy |
| 05 Dec 2026 - 05 Dec 2026 | €159 | 3 nocy |
| 06 Dec 2026 - 06 Dec 2026 | €156 | 3 nocy |
| 07 Dec 2026 - 08 Dec 2026 | €164 | 3 nocy |
| 09 Dec 2026 - 09 Dec 2026 | €168 | 3 nocy |
| 10 Dec 2026 - 10 Dec 2026 | €162 | 3 nocy |
| 11 Dec 2026 - 11 Dec 2026 | €169 | 3 nocy |
| 12 Dec 2026 - 12 Dec 2026 | €165 | 3 nocy |
| 13 Dec 2026 - 13 Dec 2026 | €164 | 3 nocy |
| 14 Dec 2026 - 14 Dec 2026 | €166 | 3 nocy |
| 15 Dec 2026 - 15 Dec 2026 | €167 | 3 nocy |
| 16 Dec 2026 - 16 Dec 2026 | €170 | 3 nocy |
| 17 Dec 2026 - 17 Dec 2026 | €168 | 3 nocy |
| 18 Dec 2026 - 18 Dec 2026 | €178 | 3 nocy |
| 19 Dec 2026 - 19 Dec 2026 | €171 | 3 nocy |
| 20 Dec 2026 - 20 Dec 2026 | €178 | 3 nocy |
| 21 Dec 2026 - 21 Dec 2026 | €190 | 3 nocy |
| 22 Dec 2026 - 22 Dec 2026 | €193 | 3 nocy |
| 23 Dec 2026 - 23 Dec 2026 | €208 | 3 nocy |
| 24 Dec 2026 - 24 Dec 2026 | €222 | 3 nocy |
| 25 Dec 2026 - 25 Dec 2026 | €210 | 3 nocy |
| 26 Dec 2026 - 26 Dec 2026 | €211 | 3 nocy |
| 27 Dec 2026 - 27 Dec 2026 | €231 | 3 nocy |
| 28 Dec 2026 - 28 Dec 2026 | €232 | 3 nocy |
| 29 Dec 2026 - 29 Dec 2026 | €234 | 3 nocy |
| 30 Dec 2026 - 30 Dec 2026 | €246 | 3 nocy |
| 31 Dec 2026 - 30 Dec 2026 | €256 | 3 nocy |
Zobacz więcej
Lotnisko: 24 km
Bank: 500 m
Bankomat: 500 m
Plaża: 200 m
Przystanek autobusowy: 500 m
Kawiarnia: 150 m
Centrum miasta: 3 km
Lekarz: 300 m
Prom: 2 km
Stacja benzynowa: 1 km
Marina: 50 m
Market: 300 m
Życie nocne: 200 m
Apteka: 300 m
Dworzec kolejowy: 2 km
Restauracja: 150 m
Zasady
Zameldowanie 16:00 - 20:00
Wymeldowanie 10:00
Palenie zabronione
Zwierzęta niedozwolone
Zakaz organizacji imprez
Opłaty
Luksusowa kolekcja
€0.00
Specjalna oferta przedsezonowa
€0.00
Zniżka poza sezonem
€0.00
Kaucja:
€0
Wliczone
Price includes tourist tax
Polityka anulowania
Cancellations made 41 days or more prior the arrival date will incur a cancellation fee equal to 40% of the total booking price.
Cancellations made within 40 days of the arrival date will result in a cancellation fee equal to 100% of the booking price.
4.6
|
19 opinie
Zobacz więcej
Luksusowe wille w pobliżu