Apartment Mama 2
Omiš, Chorwacja
6
Gość
2
Sypialnie
Villa Mama , heritage apartment in Omiš
Welcome to Apartment Mama 2 - your home away from home in the heart of Omiš, Croatia. Our apartment sits comfortably on Ante Starčevića 4, a charming neighborhood in one of the most beautiful countries in the world.
Apartment Mama 2 is the perfect stay for both families and friends! Though it can technically sleep up to 6 people, it is optimally designed for 4 guests to ensure comfort and luxury. With its 2 bedrooms and 1 inviting living room, there's enough space for everyone to relax and rejuvenate after a day of exploring the town.
Complete with a modern bathroom outfitted with essential amenities, Apartment Mama 2 ensures a stay filled with comfort. But what sets our place apart is the pet-friendly policy. We welcome our guests with a furry companion - because we appreciate that pets are family too. We allow 1 pet, making your holiday easier and more enjoyable without having to worry about leaving your beloved pet at home.
While parking spaces and garages are not available in the apartment's premises, rest assured that the apartment is located in a safe and peaceful neighborhood. There's a great deal of public parking spaces situated near the property.
Apartment Mama 2 offers more than just a place to rest. It offers an immersive experience in Croatian living, with the opportunity to live as locals do, all while providing the luxuries that remind you that you're on vacation. Dedicate a day to explore the narrow alleys and backstreets of Omiš, or spend a lazy afternoon by the coast, which is just a short walk away.
Pack your bags and create lasting memories with us here at Apartment Mama 2, where Croatian warmth and hospitality meet luxurious comfort for unforgettable getaway.
Apartment Mama 2 is the perfect stay for both families and friends! Though it can technically sleep up to 6 people, it is optimally designed for 4 guests to ensure comfort and luxury. With its 2 bedrooms and 1 inviting living room, there's enough space for everyone to relax and rejuvenate after a day of exploring the town.
Complete with a modern bathroom outfitted with essential amenities, Apartment Mama 2 ensures a stay filled with comfort. But what sets our place apart is the pet-friendly policy. We welcome our guests with a furry companion - because we appreciate that pets are family too. We allow 1 pet, making your holiday easier and more enjoyable without having to worry about leaving your beloved pet at home.
While parking spaces and garages are not available in the apartment's premises, rest assured that the apartment is located in a safe and peaceful neighborhood. There's a great deal of public parking spaces situated near the property.
Apartment Mama 2 offers more than just a place to rest. It offers an immersive experience in Croatian living, with the opportunity to live as locals do, all while providing the luxuries that remind you that you're on vacation. Dedicate a day to explore the narrow alleys and backstreets of Omiš, or spend a lazy afternoon by the coast, which is just a short walk away.
Pack your bags and create lasting memories with us here at Apartment Mama 2, where Croatian warmth and hospitality meet luxurious comfort for unforgettable getaway.
Czytaj więcej
4 łóżek
•1 łazienka
Ogólne
• No smoking
• Historic
Zwierzęta
• No pets allowed
Salon
• Living area
• Sofa
• Seating area
Kuchnia i jadalnia
• Dishwasher
• Highchair
• Oven
• Refrigerator
• Dining area
• Kitchen utensils provided
Sypialnia
• Linen
• Bed linen provided
• Bed
• Baby cot
Łazienka
• Sink
• Bathtub
Chłodzenie i ogrzewanie
• Air-conditioning
Wnętrze
• Kitchen
• Bedroom
• Dining room
• Bathroom
• Living room
Pralnia
• Washing machine
Urządzenia
• Microwave
• Water kettle
• Hair dryer
• Toaster
Media i technologia
• Tv
• Cable/satellite tv
Internet
• High-speed internet
• Wifi / internet
Opłaty
• Damage deposit flat
• Tax
Parking
• Parking - private
• Free parking
Bezpieczeństwo
• Safe
Letnie aktywności
• Rafting
Zobacz więcej
| Okres | Cena | Min. pobyt |
|---|---|---|
| 13 May 2026 - 14 May 2026 | €119 | 1 noc |
| 15 May 2026 - 15 May 2026 | €74 | 2 nocy |
| 16 May 2026 - 17 May 2026 | €70 | 2 nocy |
| 18 May 2026 - 18 May 2026 | €73 | 2 nocy |
| 19 May 2026 - 20 May 2026 | €75 | 2 nocy |
| 21 May 2026 - 22 May 2026 | €77 | 2 nocy |
| 23 May 2026 - 23 May 2026 | €78 | 2 nocy |
| 24 May 2026 - 24 May 2026 | €82 | 2 nocy |
| 25 May 2026 - 25 May 2026 | €83 | 2 nocy |
| 26 May 2026 - 26 May 2026 | €96 | 2 nocy |
| 27 May 2026 - 27 May 2026 | €97 | 2 nocy |
| 28 May 2026 - 28 May 2026 | €102 | 2 nocy |
| 29 May 2026 - 29 May 2026 | €94 | 2 nocy |
| 30 May 2026 - 31 May 2026 | €102 | 2 nocy |
| 01 Jun 2026 - 02 Jun 2026 | €106 | 2 nocy |
| 03 Jun 2026 - 03 Jun 2026 | €114 | 2 nocy |
| 04 Jun 2026 - 04 Jun 2026 | €117 | 2 nocy |
| 05 Jun 2026 - 05 Jun 2026 | €118 | 2 nocy |
| 06 Jun 2026 - 06 Jun 2026 | €114 | 2 nocy |
| 07 Jun 2026 - 12 Jun 2026 | €106 | 2 nocy |
| 13 Jun 2026 - 13 Jun 2026 | €111 | 2 nocy |
| 14 Jun 2026 - 15 Jun 2026 | €108 | 2 nocy |
| 16 Jun 2026 - 16 Jun 2026 | €111 | 2 nocy |
| 17 Jun 2026 - 17 Jun 2026 | €113 | 2 nocy |
| 18 Jun 2026 - 18 Jun 2026 | €120 | 2 nocy |
| 19 Jun 2026 - 19 Jun 2026 | €131 | 2 nocy |
| 20 Jun 2026 - 20 Jun 2026 | €139 | 2 nocy |
| 21 Jun 2026 - 21 Jun 2026 | €151 | 2 nocy |
| 22 Jun 2026 - 22 Jun 2026 | €156 | 2 nocy |
| 23 Jun 2026 - 23 Jun 2026 | €166 | 2 nocy |
| 24 Jun 2026 - 24 Jun 2026 | €167 | 2 nocy |
| 25 Jun 2026 - 25 Jun 2026 | €168 | 2 nocy |
| 26 Jun 2026 - 26 Jun 2026 | €163 | 2 nocy |
| 27 Jun 2026 - 27 Jun 2026 | €181 | 2 nocy |
| 28 Jun 2026 - 28 Jun 2026 | €166 | 2 nocy |
| 29 Jun 2026 - 29 Jun 2026 | €178 | 2 nocy |
| 30 Jun 2026 - 30 Jun 2026 | €170 | 2 nocy |
| 01 Jul 2026 - 02 Jul 2026 | €183 | 3 nocy |
| 03 Jul 2026 - 03 Jul 2026 | €193 | 3 nocy |
| 04 Jul 2026 - 04 Jul 2026 | €202 | 3 nocy |
| 05 Jul 2026 - 05 Jul 2026 | €210 | 3 nocy |
| 06 Jul 2026 - 06 Jul 2026 | €204 | 3 nocy |
| 07 Jul 2026 - 07 Jul 2026 | €205 | 3 nocy |
| 08 Jul 2026 - 08 Jul 2026 | €217 | 3 nocy |
| 09 Jul 2026 - 09 Jul 2026 | €209 | 3 nocy |
| 10 Jul 2026 - 10 Jul 2026 | €219 | 3 nocy |
| 11 Jul 2026 - 11 Jul 2026 | €212 | 3 nocy |
| 12 Jul 2026 - 12 Jul 2026 | €219 | 3 nocy |
| 13 Jul 2026 - 13 Jul 2026 | €224 | 3 nocy |
| 14 Jul 2026 - 14 Jul 2026 | €225 | 3 nocy |
| 15 Jul 2026 - 15 Jul 2026 | €220 | 3 nocy |
| 16 Jul 2026 - 16 Jul 2026 | €226 | 3 nocy |
| 17 Jul 2026 - 17 Jul 2026 | €193 | 3 nocy |
| 18 Jul 2026 - 18 Jul 2026 | €232 | 3 nocy |
| 19 Jul 2026 - 19 Jul 2026 | €223 | 3 nocy |
| 20 Jul 2026 - 21 Jul 2026 | €235 | 3 nocy |
| 22 Jul 2026 - 22 Jul 2026 | €240 | 3 nocy |
| 23 Jul 2026 - 23 Jul 2026 | €238 | 3 nocy |
| 24 Jul 2026 - 24 Jul 2026 | €239 | 3 nocy |
| 25 Jul 2026 - 25 Jul 2026 | €252 | 3 nocy |
| 26 Jul 2026 - 26 Jul 2026 | €255 | 3 nocy |
| 27 Jul 2026 - 27 Jul 2026 | €257 | 3 nocy |
| 28 Jul 2026 - 28 Jul 2026 | €249 | 3 nocy |
| 29 Jul 2026 - 29 Jul 2026 | €242 | 3 nocy |
| 30 Jul 2026 - 30 Jul 2026 | €253 | 3 nocy |
| 31 Jul 2026 - 31 Jul 2026 | €248 | 3 nocy |
| 01 Aug 2026 - 01 Aug 2026 | €280 | 3 nocy |
| 02 Aug 2026 - 02 Aug 2026 | €294 | 3 nocy |
| 03 Aug 2026 - 03 Aug 2026 | €318 | 3 nocy |
| 04 Aug 2026 - 04 Aug 2026 | €353 | 3 nocy |
| 05 Aug 2026 - 05 Aug 2026 | €282 | 3 nocy |
| 06 Aug 2026 - 06 Aug 2026 | €332 | 3 nocy |
| 07 Aug 2026 - 07 Aug 2026 | €344 | 3 nocy |
| 08 Aug 2026 - 08 Aug 2026 | €303 | 3 nocy |
| 09 Aug 2026 - 09 Aug 2026 | €288 | 3 nocy |
| 10 Aug 2026 - 10 Aug 2026 | €272 | 3 nocy |
| 11 Aug 2026 - 11 Aug 2026 | €260 | 3 nocy |
| 12 Aug 2026 - 12 Aug 2026 | €261 | 3 nocy |
| 13 Aug 2026 - 13 Aug 2026 | €228 | 3 nocy |
| 14 Aug 2026 - 14 Aug 2026 | €236 | 3 nocy |
| 15 Aug 2026 - 15 Aug 2026 | €231 | 3 nocy |
| 16 Aug 2026 - 16 Aug 2026 | €235 | 3 nocy |
| 17 Aug 2026 - 17 Aug 2026 | €240 | 3 nocy |
| 18 Aug 2026 - 18 Aug 2026 | €233 | 3 nocy |
| 19 Aug 2026 - 19 Aug 2026 | €229 | 3 nocy |
| 20 Aug 2026 - 20 Aug 2026 | €212 | 3 nocy |
| 21 Aug 2026 - 21 Aug 2026 | €224 | 3 nocy |
| 22 Aug 2026 - 22 Aug 2026 | €230 | 3 nocy |
| 23 Aug 2026 - 23 Aug 2026 | €212 | 3 nocy |
| 24 Aug 2026 - 24 Aug 2026 | €220 | 3 nocy |
| 25 Aug 2026 - 25 Aug 2026 | €216 | 3 nocy |
| 26 Aug 2026 - 26 Aug 2026 | €209 | 3 nocy |
| 27 Aug 2026 - 27 Aug 2026 | €199 | 3 nocy |
| 28 Aug 2026 - 28 Aug 2026 | €208 | 3 nocy |
| 29 Aug 2026 - 29 Aug 2026 | €196 | 3 nocy |
| 30 Aug 2026 - 30 Aug 2026 | €179 | 3 nocy |
| 31 Aug 2026 - 31 Aug 2026 | €185 | 3 nocy |
| 01 Sep 2026 - 01 Sep 2026 | €216 | 2 nocy |
| 02 Sep 2026 - 02 Sep 2026 | €210 | 2 nocy |
| 03 Sep 2026 - 03 Sep 2026 | €204 | 2 nocy |
| 04 Sep 2026 - 04 Sep 2026 | €187 | 2 nocy |
| 05 Sep 2026 - 05 Sep 2026 | €241 | 2 nocy |
| 06 Sep 2026 - 06 Sep 2026 | €270 | 2 nocy |
| 07 Sep 2026 - 07 Sep 2026 | €233 | 2 nocy |
| 08 Sep 2026 - 08 Sep 2026 | €186 | 2 nocy |
| 09 Sep 2026 - 10 Sep 2026 | €182 | 2 nocy |
| 11 Sep 2026 - 11 Sep 2026 | €180 | 2 nocy |
| 12 Sep 2026 - 12 Sep 2026 | €170 | 2 nocy |
| 13 Sep 2026 - 14 Sep 2026 | €163 | 2 nocy |
| 15 Sep 2026 - 15 Sep 2026 | €158 | 2 nocy |
| 16 Sep 2026 - 16 Sep 2026 | €153 | 2 nocy |
| 17 Sep 2026 - 17 Sep 2026 | €161 | 2 nocy |
| 18 Sep 2026 - 18 Sep 2026 | €127 | 2 nocy |
| 19 Sep 2026 - 19 Sep 2026 | €153 | 2 nocy |
| 20 Sep 2026 - 20 Sep 2026 | €146 | 2 nocy |
| 21 Sep 2026 - 21 Sep 2026 | €144 | 2 nocy |
| 22 Sep 2026 - 22 Sep 2026 | €141 | 2 nocy |
| 23 Sep 2026 - 23 Sep 2026 | €143 | 2 nocy |
| 24 Sep 2026 - 25 Sep 2026 | €141 | 2 nocy |
| 26 Sep 2026 - 26 Sep 2026 | €138 | 2 nocy |
| 27 Sep 2026 - 27 Sep 2026 | €129 | 2 nocy |
| 28 Sep 2026 - 28 Sep 2026 | €126 | 2 nocy |
| 29 Sep 2026 - 29 Sep 2026 | €124 | 2 nocy |
| 30 Sep 2026 - 30 Sep 2026 | €127 | 2 nocy |
| 01 Oct 2026 - 01 Oct 2026 | €134 | 2 nocy |
| 02 Oct 2026 - 02 Oct 2026 | €141 | 2 nocy |
| 03 Oct 2026 - 03 Oct 2026 | €138 | 2 nocy |
| 04 Oct 2026 - 05 Oct 2026 | €133 | 2 nocy |
| 06 Oct 2026 - 06 Oct 2026 | €127 | 2 nocy |
| 07 Oct 2026 - 07 Oct 2026 | €142 | 2 nocy |
| 08 Oct 2026 - 08 Oct 2026 | €144 | 2 nocy |
| 09 Oct 2026 - 10 Oct 2026 | €158 | 2 nocy |
| 11 Oct 2026 - 11 Oct 2026 | €156 | 2 nocy |
| 12 Oct 2026 - 12 Oct 2026 | €150 | 2 nocy |
| 13 Oct 2026 - 13 Oct 2026 | €148 | 2 nocy |
| 14 Oct 2026 - 14 Oct 2026 | €137 | 2 nocy |
| 15 Oct 2026 - 15 Oct 2026 | €133 | 2 nocy |
| 16 Oct 2026 - 17 Oct 2026 | €144 | 2 nocy |
| 18 Oct 2026 - 18 Oct 2026 | €133 | 2 nocy |
| 19 Oct 2026 - 19 Oct 2026 | €125 | 2 nocy |
| 20 Oct 2026 - 20 Oct 2026 | €126 | 2 nocy |
| 21 Oct 2026 - 21 Oct 2026 | €125 | 3 nocy |
| 22 Oct 2026 - 22 Oct 2026 | €123 | 3 nocy |
| 23 Oct 2026 - 23 Oct 2026 | €129 | 3 nocy |
| 24 Oct 2026 - 24 Oct 2026 | €131 | 3 nocy |
| 25 Oct 2026 - 25 Oct 2026 | €122 | 3 nocy |
| 26 Oct 2026 - 27 Oct 2026 | €114 | 3 nocy |
| 28 Oct 2026 - 28 Oct 2026 | €117 | 3 nocy |
| 29 Oct 2026 - 29 Oct 2026 | €118 | 3 nocy |
| 30 Oct 2026 - 30 Oct 2026 | €127 | 3 nocy |
| 31 Oct 2026 - 31 Oct 2026 | €123 | 3 nocy |
| 01 Nov 2026 - 01 Nov 2026 | €119 | 3 nocy |
| 02 Nov 2026 - 02 Nov 2026 | €112 | 3 nocy |
| 03 Nov 2026 - 03 Nov 2026 | €115 | 3 nocy |
| 04 Nov 2026 - 04 Nov 2026 | €116 | 3 nocy |
| 05 Nov 2026 - 05 Nov 2026 | €114 | 3 nocy |
| 06 Nov 2026 - 06 Nov 2026 | €119 | 3 nocy |
| 07 Nov 2026 - 07 Nov 2026 | €115 | 3 nocy |
| 08 Nov 2026 - 08 Nov 2026 | €114 | 3 nocy |
| 09 Nov 2026 - 09 Nov 2026 | €110 | 3 nocy |
| 10 Nov 2026 - 10 Nov 2026 | €113 | 3 nocy |
| 11 Nov 2026 - 11 Nov 2026 | €117 | 3 nocy |
| 12 Nov 2026 - 12 Nov 2026 | €115 | 3 nocy |
| 13 Nov 2026 - 13 Nov 2026 | €119 | 3 nocy |
| 14 Nov 2026 - 14 Nov 2026 | €113 | 3 nocy |
| 15 Nov 2026 - 15 Nov 2026 | €115 | 3 nocy |
| 16 Nov 2026 - 16 Nov 2026 | €116 | 3 nocy |
| 17 Nov 2026 - 18 Nov 2026 | €117 | 3 nocy |
| 19 Nov 2026 - 19 Nov 2026 | €116 | 3 nocy |
| 20 Nov 2026 - 20 Nov 2026 | €114 | 3 nocy |
| 21 Nov 2026 - 21 Nov 2026 | €115 | 3 nocy |
| 22 Nov 2026 - 22 Nov 2026 | €114 | 3 nocy |
| 23 Nov 2026 - 23 Nov 2026 | €113 | 3 nocy |
| 24 Nov 2026 - 24 Nov 2026 | €114 | 3 nocy |
| 25 Nov 2026 - 25 Nov 2026 | €117 | 3 nocy |
| 26 Nov 2026 - 26 Nov 2026 | €118 | 3 nocy |
| 27 Nov 2026 - 27 Nov 2026 | €119 | 3 nocy |
| 28 Nov 2026 - 28 Nov 2026 | €120 | 3 nocy |
| 29 Nov 2026 - 29 Nov 2026 | €119 | 3 nocy |
| 30 Nov 2026 - 30 Nov 2026 | €118 | 3 nocy |
| 01 Dec 2026 - 01 Dec 2026 | €115 | 3 nocy |
| 02 Dec 2026 - 02 Dec 2026 | €118 | 3 nocy |
| 03 Dec 2026 - 03 Dec 2026 | €121 | 3 nocy |
| 04 Dec 2026 - 04 Dec 2026 | €122 | 3 nocy |
| 05 Dec 2026 - 05 Dec 2026 | €125 | 3 nocy |
| 06 Dec 2026 - 06 Dec 2026 | €124 | 3 nocy |
| 07 Dec 2026 - 07 Dec 2026 | €128 | 3 nocy |
| 08 Dec 2026 - 08 Dec 2026 | €125 | 3 nocy |
| 09 Dec 2026 - 09 Dec 2026 | €129 | 3 nocy |
| 10 Dec 2026 - 10 Dec 2026 | €126 | 3 nocy |
| 11 Dec 2026 - 11 Dec 2026 | €131 | 3 nocy |
| 12 Dec 2026 - 12 Dec 2026 | €127 | 3 nocy |
| 13 Dec 2026 - 13 Dec 2026 | €129 | 3 nocy |
| 14 Dec 2026 - 15 Dec 2026 | €130 | 3 nocy |
| 16 Dec 2026 - 16 Dec 2026 | €132 | 3 nocy |
| 17 Dec 2026 - 17 Dec 2026 | €130 | 3 nocy |
| 18 Dec 2026 - 18 Dec 2026 | €135 | 3 nocy |
| 19 Dec 2026 - 19 Dec 2026 | €132 | 3 nocy |
| 20 Dec 2026 - 20 Dec 2026 | €139 | 3 nocy |
| 21 Dec 2026 - 21 Dec 2026 | €136 | 3 nocy |
| 22 Dec 2026 - 22 Dec 2026 | €144 | 3 nocy |
| 23 Dec 2026 - 23 Dec 2026 | €146 | 3 nocy |
| 24 Dec 2026 - 24 Dec 2026 | €147 | 3 nocy |
| 25 Dec 2026 - 25 Dec 2026 | €150 | 3 nocy |
| 26 Dec 2026 - 26 Dec 2026 | €149 | 3 nocy |
| 27 Dec 2026 - 27 Dec 2026 | €163 | 3 nocy |
| 28 Dec 2026 - 30 Dec 2026 | €155 | 3 nocy |
| 31 Dec 2026 - 30 Dec 2026 | €168 | 3 nocy |
Zobacz więcej
Zasady
Zameldowanie 16:00 - 22:00
Wymeldowanie 10:00
Palenie zabronione
Zwierzęta niedozwolone
Zakaz organizacji imprez
Opłaty
Podatek turystyczny
€2.50
Opłata za sprzątanie
€50.00
Kaucja:
€0
Wliczone
Daily rental, baby cot and high chair, change of bed linen and towels every 7 days, Wi-Fi, parking for 1 vehicle
Polityka anulowania
Cancellations made 41 days or more prior the arrival date will incur a cancellation fee equal to 40% of the total booking price.
Cancellations made within 40 days of the arrival date will result in a cancellation fee equal to 100% of the booking price.
4.8
|
12 opinie
Zobacz więcej
Luksusowe wille w pobliżu