Deluxe Room located in Split
Split, Chorwacja
2
Goście
1
Sypialnia
450M do plaży
Deluxe Room with private entrance in Split
Featuring free toiletries and bathrobes, this double room includes a private bathroom with a walk in shower and a hairdryer. The air-conditioned double room features a flat-screen TV with satelite channels, a private entrance, a minibar, a tea and coffee maker as well as city views. The unit has one super king bed.
Private Deluxe Room in Split is located few minutes from main promenade in Split.
Czytaj więcej
1 łóżko
•1 łazienka
Bedroom: 1
Super King
Ogólne
• Self check in
Zwierzęta
• No pets allowed
Kuchnia i jadalnia
• Minibar
• Refrigerator
Sypialnia
• Double bed
• Bed linen provided
• Linen
Łazienka
• Towels provided
• Shower
Chłodzenie i ogrzewanie
• Air-conditioning
Pralnia
• Toiletries
Urządzenia
• Hair dryer
• Coffee maker
• Capsule coffee machine
Media i technologia
• Cable/satellite tv
• Tv
Internet
• High-speed internet
• Wifi / internet
Bezpłatne
• Hair shampoo
Bezpieczeństwo
• Safe
Zobacz więcej
| Okres | Cena | Min. pobyt |
|---|---|---|
| 13 May 2026 - 22 May 2026 | €154 | 1 noc |
| 23 May 2026 - 24 May 2026 | €90 | 1 noc |
| 25 May 2026 - 25 May 2026 | €93 | 1 noc |
| 26 May 2026 - 26 May 2026 | €98 | 1 noc |
| 27 May 2026 - 27 May 2026 | €107 | 1 noc |
| 28 May 2026 - 28 May 2026 | €109 | 1 noc |
| 29 May 2026 - 29 May 2026 | €117 | 1 noc |
| 30 May 2026 - 30 May 2026 | €123 | 2 nocy |
| 31 May 2026 - 31 May 2026 | €121 | 2 nocy |
| 01 Jun 2026 - 01 Jun 2026 | €119 | 2 nocy |
| 02 Jun 2026 - 02 Jun 2026 | €131 | 2 nocy |
| 03 Jun 2026 - 03 Jun 2026 | €127 | 2 nocy |
| 04 Jun 2026 - 04 Jun 2026 | €137 | 2 nocy |
| 05 Jun 2026 - 05 Jun 2026 | €142 | 2 nocy |
| 06 Jun 2026 - 06 Jun 2026 | €146 | 2 nocy |
| 07 Jun 2026 - 07 Jun 2026 | €150 | 2 nocy |
| 08 Jun 2026 - 08 Jun 2026 | €152 | 2 nocy |
| 09 Jun 2026 - 09 Jun 2026 | €149 | 2 nocy |
| 10 Jun 2026 - 10 Jun 2026 | €146 | 2 nocy |
| 11 Jun 2026 - 11 Jun 2026 | €129 | 1 noc |
| 12 Jun 2026 - 12 Jun 2026 | €156 | 2 nocy |
| 13 Jun 2026 - 13 Jun 2026 | €159 | 2 nocy |
| 14 Jun 2026 - 14 Jun 2026 | €129 | 1 noc |
| 15 Jun 2026 - 15 Jun 2026 | €161 | 2 nocy |
| 16 Jun 2026 - 16 Jun 2026 | €160 | 2 nocy |
| 17 Jun 2026 - 17 Jun 2026 | €164 | 2 nocy |
| 18 Jun 2026 - 18 Jun 2026 | €165 | 2 nocy |
| 19 Jun 2026 - 19 Jun 2026 | €172 | 2 nocy |
| 20 Jun 2026 - 21 Jun 2026 | €168 | 2 nocy |
| 22 Jun 2026 - 22 Jun 2026 | €168 | 3 nocy |
| 23 Jun 2026 - 23 Jun 2026 | €146 | 3 nocy |
| 24 Jun 2026 - 24 Jun 2026 | €148 | 3 nocy |
| 25 Jun 2026 - 25 Jun 2026 | €156 | 3 nocy |
| 26 Jun 2026 - 26 Jun 2026 | €163 | 3 nocy |
| 27 Jun 2026 - 27 Jun 2026 | €169 | 3 nocy |
| 28 Jun 2026 - 28 Jun 2026 | €165 | 3 nocy |
| 29 Jun 2026 - 29 Jun 2026 | €158 | 3 nocy |
| 30 Jun 2026 - 30 Jun 2026 | €156 | 3 nocy |
| 01 Jul 2026 - 01 Jul 2026 | €147 | 2 nocy |
| 02 Jul 2026 - 02 Jul 2026 | €164 | 2 nocy |
| 03 Jul 2026 - 03 Jul 2026 | €169 | 2 nocy |
| 04 Jul 2026 - 04 Jul 2026 | €172 | 2 nocy |
| 05 Jul 2026 - 05 Jul 2026 | €165 | 2 nocy |
| 06 Jul 2026 - 06 Jul 2026 | €169 | 2 nocy |
| 07 Jul 2026 - 07 Jul 2026 | €161 | 2 nocy |
| 08 Jul 2026 - 08 Jul 2026 | €225 | 3 nocy |
| 09 Jul 2026 - 09 Jul 2026 | €268 | 3 nocy |
| 10 Jul 2026 - 10 Jul 2026 | €293 | 3 nocy |
| 11 Jul 2026 - 11 Jul 2026 | €289 | 3 nocy |
| 12 Jul 2026 - 12 Jul 2026 | €283 | 3 nocy |
| 13 Jul 2026 - 13 Jul 2026 | €192 | 2 nocy |
| 14 Jul 2026 - 14 Jul 2026 | €181 | 2 nocy |
| 15 Jul 2026 - 15 Jul 2026 | €172 | 2 nocy |
| 16 Jul 2026 - 16 Jul 2026 | €175 | 2 nocy |
| 17 Jul 2026 - 17 Jul 2026 | €201 | 2 nocy |
| 18 Jul 2026 - 18 Jul 2026 | €212 | 2 nocy |
| 19 Jul 2026 - 19 Jul 2026 | €180 | 2 nocy |
| 20 Jul 2026 - 20 Jul 2026 | €182 | 2 nocy |
| 21 Jul 2026 - 21 Jul 2026 | €189 | 2 nocy |
| 22 Jul 2026 - 22 Jul 2026 | €192 | 2 nocy |
| 23 Jul 2026 - 23 Jul 2026 | €212 | 2 nocy |
| 24 Jul 2026 - 24 Jul 2026 | €207 | 2 nocy |
| 25 Jul 2026 - 25 Jul 2026 | €202 | 2 nocy |
| 26 Jul 2026 - 26 Jul 2026 | €183 | 2 nocy |
| 27 Jul 2026 - 27 Jul 2026 | €189 | 2 nocy |
| 28 Jul 2026 - 28 Jul 2026 | €200 | 2 nocy |
| 29 Jul 2026 - 29 Jul 2026 | €190 | 2 nocy |
| 30 Jul 2026 - 30 Jul 2026 | €193 | 2 nocy |
| 31 Jul 2026 - 31 Jul 2026 | €195 | 2 nocy |
| 01 Aug 2026 - 01 Aug 2026 | €205 | 3 nocy |
| 02 Aug 2026 - 02 Aug 2026 | €155 | 1 noc |
| 03 Aug 2026 - 03 Aug 2026 | €191 | 3 nocy |
| 04 Aug 2026 - 04 Aug 2026 | €220 | 3 nocy |
| 05 Aug 2026 - 05 Aug 2026 | €222 | 3 nocy |
| 06 Aug 2026 - 06 Aug 2026 | €221 | 3 nocy |
| 07 Aug 2026 - 08 Aug 2026 | €213 | 3 nocy |
| 09 Aug 2026 - 09 Aug 2026 | €208 | 3 nocy |
| 10 Aug 2026 - 10 Aug 2026 | €204 | 3 nocy |
| 11 Aug 2026 - 11 Aug 2026 | €208 | 3 nocy |
| 12 Aug 2026 - 12 Aug 2026 | €209 | 3 nocy |
| 13 Aug 2026 - 13 Aug 2026 | €213 | 3 nocy |
| 14 Aug 2026 - 14 Aug 2026 | €218 | 3 nocy |
| 15 Aug 2026 - 15 Aug 2026 | €212 | 3 nocy |
| 16 Aug 2026 - 16 Aug 2026 | €207 | 3 nocy |
| 17 Aug 2026 - 17 Aug 2026 | €197 | 3 nocy |
| 18 Aug 2026 - 18 Aug 2026 | €193 | 3 nocy |
| 19 Aug 2026 - 19 Aug 2026 | €189 | 3 nocy |
| 20 Aug 2026 - 20 Aug 2026 | €191 | 3 nocy |
| 21 Aug 2026 - 21 Aug 2026 | €200 | 3 nocy |
| 22 Aug 2026 - 22 Aug 2026 | €205 | 3 nocy |
| 23 Aug 2026 - 23 Aug 2026 | €189 | 3 nocy |
| 24 Aug 2026 - 24 Aug 2026 | €184 | 3 nocy |
| 25 Aug 2026 - 25 Aug 2026 | €187 | 3 nocy |
| 26 Aug 2026 - 26 Aug 2026 | €196 | 3 nocy |
| 27 Aug 2026 - 27 Aug 2026 | €198 | 3 nocy |
| 28 Aug 2026 - 28 Aug 2026 | €197 | 3 nocy |
| 29 Aug 2026 - 29 Aug 2026 | €192 | 3 nocy |
| 30 Aug 2026 - 30 Aug 2026 | €180 | 3 nocy |
| 31 Aug 2026 - 31 Aug 2026 | €170 | 3 nocy |
| 01 Sep 2026 - 02 Sep 2026 | €176 | 3 nocy |
| 03 Sep 2026 - 03 Sep 2026 | €185 | 3 nocy |
| 04 Sep 2026 - 04 Sep 2026 | €188 | 3 nocy |
| 05 Sep 2026 - 05 Sep 2026 | €184 | 3 nocy |
| 06 Sep 2026 - 06 Sep 2026 | €195 | 3 nocy |
| 07 Sep 2026 - 07 Sep 2026 | €208 | 3 nocy |
| 08 Sep 2026 - 08 Sep 2026 | €156 | 2 nocy |
| 09 Sep 2026 - 09 Sep 2026 | €132 | 2 nocy |
| 10 Sep 2026 - 10 Sep 2026 | €174 | 3 nocy |
| 11 Sep 2026 - 11 Sep 2026 | €203 | 3 nocy |
| 12 Sep 2026 - 12 Sep 2026 | €178 | 3 nocy |
| 13 Sep 2026 - 13 Sep 2026 | €171 | 3 nocy |
| 14 Sep 2026 - 14 Sep 2026 | €182 | 3 nocy |
| 15 Sep 2026 - 16 Sep 2026 | €162 | 3 nocy |
| 17 Sep 2026 - 17 Sep 2026 | €167 | 3 nocy |
| 18 Sep 2026 - 18 Sep 2026 | €171 | 3 nocy |
| 19 Sep 2026 - 19 Sep 2026 | €168 | 3 nocy |
| 20 Sep 2026 - 20 Sep 2026 | €157 | 3 nocy |
| 21 Sep 2026 - 21 Sep 2026 | €159 | 3 nocy |
| 22 Sep 2026 - 22 Sep 2026 | €155 | 3 nocy |
| 23 Sep 2026 - 23 Sep 2026 | €156 | 3 nocy |
| 24 Sep 2026 - 25 Sep 2026 | €159 | 3 nocy |
| 26 Sep 2026 - 26 Sep 2026 | €160 | 3 nocy |
| 27 Sep 2026 - 27 Sep 2026 | €143 | 3 nocy |
| 28 Sep 2026 - 28 Sep 2026 | €146 | 3 nocy |
| 29 Sep 2026 - 29 Sep 2026 | €142 | 3 nocy |
| 30 Sep 2026 - 30 Sep 2026 | €138 | 3 nocy |
| 01 Oct 2026 - 01 Oct 2026 | €148 | 2 nocy |
| 02 Oct 2026 - 02 Oct 2026 | €144 | 2 nocy |
| 03 Oct 2026 - 03 Oct 2026 | €140 | 2 nocy |
| 04 Oct 2026 - 04 Oct 2026 | €133 | 2 nocy |
| 05 Oct 2026 - 05 Oct 2026 | €126 | 2 nocy |
| 06 Oct 2026 - 06 Oct 2026 | €120 | 2 nocy |
| 07 Oct 2026 - 07 Oct 2026 | €132 | 2 nocy |
| 08 Oct 2026 - 08 Oct 2026 | €136 | 2 nocy |
| 09 Oct 2026 - 09 Oct 2026 | €134 | 2 nocy |
| 10 Oct 2026 - 10 Oct 2026 | €137 | 2 nocy |
| 11 Oct 2026 - 11 Oct 2026 | €124 | 2 nocy |
| 12 Oct 2026 - 13 Oct 2026 | €115 | 2 nocy |
| 14 Oct 2026 - 15 Oct 2026 | €117 | 2 nocy |
| 16 Oct 2026 - 16 Oct 2026 | €123 | 2 nocy |
| 17 Oct 2026 - 17 Oct 2026 | €121 | 2 nocy |
| 18 Oct 2026 - 18 Oct 2026 | €119 | 2 nocy |
| 19 Oct 2026 - 19 Oct 2026 | €107 | 2 nocy |
| 20 Oct 2026 - 20 Oct 2026 | €112 | 2 nocy |
| 21 Oct 2026 - 22 Oct 2026 | €107 | 2 nocy |
| 23 Oct 2026 - 23 Oct 2026 | €116 | 2 nocy |
| 24 Oct 2026 - 24 Oct 2026 | €104 | 2 nocy |
| 25 Oct 2026 - 25 Oct 2026 | €102 | 2 nocy |
| 26 Oct 2026 - 26 Oct 2026 | €99 | 2 nocy |
| 27 Oct 2026 - 27 Oct 2026 | €104 | 2 nocy |
| 28 Oct 2026 - 28 Oct 2026 | €103 | 2 nocy |
| 29 Oct 2026 - 29 Oct 2026 | €99 | 2 nocy |
| 30 Oct 2026 - 30 Oct 2026 | €116 | 2 nocy |
| 31 Oct 2026 - 31 Oct 2026 | €117 | 2 nocy |
| 01 Nov 2026 - 01 Nov 2026 | €98 | 2 nocy |
| 02 Nov 2026 - 02 Nov 2026 | €96 | 2 nocy |
| 03 Nov 2026 - 03 Nov 2026 | €97 | 2 nocy |
| 04 Nov 2026 - 04 Nov 2026 | €99 | 2 nocy |
| 05 Nov 2026 - 05 Nov 2026 | €103 | 2 nocy |
| 06 Nov 2026 - 06 Nov 2026 | €106 | 2 nocy |
| 07 Nov 2026 - 07 Nov 2026 | €103 | 2 nocy |
| 08 Nov 2026 - 08 Nov 2026 | €100 | 2 nocy |
| 09 Nov 2026 - 10 Nov 2026 | €98 | 2 nocy |
| 11 Nov 2026 - 11 Nov 2026 | €101 | 2 nocy |
| 12 Nov 2026 - 12 Nov 2026 | €99 | 2 nocy |
| 13 Nov 2026 - 13 Nov 2026 | €102 | 2 nocy |
| 14 Nov 2026 - 14 Nov 2026 | €107 | 2 nocy |
| 15 Nov 2026 - 15 Nov 2026 | €104 | 2 nocy |
| 16 Nov 2026 - 16 Nov 2026 | €101 | 2 nocy |
| 17 Nov 2026 - 17 Nov 2026 | €117 | 2 nocy |
| 18 Nov 2026 - 18 Nov 2026 | €119 | 2 nocy |
| 19 Nov 2026 - 19 Nov 2026 | €116 | 2 nocy |
| 20 Nov 2026 - 20 Nov 2026 | €100 | 2 nocy |
| 21 Nov 2026 - 21 Nov 2026 | €103 | 2 nocy |
| 22 Nov 2026 - 22 Nov 2026 | €101 | 2 nocy |
| 23 Nov 2026 - 23 Nov 2026 | €104 | 2 nocy |
| 24 Nov 2026 - 25 Nov 2026 | €100 | 2 nocy |
| 26 Nov 2026 - 27 Nov 2026 | €103 | 2 nocy |
| 28 Nov 2026 - 28 Nov 2026 | €104 | 2 nocy |
| 29 Nov 2026 - 29 Nov 2026 | €103 | 2 nocy |
| 30 Nov 2026 - 30 Nov 2026 | €111 | 2 nocy |
| 01 Dec 2026 - 02 Dec 2026 | €110 | 2 nocy |
| 03 Dec 2026 - 03 Dec 2026 | €109 | 2 nocy |
| 04 Dec 2026 - 04 Dec 2026 | €107 | 2 nocy |
| 05 Dec 2026 - 06 Dec 2026 | €105 | 2 nocy |
| 07 Dec 2026 - 07 Dec 2026 | €112 | 2 nocy |
| 08 Dec 2026 - 08 Dec 2026 | €115 | 2 nocy |
| 09 Dec 2026 - 09 Dec 2026 | €114 | 2 nocy |
| 10 Dec 2026 - 10 Dec 2026 | €116 | 2 nocy |
| 11 Dec 2026 - 11 Dec 2026 | €109 | 2 nocy |
| 12 Dec 2026 - 12 Dec 2026 | €115 | 2 nocy |
| 13 Dec 2026 - 13 Dec 2026 | €108 | 2 nocy |
| 14 Dec 2026 - 14 Dec 2026 | €114 | 2 nocy |
| 15 Dec 2026 - 15 Dec 2026 | €119 | 2 nocy |
| 16 Dec 2026 - 16 Dec 2026 | €125 | 2 nocy |
| 17 Dec 2026 - 17 Dec 2026 | €126 | 2 nocy |
| 18 Dec 2026 - 18 Dec 2026 | €119 | 2 nocy |
| 19 Dec 2026 - 19 Dec 2026 | €128 | 2 nocy |
| 20 Dec 2026 - 20 Dec 2026 | €126 | 2 nocy |
| 21 Dec 2026 - 21 Dec 2026 | €148 | 2 nocy |
| 22 Dec 2026 - 22 Dec 2026 | €154 | 2 nocy |
| 23 Dec 2026 - 23 Dec 2026 | €151 | 2 nocy |
| 24 Dec 2026 - 24 Dec 2026 | €161 | 2 nocy |
| 25 Dec 2026 - 25 Dec 2026 | €152 | 2 nocy |
| 26 Dec 2026 - 26 Dec 2026 | €156 | 2 nocy |
| 27 Dec 2026 - 30 Dec 2026 | €188 | 3 nocy |
| 31 Dec 2026 - 30 Dec 2026 | €198 | 2 nocy |
Zobacz więcej
Lotnisko: 24 km
Bankomat: 200 m
Plaża: 450 m
Kawiarnia: 200 m
Centrum miasta: 200 m
Apteka: 200 m
Restauracja: 200 m
Sklepy: 200 m
Zasady
Zameldowanie 16:00 - 20:00
Wymeldowanie 10:00
Palenie zabronione
Zwierzęta niedozwolone
Zakaz organizacji imprez
Opłaty
Kaucja:
€0
Wliczone
Price includes tourist tax
Polityka anulowania
Cancellations made 41 days or more prior the arrival date will incur a cancellation fee equal to 40% of the total booking price.
Cancellations made within 40 days of the arrival date will result in a cancellation fee equal to 100% of the booking price.
4.8
|
9 opinie
Zobacz więcej
Luksusowe wille w pobliżu