Romance Room for two in Split
Split, Chorwacja
2
Goście
1
Sypialnia
450M do plaży
Romance Room In Split
Welcome to the Romance Room, a beautiful and intimate room nestled in the charming locale of Zvonimirova 23, Split, Croatia. This elegant retreat is designed for comfort and simplicity, ensuring a serene and unforgettable stay. Suitable for two guests, it offers a beautifully designed bedroom where whispers of love and moments of togetherness echo. The bedroom is an exemplar of modern aesthetics, suffused with warmth and hospitality. Here, comfort is not just offered but celebrated, highlighting the sense of space by incorporating minimalist design elements. The bathroom is well-equipped and maintained impeccably, infused with contemporary elements for your comfort. Experience complete rejuvenation after a long day of exploration with the walk-in shower and a host of thoughtful amenities. Although pets are not allowed in this tranquil abode, human companionship is cherished and celebrated here. Warm memories are waiting to be made over shared laughs and intertwined fingers. In the absence of a living room, the bedroom and the integrated sitting space provide an opportunity to rest, relax, or bond over a beautiful morning or a calm evening. Please note however, this romantic escapade does not provide garage or parking spaces. Yet its prime location ensures easy access to public transport, keeping the city's celebrated landmarks and vibrant nightlife in your reach.
The Romance Room is more than just a place to sleep, it's a space to dream, wrapped in an ambiance of tranquility and romance. The perfect choice for couples seeking a peaceful retreat in the heart of Split. Come experience the charm yourself, at the Romance Room.
Czytaj więcej
1 łóżko
•1 łazienka
Bedroom: 1
Super King
Ogólne
• Self check in
Widok
• City view
Salon
• Sofa
Kuchnia i jadalnia
• Minibar
• Refrigerator
Łazienka
• Towels provided
• Shower
Chłodzenie i ogrzewanie
• Air-conditioning
• Heating
Urządzenia
• Hair dryer
• Espresso machine
• Coffee maker
Media i technologia
• Cable/satellite tv
• Tv
Internet
• High-speed internet
• Wifi / internet
Bezpłatne
• Hair shampoo
Zobacz więcej
| Okres | Cena | Min. pobyt |
|---|---|---|
| 13 May 2026 - 22 May 2026 | €155 | 1 noc |
| 23 May 2026 - 23 May 2026 | €80 | 1 noc |
| 24 May 2026 - 24 May 2026 | €89 | 1 noc |
| 25 May 2026 - 25 May 2026 | €100 | 1 noc |
| 26 May 2026 - 01 Jun 2026 | €130 | 1 noc |
| 02 Jun 2026 - 02 Jun 2026 | €113 | 1 noc |
| 03 Jun 2026 - 03 Jun 2026 | €115 | 1 noc |
| 04 Jun 2026 - 04 Jun 2026 | €122 | 1 noc |
| 05 Jun 2026 - 05 Jun 2026 | €125 | 1 noc |
| 06 Jun 2026 - 06 Jun 2026 | €126 | 1 noc |
| 07 Jun 2026 - 08 Jun 2026 | €122 | 1 noc |
| 09 Jun 2026 - 09 Jun 2026 | €118 | 1 noc |
| 10 Jun 2026 - 10 Jun 2026 | €114 | 1 noc |
| 11 Jun 2026 - 11 Jun 2026 | €118 | 1 noc |
| 12 Jun 2026 - 12 Jun 2026 | €122 | 1 noc |
| 13 Jun 2026 - 13 Jun 2026 | €133 | 1 noc |
| 14 Jun 2026 - 14 Jun 2026 | €141 | 1 noc |
| 15 Jun 2026 - 15 Jun 2026 | €153 | 1 noc |
| 16 Jun 2026 - 16 Jun 2026 | €161 | 1 noc |
| 17 Jun 2026 - 17 Jun 2026 | €170 | 1 noc |
| 18 Jun 2026 - 18 Jun 2026 | €175 | 1 noc |
| 19 Jun 2026 - 19 Jun 2026 | €190 | 2 nocy |
| 20 Jun 2026 - 20 Jun 2026 | €193 | 2 nocy |
| 21 Jun 2026 - 21 Jun 2026 | €195 | 2 nocy |
| 22 Jun 2026 - 22 Jun 2026 | €201 | 2 nocy |
| 23 Jun 2026 - 23 Jun 2026 | €210 | 2 nocy |
| 24 Jun 2026 - 24 Jun 2026 | €213 | 2 nocy |
| 25 Jun 2026 - 25 Jun 2026 | €195 | 1 noc |
| 26 Jun 2026 - 26 Jun 2026 | €243 | 2 nocy |
| 27 Jun 2026 - 27 Jun 2026 | €244 | 2 nocy |
| 28 Jun 2026 - 28 Jun 2026 | €217 | 2 nocy |
| 29 Jun 2026 - 30 Jun 2026 | €216 | 2 nocy |
| 01 Jul 2026 - 01 Jul 2026 | €200 | 1 noc |
| 02 Jul 2026 - 02 Jul 2026 | €238 | 1 noc |
| 03 Jul 2026 - 03 Jul 2026 | €242 | 1 noc |
| 04 Jul 2026 - 04 Jul 2026 | €244 | 1 noc |
| 05 Jul 2026 - 05 Jul 2026 | €240 | 1 noc |
| 06 Jul 2026 - 06 Jul 2026 | €244 | 1 noc |
| 07 Jul 2026 - 07 Jul 2026 | €253 | 1 noc |
| 08 Jul 2026 - 08 Jul 2026 | €329 | 2 nocy |
| 09 Jul 2026 - 09 Jul 2026 | €371 | 2 nocy |
| 10 Jul 2026 - 10 Jul 2026 | €415 | 2 nocy |
| 11 Jul 2026 - 11 Jul 2026 | €400 | 2 nocy |
| 12 Jul 2026 - 12 Jul 2026 | €384 | 3 nocy |
| 13 Jul 2026 - 13 Jul 2026 | €263 | 2 nocy |
| 14 Jul 2026 - 14 Jul 2026 | €246 | 2 nocy |
| 15 Jul 2026 - 15 Jul 2026 | €232 | 2 nocy |
| 16 Jul 2026 - 16 Jul 2026 | €248 | 2 nocy |
| 17 Jul 2026 - 17 Jul 2026 | €291 | 2 nocy |
| 18 Jul 2026 - 18 Jul 2026 | €299 | 2 nocy |
| 19 Jul 2026 - 19 Jul 2026 | €264 | 2 nocy |
| 20 Jul 2026 - 20 Jul 2026 | €252 | 2 nocy |
| 21 Jul 2026 - 21 Jul 2026 | €257 | 2 nocy |
| 22 Jul 2026 - 22 Jul 2026 | €263 | 2 nocy |
| 23 Jul 2026 - 23 Jul 2026 | €257 | 2 nocy |
| 24 Jul 2026 - 24 Jul 2026 | €268 | 2 nocy |
| 25 Jul 2026 - 25 Jul 2026 | €258 | 2 nocy |
| 26 Jul 2026 - 27 Jul 2026 | €236 | 2 nocy |
| 28 Jul 2026 - 28 Jul 2026 | €244 | 2 nocy |
| 29 Jul 2026 - 29 Jul 2026 | €240 | 2 nocy |
| 30 Jul 2026 - 30 Jul 2026 | €250 | 2 nocy |
| 31 Jul 2026 - 31 Jul 2026 | €252 | 2 nocy |
| 01 Aug 2026 - 01 Aug 2026 | €258 | 1 noc |
| 02 Aug 2026 - 02 Aug 2026 | €244 | 1 noc |
| 03 Aug 2026 - 03 Aug 2026 | €243 | 1 noc |
| 04 Aug 2026 - 04 Aug 2026 | €271 | 1 noc |
| 05 Aug 2026 - 05 Aug 2026 | €276 | 1 noc |
| 06 Aug 2026 - 06 Aug 2026 | €282 | 3 nocy |
| 07 Aug 2026 - 07 Aug 2026 | €275 | 1 noc |
| 08 Aug 2026 - 08 Aug 2026 | €273 | 1 noc |
| 09 Aug 2026 - 09 Aug 2026 | €263 | 1 noc |
| 10 Aug 2026 - 10 Aug 2026 | €255 | 1 noc |
| 11 Aug 2026 - 11 Aug 2026 | €259 | 1 noc |
| 12 Aug 2026 - 12 Aug 2026 | €267 | 1 noc |
| 13 Aug 2026 - 13 Aug 2026 | €271 | 1 noc |
| 14 Aug 2026 - 14 Aug 2026 | €280 | 1 noc |
| 15 Aug 2026 - 15 Aug 2026 | €275 | 1 noc |
| 16 Aug 2026 - 16 Aug 2026 | €266 | 1 noc |
| 17 Aug 2026 - 17 Aug 2026 | €255 | 1 noc |
| 18 Aug 2026 - 18 Aug 2026 | €253 | 1 noc |
| 19 Aug 2026 - 19 Aug 2026 | €247 | 1 noc |
| 20 Aug 2026 - 20 Aug 2026 | €243 | 1 noc |
| 21 Aug 2026 - 21 Aug 2026 | €257 | 1 noc |
| 22 Aug 2026 - 22 Aug 2026 | €262 | 1 noc |
| 23 Aug 2026 - 23 Aug 2026 | €248 | 1 noc |
| 24 Aug 2026 - 24 Aug 2026 | €242 | 1 noc |
| 25 Aug 2026 - 25 Aug 2026 | €259 | 1 noc |
| 26 Aug 2026 - 26 Aug 2026 | €249 | 1 noc |
| 27 Aug 2026 - 27 Aug 2026 | €254 | 1 noc |
| 28 Aug 2026 - 28 Aug 2026 | €255 | 1 noc |
| 29 Aug 2026 - 29 Aug 2026 | €241 | 1 noc |
| 30 Aug 2026 - 30 Aug 2026 | €229 | 1 noc |
| 31 Aug 2026 - 31 Aug 2026 | €224 | 1 noc |
| 01 Sep 2026 - 01 Sep 2026 | €230 | 3 nocy |
| 02 Sep 2026 - 02 Sep 2026 | €247 | 3 nocy |
| 03 Sep 2026 - 04 Sep 2026 | €245 | 3 nocy |
| 05 Sep 2026 - 05 Sep 2026 | €236 | 3 nocy |
| 06 Sep 2026 - 07 Sep 2026 | €257 | 3 nocy |
| 08 Sep 2026 - 08 Sep 2026 | €256 | 3 nocy |
| 09 Sep 2026 - 09 Sep 2026 | €215 | 3 nocy |
| 10 Sep 2026 - 10 Sep 2026 | €225 | 3 nocy |
| 11 Sep 2026 - 11 Sep 2026 | €262 | 3 nocy |
| 12 Sep 2026 - 12 Sep 2026 | €258 | 3 nocy |
| 13 Sep 2026 - 13 Sep 2026 | €231 | 3 nocy |
| 14 Sep 2026 - 14 Sep 2026 | €221 | 3 nocy |
| 15 Sep 2026 - 15 Sep 2026 | €213 | 3 nocy |
| 16 Sep 2026 - 16 Sep 2026 | €211 | 3 nocy |
| 17 Sep 2026 - 17 Sep 2026 | €215 | 3 nocy |
| 18 Sep 2026 - 18 Sep 2026 | €224 | 3 nocy |
| 19 Sep 2026 - 19 Sep 2026 | €221 | 3 nocy |
| 20 Sep 2026 - 20 Sep 2026 | €206 | 3 nocy |
| 21 Sep 2026 - 21 Sep 2026 | €204 | 3 nocy |
| 22 Sep 2026 - 22 Sep 2026 | €197 | 3 nocy |
| 23 Sep 2026 - 23 Sep 2026 | €207 | 3 nocy |
| 24 Sep 2026 - 25 Sep 2026 | €213 | 3 nocy |
| 26 Sep 2026 - 26 Sep 2026 | €219 | 3 nocy |
| 27 Sep 2026 - 27 Sep 2026 | €193 | 3 nocy |
| 28 Sep 2026 - 28 Sep 2026 | €189 | 3 nocy |
| 29 Sep 2026 - 29 Sep 2026 | €182 | 3 nocy |
| 30 Sep 2026 - 30 Sep 2026 | €175 | 3 nocy |
| 01 Oct 2026 - 01 Oct 2026 | €189 | 2 nocy |
| 02 Oct 2026 - 02 Oct 2026 | €184 | 2 nocy |
| 03 Oct 2026 - 03 Oct 2026 | €190 | 2 nocy |
| 04 Oct 2026 - 04 Oct 2026 | €179 | 2 nocy |
| 05 Oct 2026 - 05 Oct 2026 | €168 | 2 nocy |
| 06 Oct 2026 - 06 Oct 2026 | €158 | 2 nocy |
| 07 Oct 2026 - 07 Oct 2026 | €171 | 2 nocy |
| 08 Oct 2026 - 08 Oct 2026 | €177 | 2 nocy |
| 09 Oct 2026 - 09 Oct 2026 | €176 | 2 nocy |
| 10 Oct 2026 - 10 Oct 2026 | €181 | 2 nocy |
| 11 Oct 2026 - 11 Oct 2026 | €165 | 2 nocy |
| 12 Oct 2026 - 12 Oct 2026 | €152 | 2 nocy |
| 13 Oct 2026 - 13 Oct 2026 | €150 | 2 nocy |
| 14 Oct 2026 - 14 Oct 2026 | €154 | 2 nocy |
| 15 Oct 2026 - 15 Oct 2026 | €149 | 2 nocy |
| 16 Oct 2026 - 16 Oct 2026 | €163 | 2 nocy |
| 17 Oct 2026 - 17 Oct 2026 | €161 | 2 nocy |
| 18 Oct 2026 - 18 Oct 2026 | €160 | 2 nocy |
| 19 Oct 2026 - 19 Oct 2026 | €141 | 2 nocy |
| 20 Oct 2026 - 20 Oct 2026 | €146 | 2 nocy |
| 21 Oct 2026 - 21 Oct 2026 | €144 | 2 nocy |
| 22 Oct 2026 - 22 Oct 2026 | €140 | 2 nocy |
| 23 Oct 2026 - 23 Oct 2026 | €147 | 2 nocy |
| 24 Oct 2026 - 24 Oct 2026 | €134 | 2 nocy |
| 25 Oct 2026 - 25 Oct 2026 | €135 | 2 nocy |
| 26 Oct 2026 - 26 Oct 2026 | €133 | 2 nocy |
| 27 Oct 2026 - 27 Oct 2026 | €137 | 2 nocy |
| 28 Oct 2026 - 28 Oct 2026 | €139 | 2 nocy |
| 29 Oct 2026 - 29 Oct 2026 | €131 | 2 nocy |
| 30 Oct 2026 - 30 Oct 2026 | €149 | 2 nocy |
| 31 Oct 2026 - 31 Oct 2026 | €152 | 2 nocy |
| 01 Nov 2026 - 01 Nov 2026 | €126 | 2 nocy |
| 02 Nov 2026 - 02 Nov 2026 | €129 | 2 nocy |
| 03 Nov 2026 - 03 Nov 2026 | €132 | 2 nocy |
| 04 Nov 2026 - 04 Nov 2026 | €136 | 2 nocy |
| 05 Nov 2026 - 05 Nov 2026 | €131 | 2 nocy |
| 06 Nov 2026 - 06 Nov 2026 | €137 | 2 nocy |
| 07 Nov 2026 - 07 Nov 2026 | €131 | 2 nocy |
| 08 Nov 2026 - 08 Nov 2026 | €129 | 2 nocy |
| 09 Nov 2026 - 09 Nov 2026 | €128 | 2 nocy |
| 10 Nov 2026 - 10 Nov 2026 | €127 | 2 nocy |
| 11 Nov 2026 - 11 Nov 2026 | €133 | 2 nocy |
| 12 Nov 2026 - 12 Nov 2026 | €131 | 2 nocy |
| 13 Nov 2026 - 13 Nov 2026 | €132 | 2 nocy |
| 14 Nov 2026 - 14 Nov 2026 | €135 | 2 nocy |
| 15 Nov 2026 - 15 Nov 2026 | €136 | 2 nocy |
| 16 Nov 2026 - 16 Nov 2026 | €128 | 2 nocy |
| 17 Nov 2026 - 17 Nov 2026 | €153 | 2 nocy |
| 18 Nov 2026 - 18 Nov 2026 | €156 | 2 nocy |
| 19 Nov 2026 - 19 Nov 2026 | €155 | 2 nocy |
| 20 Nov 2026 - 21 Nov 2026 | €133 | 2 nocy |
| 22 Nov 2026 - 22 Nov 2026 | €131 | 2 nocy |
| 23 Nov 2026 - 23 Nov 2026 | €135 | 2 nocy |
| 24 Nov 2026 - 24 Nov 2026 | €133 | 2 nocy |
| 25 Nov 2026 - 25 Nov 2026 | €132 | 2 nocy |
| 26 Nov 2026 - 26 Nov 2026 | €136 | 2 nocy |
| 27 Nov 2026 - 27 Nov 2026 | €135 | 2 nocy |
| 28 Nov 2026 - 28 Nov 2026 | €137 | 2 nocy |
| 29 Nov 2026 - 29 Nov 2026 | €134 | 2 nocy |
| 30 Nov 2026 - 30 Nov 2026 | €143 | 2 nocy |
| 01 Dec 2026 - 02 Dec 2026 | €144 | 2 nocy |
| 03 Dec 2026 - 03 Dec 2026 | €143 | 2 nocy |
| 04 Dec 2026 - 06 Dec 2026 | €140 | 2 nocy |
| 07 Dec 2026 - 07 Dec 2026 | €146 | 2 nocy |
| 08 Dec 2026 - 08 Dec 2026 | €150 | 2 nocy |
| 09 Dec 2026 - 09 Dec 2026 | €146 | 2 nocy |
| 10 Dec 2026 - 10 Dec 2026 | €150 | 2 nocy |
| 11 Dec 2026 - 11 Dec 2026 | €144 | 2 nocy |
| 12 Dec 2026 - 12 Dec 2026 | €149 | 2 nocy |
| 13 Dec 2026 - 13 Dec 2026 | €146 | 2 nocy |
| 14 Dec 2026 - 14 Dec 2026 | €150 | 2 nocy |
| 15 Dec 2026 - 15 Dec 2026 | €158 | 2 nocy |
| 16 Dec 2026 - 16 Dec 2026 | €164 | 2 nocy |
| 17 Dec 2026 - 17 Dec 2026 | €166 | 2 nocy |
| 18 Dec 2026 - 18 Dec 2026 | €168 | 2 nocy |
| 19 Dec 2026 - 19 Dec 2026 | €170 | 2 nocy |
| 20 Dec 2026 - 20 Dec 2026 | €171 | 2 nocy |
| 21 Dec 2026 - 21 Dec 2026 | €193 | 2 nocy |
| 22 Dec 2026 - 23 Dec 2026 | €200 | 2 nocy |
| 24 Dec 2026 - 25 Dec 2026 | €209 | 2 nocy |
| 26 Dec 2026 - 26 Dec 2026 | €211 | 2 nocy |
| 27 Dec 2026 - 29 Dec 2026 | €243 | 3 nocy |
| 30 Dec 2026 - 30 Dec 2026 | €244 | 3 nocy |
| 31 Dec 2026 - 30 Dec 2026 | €256 | 2 nocy |
Zobacz więcej
Lotnisko: 24 km
Bankomat: 20 m
Plaża: 450 m
Centrum miasta: 200 m
Centrum: 150 m
Market: 200 m
Plaża żwirowa: 450 m
Apteka: 220 m
Restauracja: 200 m
Sklepy: 200 m
Zasady
Zameldowanie 15:00 - 22:00
Wymeldowanie 10:00
Palenie zabronione
Zwierzęta niedozwolone
Zakaz organizacji imprez
Opłaty
Kaucja:
€0
Wliczone
Price includes tourist tax
Polityka anulowania
Cancellations made 41 days or more prior the arrival date will incur a cancellation fee equal to 40% of the total booking price.
Cancellations made within 40 days of the arrival date will result in a cancellation fee equal to 100% of the booking price.
4.6
|
94 opinie
Zobacz więcej
Luksusowe wille w pobliżu