Villa Olive Vista 2, Private Heated Pool, Rogoznica
Zatoglav, Chorwacja
Widok
Salon
Kuchnia i jadalnia
Sypialnia
Łazienka
Chłodzenie i ogrzewanie
Wnętrze
Pralnia
Urządzenia
Media i technologia
Internet
Na zewnątrz
Parking
Wellness i spa
Letnie aktywności
| Okres | Cena | Min. pobyt |
|---|---|---|
| 13 May 2026 - 17 May 2026 | €2,000 | 3 nocy |
| 18 May 2026 - 26 May 2026 | €1,100 | 4 nocy |
| 27 May 2026 - 27 May 2026 | €1,129 | 4 nocy |
| 28 May 2026 - 28 May 2026 | €1,100 | 4 nocy |
| 29 May 2026 - 29 May 2026 | €1,204 | 4 nocy |
| 30 May 2026 - 30 May 2026 | €1,197 | 4 nocy |
| 31 May 2026 - 31 May 2026 | €1,254 | 4 nocy |
| 01 Jun 2026 - 01 Jun 2026 | €1,271 | 4 nocy |
| 02 Jun 2026 - 02 Jun 2026 | €1,183 | 4 nocy |
| 03 Jun 2026 - 03 Jun 2026 | €1,125 | 4 nocy |
| 04 Jun 2026 - 04 Jun 2026 | €1,100 | 4 nocy |
| 05 Jun 2026 - 05 Jun 2026 | €1,187 | 4 nocy |
| 06 Jun 2026 - 06 Jun 2026 | €1,281 | 4 nocy |
| 07 Jun 2026 - 07 Jun 2026 | €1,254 | 4 nocy |
| 08 Jun 2026 - 08 Jun 2026 | €1,235 | 4 nocy |
| 09 Jun 2026 - 09 Jun 2026 | €1,227 | 4 nocy |
| 10 Jun 2026 - 10 Jun 2026 | €1,236 | 4 nocy |
| 11 Jun 2026 - 11 Jun 2026 | €1,256 | 3 nocy |
| 12 Jun 2026 - 12 Jun 2026 | €1,278 | 3 nocy |
| 13 Jun 2026 - 13 Jun 2026 | €1,250 | 3 nocy |
| 14 Jun 2026 - 14 Jun 2026 | €1,310 | 3 nocy |
| 15 Jun 2026 - 15 Jun 2026 | €1,285 | 3 nocy |
| 16 Jun 2026 - 16 Jun 2026 | €1,319 | 3 nocy |
| 17 Jun 2026 - 17 Jun 2026 | €1,313 | 3 nocy |
| 18 Jun 2026 - 18 Jun 2026 | €1,329 | 3 nocy |
| 19 Jun 2026 - 19 Jun 2026 | €1,345 | 3 nocy |
| 20 Jun 2026 - 20 Jun 2026 | €1,424 | 3 nocy |
| 21 Jun 2026 - 21 Jun 2026 | €1,407 | 3 nocy |
| 22 Jun 2026 - 22 Jun 2026 | €1,422 | 3 nocy |
| 23 Jun 2026 - 23 Jun 2026 | €1,449 | 3 nocy |
| 24 Jun 2026 - 24 Jun 2026 | €1,463 | 3 nocy |
| 25 Jun 2026 - 25 Jun 2026 | €1,486 | 3 nocy |
| 26 Jun 2026 - 26 Jun 2026 | €1,648 | 3 nocy |
| 27 Jun 2026 - 27 Jun 2026 | €1,622 | 3 nocy |
| 28 Jun 2026 - 28 Jun 2026 | €1,748 | 3 nocy |
| 29 Jun 2026 - 29 Jun 2026 | €1,778 | 3 nocy |
| 30 Jun 2026 - 30 Jun 2026 | €1,809 | 3 nocy |
| 01 Jul 2026 - 01 Jul 2026 | €1,887 | 3 nocy |
| 02 Jul 2026 - 02 Jul 2026 | €1,894 | 3 nocy |
| 03 Jul 2026 - 03 Jul 2026 | €1,936 | 3 nocy |
| 04 Jul 2026 - 04 Jul 2026 | €1,972 | 3 nocy |
| 05 Jul 2026 - 05 Jul 2026 | €2,094 | 3 nocy |
| 06 Jul 2026 - 06 Jul 2026 | €2,086 | 3 nocy |
| 07 Jul 2026 - 07 Jul 2026 | €2,133 | 3 nocy |
| 08 Jul 2026 - 08 Jul 2026 | €2,110 | 3 nocy |
| 09 Jul 2026 - 09 Jul 2026 | €2,107 | 3 nocy |
| 10 Jul 2026 - 10 Jul 2026 | €2,141 | 3 nocy |
| 11 Jul 2026 - 11 Jul 2026 | €2,188 | 3 nocy |
| 12 Jul 2026 - 12 Jul 2026 | €2,178 | 3 nocy |
| 13 Jul 2026 - 13 Jul 2026 | €2,315 | 3 nocy |
| 14 Jul 2026 - 14 Jul 2026 | €2,302 | 3 nocy |
| 15 Jul 2026 - 15 Jul 2026 | €2,322 | 3 nocy |
| 16 Jul 2026 - 16 Jul 2026 | €2,251 | 3 nocy |
| 17 Jul 2026 - 17 Jul 2026 | €2,266 | 3 nocy |
| 18 Jul 2026 - 18 Jul 2026 | €2,334 | 3 nocy |
| 19 Jul 2026 - 19 Jul 2026 | €2,344 | 3 nocy |
| 20 Jul 2026 - 20 Jul 2026 | €2,367 | 3 nocy |
| 21 Jul 2026 - 21 Jul 2026 | €2,231 | 3 nocy |
| 22 Jul 2026 - 22 Jul 2026 | €2,309 | 3 nocy |
| 23 Jul 2026 - 23 Jul 2026 | €2,257 | 3 nocy |
| 24 Jul 2026 - 24 Jul 2026 | €2,533 | 3 nocy |
| 25 Jul 2026 - 25 Jul 2026 | €2,219 | 3 nocy |
| 26 Jul 2026 - 26 Jul 2026 | €2,394 | 3 nocy |
| 27 Jul 2026 - 27 Jul 2026 | €2,526 | 3 nocy |
| 28 Jul 2026 - 28 Jul 2026 | €2,457 | 3 nocy |
| 29 Jul 2026 - 29 Jul 2026 | €2,245 | 3 nocy |
| 30 Jul 2026 - 30 Jul 2026 | €2,040 | 3 nocy |
| 31 Jul 2026 - 31 Jul 2026 | €1,974 | 3 nocy |
| 01 Aug 2026 - 01 Aug 2026 | €1,995 | 3 nocy |
| 02 Aug 2026 - 02 Aug 2026 | €2,211 | 3 nocy |
| 03 Aug 2026 - 03 Aug 2026 | €2,384 | 3 nocy |
| 04 Aug 2026 - 04 Aug 2026 | €2,413 | 3 nocy |
| 05 Aug 2026 - 05 Aug 2026 | €2,423 | 3 nocy |
| 06 Aug 2026 - 06 Aug 2026 | €2,409 | 3 nocy |
| 07 Aug 2026 - 07 Aug 2026 | €2,439 | 3 nocy |
| 08 Aug 2026 - 08 Aug 2026 | €2,455 | 3 nocy |
| 09 Aug 2026 - 09 Aug 2026 | €2,459 | 3 nocy |
| 10 Aug 2026 - 10 Aug 2026 | €2,436 | 3 nocy |
| 11 Aug 2026 - 11 Aug 2026 | €2,467 | 3 nocy |
| 12 Aug 2026 - 12 Aug 2026 | €2,412 | 3 nocy |
| 13 Aug 2026 - 13 Aug 2026 | €2,366 | 3 nocy |
| 14 Aug 2026 - 14 Aug 2026 | €2,423 | 3 nocy |
| 15 Aug 2026 - 15 Aug 2026 | €2,304 | 3 nocy |
| 16 Aug 2026 - 16 Aug 2026 | €2,200 | 3 nocy |
| 17 Aug 2026 - 17 Aug 2026 | €2,238 | 3 nocy |
| 18 Aug 2026 - 18 Aug 2026 | €2,288 | 3 nocy |
| 19 Aug 2026 - 19 Aug 2026 | €2,240 | 3 nocy |
| 20 Aug 2026 - 20 Aug 2026 | €2,251 | 3 nocy |
| 21 Aug 2026 - 21 Aug 2026 | €2,198 | 3 nocy |
| 22 Aug 2026 - 22 Aug 2026 | €2,166 | 3 nocy |
| 23 Aug 2026 - 23 Aug 2026 | €2,005 | 3 nocy |
| 24 Aug 2026 - 24 Aug 2026 | €2,180 | 3 nocy |
| 25 Aug 2026 - 25 Aug 2026 | €2,164 | 3 nocy |
| 26 Aug 2026 - 26 Aug 2026 | €2,211 | 3 nocy |
| 27 Aug 2026 - 27 Aug 2026 | €2,204 | 3 nocy |
| 28 Aug 2026 - 28 Aug 2026 | €2,133 | 3 nocy |
| 29 Aug 2026 - 29 Aug 2026 | €2,094 | 3 nocy |
| 30 Aug 2026 - 30 Aug 2026 | €1,925 | 3 nocy |
| 31 Aug 2026 - 31 Aug 2026 | €1,840 | 3 nocy |
| 01 Sep 2026 - 01 Sep 2026 | €1,782 | 3 nocy |
| 02 Sep 2026 - 02 Sep 2026 | €1,795 | 3 nocy |
| 03 Sep 2026 - 03 Sep 2026 | €1,782 | 3 nocy |
| 04 Sep 2026 - 04 Sep 2026 | €1,684 | 3 nocy |
| 05 Sep 2026 - 05 Sep 2026 | €1,658 | 3 nocy |
| 06 Sep 2026 - 06 Sep 2026 | €1,632 | 3 nocy |
| 07 Sep 2026 - 07 Sep 2026 | €1,606 | 3 nocy |
| 08 Sep 2026 - 08 Sep 2026 | €1,528 | 3 nocy |
| 09 Sep 2026 - 09 Sep 2026 | €1,495 | 3 nocy |
| 10 Sep 2026 - 10 Sep 2026 | €1,470 | 3 nocy |
| 11 Sep 2026 - 11 Sep 2026 | €1,495 | 3 nocy |
| 12 Sep 2026 - 12 Sep 2026 | €1,489 | 3 nocy |
| 13 Sep 2026 - 13 Sep 2026 | €1,437 | 3 nocy |
| 14 Sep 2026 - 14 Sep 2026 | €1,444 | 3 nocy |
| 15 Sep 2026 - 15 Sep 2026 | €1,340 | 3 nocy |
| 16 Sep 2026 - 16 Sep 2026 | €1,287 | 3 nocy |
| 17 Sep 2026 - 17 Sep 2026 | €1,281 | 3 nocy |
| 18 Sep 2026 - 18 Sep 2026 | €1,314 | 3 nocy |
| 19 Sep 2026 - 19 Sep 2026 | €1,275 | 3 nocy |
| 20 Sep 2026 - 20 Sep 2026 | €1,190 | 3 nocy |
| 21 Sep 2026 - 21 Sep 2026 | €1,203 | 3 nocy |
| 22 Sep 2026 - 22 Sep 2026 | €1,151 | 3 nocy |
| 23 Sep 2026 - 23 Sep 2026 | €1,203 | 3 nocy |
| 24 Sep 2026 - 24 Sep 2026 | €1,230 | 3 nocy |
| 25 Sep 2026 - 25 Sep 2026 | €1,315 | 3 nocy |
| 26 Sep 2026 - 26 Sep 2026 | €1,257 | 3 nocy |
| 27 Sep 2026 - 27 Sep 2026 | €1,153 | 3 nocy |
| 28 Sep 2026 - 28 Sep 2026 | €1,141 | 3 nocy |
| 29 Sep 2026 - 29 Sep 2026 | €1,135 | 3 nocy |
| 30 Sep 2026 - 30 Sep 2026 | €1,149 | 3 nocy |
| 01 Oct 2026 - 01 Oct 2026 | €1,201 | 3 nocy |
| 02 Oct 2026 - 03 Oct 2026 | €1,189 | 3 nocy |
| 04 Oct 2026 - 04 Oct 2026 | €1,098 | 3 nocy |
| 05 Oct 2026 - 05 Oct 2026 | €1,144 | 3 nocy |
| 06 Oct 2026 - 06 Oct 2026 | €1,171 | 3 nocy |
| 07 Oct 2026 - 07 Oct 2026 | €1,322 | 3 nocy |
| 08 Oct 2026 - 08 Oct 2026 | €1,323 | 3 nocy |
| 09 Oct 2026 - 09 Oct 2026 | €1,356 | 3 nocy |
| 10 Oct 2026 - 10 Oct 2026 | €1,331 | 3 nocy |
| 11 Oct 2026 - 11 Oct 2026 | €1,285 | 3 nocy |
| 12 Oct 2026 - 12 Oct 2026 | €1,309 | 3 nocy |
| 13 Oct 2026 - 14 Oct 2026 | €1,317 | 3 nocy |
| 15 Oct 2026 - 15 Oct 2026 | €1,340 | 3 nocy |
| 16 Oct 2026 - 16 Oct 2026 | €1,321 | 3 nocy |
| 17 Oct 2026 - 17 Oct 2026 | €1,325 | 3 nocy |
| 18 Oct 2026 - 18 Oct 2026 | €1,348 | 3 nocy |
| 19 Oct 2026 - 20 Oct 2026 | €1,337 | 3 nocy |
| 21 Oct 2026 - 21 Oct 2026 | €1,338 | 3 nocy |
| 22 Oct 2026 - 22 Oct 2026 | €1,371 | 3 nocy |
| 23 Oct 2026 - 23 Oct 2026 | €1,358 | 3 nocy |
| 24 Oct 2026 - 24 Oct 2026 | €1,332 | 3 nocy |
| 25 Oct 2026 - 25 Oct 2026 | €1,372 | 3 nocy |
| 26 Oct 2026 - 26 Oct 2026 | €1,311 | 3 nocy |
| 27 Oct 2026 - 27 Oct 2026 | €1,313 | 3 nocy |
| 28 Oct 2026 - 28 Oct 2026 | €1,275 | 3 nocy |
| 29 Oct 2026 - 29 Oct 2026 | €1,302 | 3 nocy |
| 30 Oct 2026 - 31 Oct 2026 | €1,422 | 3 nocy |
| 01 Nov 2026 - 01 Nov 2026 | €1,310 | 3 nocy |
| 02 Nov 2026 - 03 Nov 2026 | €1,278 | 3 nocy |
| 04 Nov 2026 - 04 Nov 2026 | €1,292 | 3 nocy |
| 05 Nov 2026 - 05 Nov 2026 | €1,319 | 3 nocy |
| 06 Nov 2026 - 06 Nov 2026 | €1,300 | 3 nocy |
| 07 Nov 2026 - 07 Nov 2026 | €1,274 | 3 nocy |
| 08 Nov 2026 - 08 Nov 2026 | €1,314 | 3 nocy |
| 09 Nov 2026 - 09 Nov 2026 | €1,368 | 3 nocy |
| 10 Nov 2026 - 10 Nov 2026 | €1,402 | 3 nocy |
| 11 Nov 2026 - 11 Nov 2026 | €1,363 | 3 nocy |
| 12 Nov 2026 - 12 Nov 2026 | €1,317 | 3 nocy |
| 13 Nov 2026 - 13 Nov 2026 | €1,304 | 3 nocy |
| 14 Nov 2026 - 14 Nov 2026 | €1,278 | 3 nocy |
| 15 Nov 2026 - 15 Nov 2026 | €1,365 | 3 nocy |
| 16 Nov 2026 - 16 Nov 2026 | €1,326 | 3 nocy |
| 17 Nov 2026 - 17 Nov 2026 | €1,486 | 3 nocy |
| 18 Nov 2026 - 19 Nov 2026 | €1,487 | 3 nocy |
| 20 Nov 2026 - 20 Nov 2026 | €1,321 | 3 nocy |
| 21 Nov 2026 - 21 Nov 2026 | €1,282 | 3 nocy |
| 22 Nov 2026 - 22 Nov 2026 | €1,316 | 3 nocy |
| 23 Nov 2026 - 23 Nov 2026 | €1,323 | 3 nocy |
| 24 Nov 2026 - 24 Nov 2026 | €1,350 | 3 nocy |
| 25 Nov 2026 - 25 Nov 2026 | €1,277 | 3 nocy |
| 26 Nov 2026 - 26 Nov 2026 | €1,305 | 3 nocy |
| 27 Nov 2026 - 27 Nov 2026 | €1,332 | 3 nocy |
| 28 Nov 2026 - 28 Nov 2026 | €1,306 | 3 nocy |
| 29 Nov 2026 - 29 Nov 2026 | €1,326 | 3 nocy |
| 30 Nov 2026 - 30 Nov 2026 | €1,313 | 3 nocy |
| 01 Dec 2026 - 01 Dec 2026 | €1,334 | 3 nocy |
| 02 Dec 2026 - 03 Dec 2026 | €1,355 | 3 nocy |
| 04 Dec 2026 - 04 Dec 2026 | €1,376 | 3 nocy |
| 05 Dec 2026 - 05 Dec 2026 | €1,350 | 3 nocy |
| 06 Dec 2026 - 06 Dec 2026 | €1,411 | 3 nocy |
| 07 Dec 2026 - 07 Dec 2026 | €1,395 | 3 nocy |
| 08 Dec 2026 - 08 Dec 2026 | €1,358 | 3 nocy |
| 09 Dec 2026 - 09 Dec 2026 | €1,386 | 3 nocy |
| 10 Dec 2026 - 10 Dec 2026 | €1,380 | 3 nocy |
| 11 Dec 2026 - 11 Dec 2026 | €1,414 | 3 nocy |
| 12 Dec 2026 - 12 Dec 2026 | €1,381 | 3 nocy |
| 13 Dec 2026 - 13 Dec 2026 | €1,375 | 3 nocy |
| 14 Dec 2026 - 14 Dec 2026 | €1,342 | 3 nocy |
| 15 Dec 2026 - 15 Dec 2026 | €1,390 | 3 nocy |
| 16 Dec 2026 - 16 Dec 2026 | €1,471 | 3 nocy |
| 17 Dec 2026 - 17 Dec 2026 | €1,411 | 3 nocy |
| 18 Dec 2026 - 18 Dec 2026 | €1,466 | 3 nocy |
| 19 Dec 2026 - 19 Dec 2026 | €1,351 | 3 nocy |
| 20 Dec 2026 - 20 Dec 2026 | €1,359 | 3 nocy |
| 21 Dec 2026 - 21 Dec 2026 | €1,393 | 3 nocy |
| 22 Dec 2026 - 22 Dec 2026 | €1,482 | 3 nocy |
| 23 Dec 2026 - 23 Dec 2026 | €1,428 | 3 nocy |
| 24 Dec 2026 - 24 Dec 2026 | €1,523 | 3 nocy |
| 25 Dec 2026 - 26 Dec 2026 | €1,545 | 3 nocy |
| 27 Dec 2026 - 27 Dec 2026 | €1,458 | 3 nocy |
| 28 Dec 2026 - 28 Dec 2026 | €1,494 | 3 nocy |
| 29 Dec 2026 - 29 Dec 2026 | €1,495 | 3 nocy |
| 30 Dec 2026 - 30 Dec 2026 | €1,496 | 3 nocy |
| 31 Dec 2026 - 30 Dec 2026 | €1,494 | 3 nocy |
Tourist tax, villa manager, pool maintenance, baby cot & high chair, change of bedlinen and towels every 7 days, Wi-Fi, parking, final cleaning, exclusive access to the beach including sun deck and designated outdoor dining area
Cancellations made 41 days or more prior the arrival date will incur a cancellation fee equal to 40% of the total booking price.
Cancellations made within 40 days of the arrival date will result in a cancellation fee equal to 100% of the booking price.
Special Notice
For bookings confirmed between 12.04. – 01.05.2026., the following cancellation terms will apply in full, regardless of any previously stated terms or conditions:
29 days or more prior to arrival: Full refund (100%)
28 to 15 days prior to arrival: 90% refund (10% cancellation fee)
14 days or less prior to arrival: No refund (100% cancellation fee)
No-show: Full charge applies