Apartment Butterfly, Split
Split, Croatie
6
Invités
3
Chambres à coucher
200M à la plage
Apartment Butterfly in Split for 6 persons
Welcome to Apartment Butterfly, retreat nestled in the heart of Zenta, Split. This spacious 3-bedroom haven spans an impressive 107 square meters, providing a luxurious and comfortable space for your stay.As you step inside, you'll be captivated by the sea views that grace the apartment. The living spaces are thoughtfully designed to offer both elegance and functionality, creating a harmonious ambiance for relaxation.The master bedroom boasts a regal king-sized bed, promising a restful night's sleep in opulent surroundings. The second bedroom features a cozy double bed, while the third bedroom is furnished with twin beds, providing versatile accommodation options for guests.The well-appointed kitchen is at your disposal, equipped with modern appliances and ample space to unleash your culinary creativity. Prepare delicious meals and dine in style with your loved ones in the inviting dining area.Situated a mere 200 meters from the glistening Adriatic Sea, Apartment Butterfly offers convenient access to the beach, allowing you to indulge in the sun, sea, and sand. Additionally, a delightful restaurant is just 150 meters away, tempting you with the flavors of local cuisine and the charm of Zenta's culinary scene.Whether you're seeking a peaceful retreat or an adventure by the sea, Apartment Butterfly in Zenta, Split, is your perfect haven. Immerse yourself in the beauty of the surroundings, relish the comfort of the spacious interiors, and create lasting memories in this idyllic coastal escape.
Voir plus
4 lits
•1 salle de bain
Bedroom: 1
Lit king size
Bedroom: 2
Lit double
Bedroom: 3
Animaux domestiques
• No pets allowed
Le salon
• Armchair
• Sofa
• Living area
Cuisine et salle à manger
• Kitchen utensils provided
• Dining area
• Dishwasher
• Freezer
• Refrigerator
• Oven
Chambre
• Wardrobe
• Bed linen provided
Salle de bains
• Bathtub
• Towels provided
Refroidissement et chauffage
• Air-conditioning
À l'intérieur
• Kitchen
• Living room
• Dining room
Lessive
• Iron
• Washing machine
• Ironing board
Dispositifs
• Coffee maker
• Microwave
• Water kettle
• Hair dryer
Technologie
• Tv
l'Internet
• Wifi / internet
• High-speed internet
En prix
• Hand soap
Ouvert
• Terrace
• Balcony
• Outdoor furniture
Sécurité
• Safe
Voir plus
| Période | Prix | Min. rester |
|---|---|---|
| 13 May 2026 - 15 May 2026 | €244 | 3 nuits |
| 16 May 2026 - 16 May 2026 | €244 | 2 nuits |
| 17 May 2026 - 17 May 2026 | €147 | 3 nuits |
| 18 May 2026 - 18 May 2026 | €140 | 3 nuits |
| 19 May 2026 - 19 May 2026 | €151 | 3 nuits |
| 20 May 2026 - 20 May 2026 | €159 | 3 nuits |
| 21 May 2026 - 21 May 2026 | €170 | 3 nuits |
| 22 May 2026 - 22 May 2026 | €180 | 3 nuits |
| 23 May 2026 - 23 May 2026 | €203 | 3 nuits |
| 24 May 2026 - 24 May 2026 | €198 | 3 nuits |
| 25 May 2026 - 26 May 2026 | €194 | 3 nuits |
| 27 May 2026 - 27 May 2026 | €222 | 3 nuits |
| 28 May 2026 - 28 May 2026 | €233 | 3 nuits |
| 29 May 2026 - 29 May 2026 | €230 | 3 nuits |
| 30 May 2026 - 30 May 2026 | €218 | 3 nuits |
| 31 May 2026 - 31 May 2026 | €222 | 3 nuits |
| 01 Jun 2026 - 01 Jun 2026 | €224 | 3 nuits |
| 02 Jun 2026 - 02 Jun 2026 | €231 | 3 nuits |
| 03 Jun 2026 - 03 Jun 2026 | €232 | 3 nuits |
| 04 Jun 2026 - 04 Jun 2026 | €238 | 3 nuits |
| 05 Jun 2026 - 05 Jun 2026 | €216 | 3 nuits |
| 06 Jun 2026 - 06 Jun 2026 | €249 | 3 nuits |
| 07 Jun 2026 - 07 Jun 2026 | €233 | 3 nuits |
| 08 Jun 2026 - 08 Jun 2026 | €237 | 3 nuits |
| 09 Jun 2026 - 10 Jun 2026 | €232 | 3 nuits |
| 11 Jun 2026 - 11 Jun 2026 | €251 | 3 nuits |
| 12 Jun 2026 - 12 Jun 2026 | €267 | 3 nuits |
| 13 Jun 2026 - 13 Jun 2026 | €269 | 3 nuits |
| 14 Jun 2026 - 14 Jun 2026 | €264 | 3 nuits |
| 15 Jun 2026 - 15 Jun 2026 | €262 | 3 nuits |
| 16 Jun 2026 - 16 Jun 2026 | €268 | 3 nuits |
| 17 Jun 2026 - 17 Jun 2026 | €267 | 3 nuits |
| 18 Jun 2026 - 18 Jun 2026 | €212 | 3 nuits |
| 19 Jun 2026 - 19 Jun 2026 | €282 | 3 nuits |
| 20 Jun 2026 - 20 Jun 2026 | €285 | 3 nuits |
| 21 Jun 2026 - 21 Jun 2026 | €270 | 3 nuits |
| 22 Jun 2026 - 22 Jun 2026 | €280 | 3 nuits |
| 23 Jun 2026 - 23 Jun 2026 | €297 | 3 nuits |
| 24 Jun 2026 - 24 Jun 2026 | €298 | 3 nuits |
| 25 Jun 2026 - 25 Jun 2026 | €313 | 3 nuits |
| 26 Jun 2026 - 26 Jun 2026 | €337 | 3 nuits |
| 27 Jun 2026 - 27 Jun 2026 | €325 | 3 nuits |
| 28 Jun 2026 - 28 Jun 2026 | €309 | 3 nuits |
| 29 Jun 2026 - 29 Jun 2026 | €288 | 3 nuits |
| 30 Jun 2026 - 30 Jun 2026 | €292 | 3 nuits |
| 01 Jul 2026 - 02 Jul 2026 | €296 | 3 nuits |
| 03 Jul 2026 - 03 Jul 2026 | €328 | 3 nuits |
| 04 Jul 2026 - 04 Jul 2026 | €301 | 3 nuits |
| 05 Jul 2026 - 05 Jul 2026 | €281 | 3 nuits |
| 06 Jul 2026 - 06 Jul 2026 | €286 | 3 nuits |
| 07 Jul 2026 - 07 Jul 2026 | €285 | 3 nuits |
| 08 Jul 2026 - 08 Jul 2026 | €385 | 3 nuits |
| 09 Jul 2026 - 09 Jul 2026 | €488 | 3 nuits |
| 10 Jul 2026 - 10 Jul 2026 | €556 | 3 nuits |
| 11 Jul 2026 - 11 Jul 2026 | €558 | 3 nuits |
| 12 Jul 2026 - 12 Jul 2026 | €551 | 3 nuits |
| 13 Jul 2026 - 13 Jul 2026 | €298 | 3 nuits |
| 14 Jul 2026 - 14 Jul 2026 | €283 | 3 nuits |
| 15 Jul 2026 - 15 Jul 2026 | €294 | 3 nuits |
| 16 Jul 2026 - 16 Jul 2026 | €329 | 3 nuits |
| 17 Jul 2026 - 17 Jul 2026 | €333 | 3 nuits |
| 18 Jul 2026 - 18 Jul 2026 | €340 | 3 nuits |
| 19 Jul 2026 - 19 Jul 2026 | €336 | 3 nuits |
| 20 Jul 2026 - 20 Jul 2026 | €328 | 3 nuits |
| 21 Jul 2026 - 21 Jul 2026 | €329 | 3 nuits |
| 22 Jul 2026 - 22 Jul 2026 | €330 | 3 nuits |
| 23 Jul 2026 - 23 Jul 2026 | €331 | 3 nuits |
| 24 Jul 2026 - 24 Jul 2026 | €316 | 3 nuits |
| 25 Jul 2026 - 25 Jul 2026 | €322 | 3 nuits |
| 26 Jul 2026 - 26 Jul 2026 | €352 | 3 nuits |
| 27 Jul 2026 - 27 Jul 2026 | €351 | 3 nuits |
| 28 Jul 2026 - 28 Jul 2026 | €352 | 3 nuits |
| 29 Jul 2026 - 29 Jul 2026 | €334 | 3 nuits |
| 30 Jul 2026 - 30 Jul 2026 | €308 | 3 nuits |
| 31 Jul 2026 - 31 Jul 2026 | €302 | 3 nuits |
| 01 Aug 2026 - 01 Aug 2026 | €315 | 3 nuits |
| 02 Aug 2026 - 02 Aug 2026 | €313 | 3 nuits |
| 03 Aug 2026 - 03 Aug 2026 | €336 | 3 nuits |
| 04 Aug 2026 - 04 Aug 2026 | €380 | 3 nuits |
| 05 Aug 2026 - 05 Aug 2026 | €400 | 3 nuits |
| 06 Aug 2026 - 06 Aug 2026 | €387 | 3 nuits |
| 07 Aug 2026 - 07 Aug 2026 | €384 | 3 nuits |
| 08 Aug 2026 - 08 Aug 2026 | €366 | 3 nuits |
| 09 Aug 2026 - 09 Aug 2026 | €314 | 3 nuits |
| 10 Aug 2026 - 10 Aug 2026 | €323 | 3 nuits |
| 11 Aug 2026 - 11 Aug 2026 | €312 | 3 nuits |
| 12 Aug 2026 - 12 Aug 2026 | €335 | 3 nuits |
| 13 Aug 2026 - 13 Aug 2026 | €328 | 3 nuits |
| 14 Aug 2026 - 15 Aug 2026 | €353 | 3 nuits |
| 16 Aug 2026 - 16 Aug 2026 | €320 | 3 nuits |
| 17 Aug 2026 - 17 Aug 2026 | €316 | 3 nuits |
| 18 Aug 2026 - 18 Aug 2026 | €298 | 3 nuits |
| 19 Aug 2026 - 19 Aug 2026 | €310 | 3 nuits |
| 20 Aug 2026 - 20 Aug 2026 | €307 | 3 nuits |
| 21 Aug 2026 - 21 Aug 2026 | €322 | 3 nuits |
| 22 Aug 2026 - 22 Aug 2026 | €308 | 3 nuits |
| 23 Aug 2026 - 23 Aug 2026 | €288 | 3 nuits |
| 24 Aug 2026 - 25 Aug 2026 | €295 | 3 nuits |
| 26 Aug 2026 - 26 Aug 2026 | €274 | 3 nuits |
| 27 Aug 2026 - 27 Aug 2026 | €288 | 3 nuits |
| 28 Aug 2026 - 28 Aug 2026 | €290 | 3 nuits |
| 29 Aug 2026 - 29 Aug 2026 | €276 | 3 nuits |
| 30 Aug 2026 - 30 Aug 2026 | €263 | 3 nuits |
| 31 Aug 2026 - 31 Aug 2026 | €259 | 3 nuits |
| 01 Sep 2026 - 01 Sep 2026 | €260 | 3 nuits |
| 02 Sep 2026 - 02 Sep 2026 | €256 | 3 nuits |
| 03 Sep 2026 - 03 Sep 2026 | €265 | 3 nuits |
| 04 Sep 2026 - 04 Sep 2026 | €266 | 3 nuits |
| 05 Sep 2026 - 05 Sep 2026 | €295 | 3 nuits |
| 06 Sep 2026 - 06 Sep 2026 | €262 | 3 nuits |
| 07 Sep 2026 - 07 Sep 2026 | €242 | 3 nuits |
| 08 Sep 2026 - 08 Sep 2026 | €239 | 3 nuits |
| 09 Sep 2026 - 09 Sep 2026 | €263 | 3 nuits |
| 10 Sep 2026 - 10 Sep 2026 | €273 | 3 nuits |
| 11 Sep 2026 - 11 Sep 2026 | €249 | 3 nuits |
| 12 Sep 2026 - 12 Sep 2026 | €245 | 3 nuits |
| 13 Sep 2026 - 13 Sep 2026 | €219 | 3 nuits |
| 14 Sep 2026 - 14 Sep 2026 | €221 | 3 nuits |
| 15 Sep 2026 - 16 Sep 2026 | €219 | 3 nuits |
| 17 Sep 2026 - 17 Sep 2026 | €222 | 3 nuits |
| 18 Sep 2026 - 18 Sep 2026 | €233 | 3 nuits |
| 19 Sep 2026 - 19 Sep 2026 | €229 | 3 nuits |
| 20 Sep 2026 - 20 Sep 2026 | €211 | 3 nuits |
| 21 Sep 2026 - 21 Sep 2026 | €187 | 3 nuits |
| 22 Sep 2026 - 22 Sep 2026 | €189 | 3 nuits |
| 23 Sep 2026 - 23 Sep 2026 | €194 | 3 nuits |
| 24 Sep 2026 - 24 Sep 2026 | €224 | 3 nuits |
| 25 Sep 2026 - 25 Sep 2026 | €223 | 3 nuits |
| 26 Sep 2026 - 26 Sep 2026 | €230 | 3 nuits |
| 27 Sep 2026 - 28 Sep 2026 | €199 | 3 nuits |
| 29 Sep 2026 - 29 Sep 2026 | €206 | 3 nuits |
| 30 Sep 2026 - 30 Sep 2026 | €204 | 3 nuits |
| 01 Oct 2026 - 01 Oct 2026 | €194 | 3 nuits |
| 02 Oct 2026 - 02 Oct 2026 | €201 | 3 nuits |
| 03 Oct 2026 - 03 Oct 2026 | €200 | 3 nuits |
| 04 Oct 2026 - 04 Oct 2026 | €181 | 3 nuits |
| 05 Oct 2026 - 05 Oct 2026 | €168 | 3 nuits |
| 06 Oct 2026 - 06 Oct 2026 | €166 | 3 nuits |
| 07 Oct 2026 - 07 Oct 2026 | €178 | 3 nuits |
| 08 Oct 2026 - 08 Oct 2026 | €188 | 3 nuits |
| 09 Oct 2026 - 09 Oct 2026 | €193 | 3 nuits |
| 10 Oct 2026 - 10 Oct 2026 | €191 | 3 nuits |
| 11 Oct 2026 - 11 Oct 2026 | €174 | 3 nuits |
| 12 Oct 2026 - 12 Oct 2026 | €161 | 3 nuits |
| 13 Oct 2026 - 13 Oct 2026 | €159 | 3 nuits |
| 14 Oct 2026 - 14 Oct 2026 | €158 | 3 nuits |
| 15 Oct 2026 - 15 Oct 2026 | €160 | 3 nuits |
| 16 Oct 2026 - 16 Oct 2026 | €171 | 3 nuits |
| 17 Oct 2026 - 17 Oct 2026 | €164 | 3 nuits |
| 18 Oct 2026 - 18 Oct 2026 | €151 | 3 nuits |
| 19 Oct 2026 - 19 Oct 2026 | €148 | 3 nuits |
| 20 Oct 2026 - 22 Oct 2026 | €158 | 3 nuits |
| 23 Oct 2026 - 23 Oct 2026 | €166 | 3 nuits |
| 24 Oct 2026 - 24 Oct 2026 | €160 | 3 nuits |
| 25 Oct 2026 - 25 Oct 2026 | €149 | 3 nuits |
| 26 Oct 2026 - 26 Oct 2026 | €147 | 3 nuits |
| 27 Oct 2026 - 27 Oct 2026 | €154 | 3 nuits |
| 28 Oct 2026 - 28 Oct 2026 | €153 | 3 nuits |
| 29 Oct 2026 - 29 Oct 2026 | €150 | 3 nuits |
| 30 Oct 2026 - 30 Oct 2026 | €155 | 3 nuits |
| 31 Oct 2026 - 31 Oct 2026 | €159 | 3 nuits |
| 01 Nov 2026 - 01 Nov 2026 | €141 | 3 nuits |
| 02 Nov 2026 - 02 Nov 2026 | €142 | 3 nuits |
| 03 Nov 2026 - 03 Nov 2026 | €144 | 3 nuits |
| 04 Nov 2026 - 04 Nov 2026 | €153 | 3 nuits |
| 05 Nov 2026 - 05 Nov 2026 | €143 | 3 nuits |
| 06 Nov 2026 - 06 Nov 2026 | €140 | 3 nuits |
| 07 Nov 2026 - 07 Nov 2026 | €152 | 3 nuits |
| 08 Nov 2026 - 08 Nov 2026 | €145 | 3 nuits |
| 09 Nov 2026 - 10 Nov 2026 | €151 | 3 nuits |
| 11 Nov 2026 - 11 Nov 2026 | €150 | 3 nuits |
| 12 Nov 2026 - 12 Nov 2026 | €159 | 3 nuits |
| 13 Nov 2026 - 13 Nov 2026 | €151 | 3 nuits |
| 14 Nov 2026 - 14 Nov 2026 | €163 | 3 nuits |
| 15 Nov 2026 - 15 Nov 2026 | €160 | 3 nuits |
| 16 Nov 2026 - 16 Nov 2026 | €149 | 3 nuits |
| 17 Nov 2026 - 17 Nov 2026 | €172 | 3 nuits |
| 18 Nov 2026 - 18 Nov 2026 | €167 | 3 nuits |
| 19 Nov 2026 - 19 Nov 2026 | €177 | 3 nuits |
| 20 Nov 2026 - 20 Nov 2026 | €147 | 3 nuits |
| 21 Nov 2026 - 21 Nov 2026 | €157 | 3 nuits |
| 22 Nov 2026 - 22 Nov 2026 | €154 | 3 nuits |
| 23 Nov 2026 - 23 Nov 2026 | €142 | 3 nuits |
| 24 Nov 2026 - 24 Nov 2026 | €150 | 3 nuits |
| 25 Nov 2026 - 25 Nov 2026 | €152 | 3 nuits |
| 26 Nov 2026 - 26 Nov 2026 | €156 | 3 nuits |
| 27 Nov 2026 - 27 Nov 2026 | €145 | 3 nuits |
| 28 Nov 2026 - 28 Nov 2026 | €154 | 3 nuits |
| 29 Nov 2026 - 29 Nov 2026 | €150 | 3 nuits |
| 30 Nov 2026 - 30 Nov 2026 | €140 | 3 nuits |
| 01 Dec 2026 - 01 Dec 2026 | €153 | 3 nuits |
| 02 Dec 2026 - 02 Dec 2026 | €155 | 3 nuits |
| 03 Dec 2026 - 03 Dec 2026 | €156 | 3 nuits |
| 04 Dec 2026 - 04 Dec 2026 | €153 | 3 nuits |
| 05 Dec 2026 - 08 Dec 2026 | €154 | 3 nuits |
| 09 Dec 2026 - 09 Dec 2026 | €157 | 3 nuits |
| 10 Dec 2026 - 10 Dec 2026 | €153 | 3 nuits |
| 11 Dec 2026 - 11 Dec 2026 | €159 | 3 nuits |
| 12 Dec 2026 - 12 Dec 2026 | €155 | 3 nuits |
| 13 Dec 2026 - 14 Dec 2026 | €159 | 3 nuits |
| 15 Dec 2026 - 15 Dec 2026 | €148 | 3 nuits |
| 16 Dec 2026 - 16 Dec 2026 | €160 | 3 nuits |
| 17 Dec 2026 - 17 Dec 2026 | €158 | 3 nuits |
| 18 Dec 2026 - 18 Dec 2026 | €166 | 3 nuits |
| 19 Dec 2026 - 19 Dec 2026 | €161 | 3 nuits |
| 20 Dec 2026 - 20 Dec 2026 | €169 | 3 nuits |
| 21 Dec 2026 - 21 Dec 2026 | €177 | 3 nuits |
| 22 Dec 2026 - 22 Dec 2026 | €181 | 3 nuits |
| 23 Dec 2026 - 23 Dec 2026 | €196 | 3 nuits |
| 24 Dec 2026 - 24 Dec 2026 | €207 | 3 nuits |
| 25 Dec 2026 - 26 Dec 2026 | €197 | 3 nuits |
| 27 Dec 2026 - 27 Dec 2026 | €216 | 3 nuits |
| 28 Dec 2026 - 28 Dec 2026 | €215 | 3 nuits |
| 29 Dec 2026 - 29 Dec 2026 | €218 | 3 nuits |
| 30 Dec 2026 - 30 Dec 2026 | €229 | 3 nuits |
| 31 Dec 2026 - 30 Dec 2026 | €240 | 3 nuits |
Voir plus
aéroport: 24 km
Banque: 500 m
Guichets automatiques: 500 m
Plage: 200 m
Station de bus: 500 m
café: 150 m
Le centre ville: 3 km
Docteur: 300 m
Traversier: 2 km
Station-essence: 1 km
Marina: 50 m
Marché: 300 m
vie nocturne: 200 m
Pharmacie: 300 m
Gare: 2 km
Le restaurant: 150 m
Des règles
Arrivée 16:00 - 20:00
Départ 10:00
Fumer n'est pas autorisé
les animaux ne sont pas acceptés
L'entretien des événements n'est pas autorisé
Frais
Offre spéciale
€0.00
Offre spéciale pré-saison
€0.00
Remise de fin de saison
€0.00
Dépôt de garantie:
€0
Au
Price includes tourist tax
Politique d'annulation
Cancellations made 41 days or more prior the arrival date will incur a cancellation fee equal to 40% of the total booking price.
Cancellations made within 40 days of the arrival date will result in a cancellation fee equal to 100% of the booking price.
4.6
|
17 Commentaires
Voir plus
Villas de luxe à proximité