Villa Olive Vista 2, Private Heated Pool, Rogoznica
Zatoglav, Croatie
Voir
Le salon
Cuisine et salle à manger
Chambre
Salle de bains
Refroidissement et chauffage
À l'intérieur
Lessive
Dispositifs
Technologie
l'Internet
Ouvert
Parking
Bien-être et spa
Activités d'été
| Période | Prix | Min. rester |
|---|---|---|
| 13 May 2026 - 17 May 2026 | €2,000 | 3 nuits |
| 18 May 2026 - 26 May 2026 | €1,100 | 4 nuits |
| 27 May 2026 - 27 May 2026 | €1,129 | 4 nuits |
| 28 May 2026 - 28 May 2026 | €1,100 | 4 nuits |
| 29 May 2026 - 29 May 2026 | €1,204 | 4 nuits |
| 30 May 2026 - 30 May 2026 | €1,197 | 4 nuits |
| 31 May 2026 - 31 May 2026 | €1,254 | 4 nuits |
| 01 Jun 2026 - 01 Jun 2026 | €1,271 | 4 nuits |
| 02 Jun 2026 - 02 Jun 2026 | €1,183 | 4 nuits |
| 03 Jun 2026 - 03 Jun 2026 | €1,125 | 4 nuits |
| 04 Jun 2026 - 04 Jun 2026 | €1,100 | 4 nuits |
| 05 Jun 2026 - 05 Jun 2026 | €1,187 | 4 nuits |
| 06 Jun 2026 - 06 Jun 2026 | €1,281 | 4 nuits |
| 07 Jun 2026 - 07 Jun 2026 | €1,254 | 4 nuits |
| 08 Jun 2026 - 08 Jun 2026 | €1,235 | 4 nuits |
| 09 Jun 2026 - 09 Jun 2026 | €1,227 | 4 nuits |
| 10 Jun 2026 - 10 Jun 2026 | €1,236 | 4 nuits |
| 11 Jun 2026 - 11 Jun 2026 | €1,256 | 3 nuits |
| 12 Jun 2026 - 12 Jun 2026 | €1,278 | 3 nuits |
| 13 Jun 2026 - 13 Jun 2026 | €1,250 | 3 nuits |
| 14 Jun 2026 - 14 Jun 2026 | €1,310 | 3 nuits |
| 15 Jun 2026 - 15 Jun 2026 | €1,285 | 3 nuits |
| 16 Jun 2026 - 16 Jun 2026 | €1,319 | 3 nuits |
| 17 Jun 2026 - 17 Jun 2026 | €1,313 | 3 nuits |
| 18 Jun 2026 - 18 Jun 2026 | €1,329 | 3 nuits |
| 19 Jun 2026 - 19 Jun 2026 | €1,345 | 3 nuits |
| 20 Jun 2026 - 20 Jun 2026 | €1,424 | 3 nuits |
| 21 Jun 2026 - 21 Jun 2026 | €1,407 | 3 nuits |
| 22 Jun 2026 - 22 Jun 2026 | €1,422 | 3 nuits |
| 23 Jun 2026 - 23 Jun 2026 | €1,449 | 3 nuits |
| 24 Jun 2026 - 24 Jun 2026 | €1,463 | 3 nuits |
| 25 Jun 2026 - 25 Jun 2026 | €1,453 | 3 nuits |
| 26 Jun 2026 - 26 Jun 2026 | €1,529 | 3 nuits |
| 27 Jun 2026 - 27 Jun 2026 | €1,472 | 3 nuits |
| 28 Jun 2026 - 28 Jun 2026 | €1,585 | 3 nuits |
| 29 Jun 2026 - 29 Jun 2026 | €1,603 | 3 nuits |
| 30 Jun 2026 - 30 Jun 2026 | €1,576 | 3 nuits |
| 01 Jul 2026 - 01 Jul 2026 | €1,614 | 3 nuits |
| 02 Jul 2026 - 02 Jul 2026 | €1,599 | 3 nuits |
| 03 Jul 2026 - 03 Jul 2026 | €1,637 | 3 nuits |
| 04 Jul 2026 - 04 Jul 2026 | €1,747 | 3 nuits |
| 05 Jul 2026 - 05 Jul 2026 | €1,844 | 3 nuits |
| 06 Jul 2026 - 06 Jul 2026 | €1,887 | 3 nuits |
| 07 Jul 2026 - 07 Jul 2026 | €1,905 | 3 nuits |
| 08 Jul 2026 - 08 Jul 2026 | €1,929 | 3 nuits |
| 09 Jul 2026 - 09 Jul 2026 | €1,942 | 3 nuits |
| 10 Jul 2026 - 10 Jul 2026 | €1,973 | 3 nuits |
| 11 Jul 2026 - 11 Jul 2026 | €2,027 | 3 nuits |
| 12 Jul 2026 - 12 Jul 2026 | €2,074 | 3 nuits |
| 13 Jul 2026 - 13 Jul 2026 | €2,189 | 3 nuits |
| 14 Jul 2026 - 14 Jul 2026 | €2,184 | 3 nuits |
| 15 Jul 2026 - 15 Jul 2026 | €2,043 | 3 nuits |
| 16 Jul 2026 - 16 Jul 2026 | €1,975 | 3 nuits |
| 17 Jul 2026 - 17 Jul 2026 | €2,016 | 3 nuits |
| 18 Jul 2026 - 18 Jul 2026 | €2,103 | 3 nuits |
| 19 Jul 2026 - 19 Jul 2026 | €2,107 | 3 nuits |
| 20 Jul 2026 - 20 Jul 2026 | €2,164 | 3 nuits |
| 21 Jul 2026 - 21 Jul 2026 | €2,162 | 3 nuits |
| 22 Jul 2026 - 22 Jul 2026 | €2,254 | 3 nuits |
| 23 Jul 2026 - 23 Jul 2026 | €2,340 | 3 nuits |
| 24 Jul 2026 - 24 Jul 2026 | €2,505 | 3 nuits |
| 25 Jul 2026 - 25 Jul 2026 | €2,566 | 3 nuits |
| 26 Jul 2026 - 26 Jul 2026 | €2,559 | 3 nuits |
| 27 Jul 2026 - 27 Jul 2026 | €2,684 | 3 nuits |
| 28 Jul 2026 - 28 Jul 2026 | €2,513 | 3 nuits |
| 29 Jul 2026 - 29 Jul 2026 | €2,370 | 3 nuits |
| 30 Jul 2026 - 30 Jul 2026 | €2,184 | 3 nuits |
| 31 Jul 2026 - 31 Jul 2026 | €2,195 | 3 nuits |
| 01 Aug 2026 - 01 Aug 2026 | €2,205 | 3 nuits |
| 02 Aug 2026 - 02 Aug 2026 | €1,710 | 3 nuits |
| 03 Aug 2026 - 03 Aug 2026 | €1,820 | 3 nuits |
| 04 Aug 2026 - 04 Aug 2026 | €1,819 | 3 nuits |
| 05 Aug 2026 - 05 Aug 2026 | €1,837 | 3 nuits |
| 06 Aug 2026 - 06 Aug 2026 | €1,845 | 3 nuits |
| 07 Aug 2026 - 07 Aug 2026 | €1,855 | 3 nuits |
| 08 Aug 2026 - 08 Aug 2026 | €1,863 | 3 nuits |
| 09 Aug 2026 - 09 Aug 2026 | €1,806 | 3 nuits |
| 10 Aug 2026 - 10 Aug 2026 | €1,782 | 3 nuits |
| 11 Aug 2026 - 11 Aug 2026 | €1,865 | 3 nuits |
| 12 Aug 2026 - 12 Aug 2026 | €1,821 | 3 nuits |
| 13 Aug 2026 - 13 Aug 2026 | €1,848 | 3 nuits |
| 14 Aug 2026 - 14 Aug 2026 | €1,865 | 3 nuits |
| 15 Aug 2026 - 15 Aug 2026 | €1,861 | 3 nuits |
| 16 Aug 2026 - 16 Aug 2026 | €1,817 | 3 nuits |
| 17 Aug 2026 - 17 Aug 2026 | €1,844 | 3 nuits |
| 18 Aug 2026 - 18 Aug 2026 | €1,875 | 3 nuits |
| 19 Aug 2026 - 19 Aug 2026 | €1,848 | 3 nuits |
| 20 Aug 2026 - 20 Aug 2026 | €1,852 | 3 nuits |
| 21 Aug 2026 - 21 Aug 2026 | €1,789 | 3 nuits |
| 22 Aug 2026 - 22 Aug 2026 | €1,793 | 3 nuits |
| 23 Aug 2026 - 23 Aug 2026 | €1,664 | 3 nuits |
| 24 Aug 2026 - 24 Aug 2026 | €2,080 | 3 nuits |
| 25 Aug 2026 - 25 Aug 2026 | €1,986 | 3 nuits |
| 26 Aug 2026 - 26 Aug 2026 | €1,961 | 3 nuits |
| 27 Aug 2026 - 27 Aug 2026 | €1,879 | 3 nuits |
| 28 Aug 2026 - 28 Aug 2026 | €1,839 | 3 nuits |
| 29 Aug 2026 - 29 Aug 2026 | €1,762 | 3 nuits |
| 30 Aug 2026 - 30 Aug 2026 | €1,768 | 3 nuits |
| 31 Aug 2026 - 31 Aug 2026 | €1,784 | 3 nuits |
| 01 Sep 2026 - 01 Sep 2026 | €1,783 | 3 nuits |
| 02 Sep 2026 - 02 Sep 2026 | €1,792 | 3 nuits |
| 03 Sep 2026 - 03 Sep 2026 | €1,764 | 3 nuits |
| 04 Sep 2026 - 04 Sep 2026 | €1,788 | 3 nuits |
| 05 Sep 2026 - 05 Sep 2026 | €1,786 | 3 nuits |
| 06 Sep 2026 - 06 Sep 2026 | €1,768 | 3 nuits |
| 07 Sep 2026 - 07 Sep 2026 | €1,764 | 3 nuits |
| 08 Sep 2026 - 08 Sep 2026 | €1,697 | 3 nuits |
| 09 Sep 2026 - 09 Sep 2026 | €1,663 | 3 nuits |
| 10 Sep 2026 - 10 Sep 2026 | €1,650 | 3 nuits |
| 11 Sep 2026 - 11 Sep 2026 | €1,619 | 3 nuits |
| 12 Sep 2026 - 12 Sep 2026 | €1,569 | 3 nuits |
| 13 Sep 2026 - 13 Sep 2026 | €1,531 | 3 nuits |
| 14 Sep 2026 - 14 Sep 2026 | €1,505 | 3 nuits |
| 15 Sep 2026 - 15 Sep 2026 | €1,334 | 3 nuits |
| 16 Sep 2026 - 16 Sep 2026 | €1,310 | 3 nuits |
| 17 Sep 2026 - 17 Sep 2026 | €1,320 | 3 nuits |
| 18 Sep 2026 - 18 Sep 2026 | €1,274 | 3 nuits |
| 19 Sep 2026 - 19 Sep 2026 | €1,206 | 3 nuits |
| 20 Sep 2026 - 20 Sep 2026 | €1,259 | 3 nuits |
| 21 Sep 2026 - 21 Sep 2026 | €1,255 | 3 nuits |
| 22 Sep 2026 - 22 Sep 2026 | €1,251 | 3 nuits |
| 23 Sep 2026 - 23 Sep 2026 | €1,383 | 3 nuits |
| 24 Sep 2026 - 24 Sep 2026 | €1,451 | 3 nuits |
| 25 Sep 2026 - 25 Sep 2026 | €1,261 | 3 nuits |
| 26 Sep 2026 - 26 Sep 2026 | €1,149 | 3 nuits |
| 27 Sep 2026 - 27 Sep 2026 | €1,180 | 3 nuits |
| 28 Sep 2026 - 28 Sep 2026 | €1,149 | 3 nuits |
| 29 Sep 2026 - 29 Sep 2026 | €1,240 | 3 nuits |
| 30 Sep 2026 - 30 Sep 2026 | €1,234 | 3 nuits |
| 01 Oct 2026 - 01 Oct 2026 | €1,319 | 3 nuits |
| 02 Oct 2026 - 02 Oct 2026 | €1,162 | 3 nuits |
| 03 Oct 2026 - 04 Oct 2026 | €1,216 | 3 nuits |
| 05 Oct 2026 - 05 Oct 2026 | €1,174 | 3 nuits |
| 06 Oct 2026 - 06 Oct 2026 | €1,228 | 3 nuits |
| 07 Oct 2026 - 07 Oct 2026 | €1,301 | 3 nuits |
| 08 Oct 2026 - 08 Oct 2026 | €1,325 | 3 nuits |
| 09 Oct 2026 - 09 Oct 2026 | €1,252 | 3 nuits |
| 10 Oct 2026 - 10 Oct 2026 | €1,234 | 3 nuits |
| 11 Oct 2026 - 11 Oct 2026 | €1,270 | 3 nuits |
| 12 Oct 2026 - 12 Oct 2026 | €1,228 | 3 nuits |
| 13 Oct 2026 - 13 Oct 2026 | €1,252 | 3 nuits |
| 14 Oct 2026 - 14 Oct 2026 | €1,240 | 3 nuits |
| 15 Oct 2026 - 15 Oct 2026 | €1,282 | 3 nuits |
| 16 Oct 2026 - 16 Oct 2026 | €1,192 | 3 nuits |
| 17 Oct 2026 - 17 Oct 2026 | €1,234 | 3 nuits |
| 18 Oct 2026 - 18 Oct 2026 | €1,355 | 3 nuits |
| 19 Oct 2026 - 19 Oct 2026 | €1,344 | 3 nuits |
| 20 Oct 2026 - 20 Oct 2026 | €1,347 | 3 nuits |
| 21 Oct 2026 - 21 Oct 2026 | €1,353 | 3 nuits |
| 22 Oct 2026 - 22 Oct 2026 | €1,379 | 3 nuits |
| 23 Oct 2026 - 23 Oct 2026 | €1,350 | 3 nuits |
| 24 Oct 2026 - 24 Oct 2026 | €1,391 | 3 nuits |
| 25 Oct 2026 - 25 Oct 2026 | €1,496 | 3 nuits |
| 26 Oct 2026 - 26 Oct 2026 | €1,575 | 3 nuits |
| 27 Oct 2026 - 27 Oct 2026 | €1,510 | 3 nuits |
| 28 Oct 2026 - 28 Oct 2026 | €1,523 | 3 nuits |
| 29 Oct 2026 - 29 Oct 2026 | €1,463 | 3 nuits |
| 30 Oct 2026 - 30 Oct 2026 | €1,793 | 3 nuits |
| 31 Oct 2026 - 31 Oct 2026 | €1,801 | 3 nuits |
| 01 Nov 2026 - 01 Nov 2026 | €1,610 | 3 nuits |
| 02 Nov 2026 - 02 Nov 2026 | €1,624 | 3 nuits |
| 03 Nov 2026 - 03 Nov 2026 | €1,506 | 3 nuits |
| 04 Nov 2026 - 04 Nov 2026 | €1,533 | 3 nuits |
| 05 Nov 2026 - 05 Nov 2026 | €1,520 | 3 nuits |
| 06 Nov 2026 - 06 Nov 2026 | €1,527 | 3 nuits |
| 07 Nov 2026 - 07 Nov 2026 | €1,600 | 3 nuits |
| 08 Nov 2026 - 08 Nov 2026 | €1,561 | 3 nuits |
| 09 Nov 2026 - 09 Nov 2026 | €1,582 | 3 nuits |
| 10 Nov 2026 - 10 Nov 2026 | €1,496 | 3 nuits |
| 11 Nov 2026 - 11 Nov 2026 | €1,523 | 3 nuits |
| 12 Nov 2026 - 12 Nov 2026 | €1,431 | 3 nuits |
| 13 Nov 2026 - 13 Nov 2026 | €1,451 | 3 nuits |
| 14 Nov 2026 - 14 Nov 2026 | €1,478 | 3 nuits |
| 15 Nov 2026 - 15 Nov 2026 | €1,605 | 3 nuits |
| 16 Nov 2026 - 16 Nov 2026 | €1,506 | 3 nuits |
| 17 Nov 2026 - 17 Nov 2026 | €1,599 | 3 nuits |
| 18 Nov 2026 - 18 Nov 2026 | €1,560 | 3 nuits |
| 19 Nov 2026 - 19 Nov 2026 | €1,607 | 3 nuits |
| 20 Nov 2026 - 20 Nov 2026 | €1,402 | 3 nuits |
| 21 Nov 2026 - 21 Nov 2026 | €1,469 | 3 nuits |
| 22 Nov 2026 - 22 Nov 2026 | €1,523 | 3 nuits |
| 23 Nov 2026 - 23 Nov 2026 | €1,437 | 3 nuits |
| 24 Nov 2026 - 24 Nov 2026 | €1,384 | 3 nuits |
| 25 Nov 2026 - 25 Nov 2026 | €1,411 | 3 nuits |
| 26 Nov 2026 - 26 Nov 2026 | €1,345 | 3 nuits |
| 27 Nov 2026 - 27 Nov 2026 | €1,419 | 3 nuits |
| 28 Nov 2026 - 28 Nov 2026 | €1,426 | 3 nuits |
| 29 Nov 2026 - 29 Nov 2026 | €1,480 | 3 nuits |
| 30 Nov 2026 - 30 Nov 2026 | €1,400 | 3 nuits |
| 01 Dec 2026 - 01 Dec 2026 | €1,394 | 3 nuits |
| 02 Dec 2026 - 02 Dec 2026 | €1,408 | 3 nuits |
| 03 Dec 2026 - 03 Dec 2026 | €1,435 | 3 nuits |
| 04 Dec 2026 - 04 Dec 2026 | €1,463 | 3 nuits |
| 05 Dec 2026 - 05 Dec 2026 | €1,470 | 3 nuits |
| 06 Dec 2026 - 06 Dec 2026 | €1,423 | 3 nuits |
| 07 Dec 2026 - 07 Dec 2026 | €1,370 | 3 nuits |
| 08 Dec 2026 - 08 Dec 2026 | €1,384 | 3 nuits |
| 09 Dec 2026 - 09 Dec 2026 | €1,452 | 3 nuits |
| 10 Dec 2026 - 10 Dec 2026 | €1,405 | 3 nuits |
| 11 Dec 2026 - 11 Dec 2026 | €1,433 | 3 nuits |
| 12 Dec 2026 - 12 Dec 2026 | €1,353 | 3 nuits |
| 13 Dec 2026 - 13 Dec 2026 | €1,333 | 3 nuits |
| 14 Dec 2026 - 14 Dec 2026 | €1,314 | 3 nuits |
| 15 Dec 2026 - 15 Dec 2026 | €1,381 | 3 nuits |
| 16 Dec 2026 - 16 Dec 2026 | €1,422 | 3 nuits |
| 17 Dec 2026 - 17 Dec 2026 | €1,416 | 3 nuits |
| 18 Dec 2026 - 18 Dec 2026 | €1,363 | 3 nuits |
| 19 Dec 2026 - 19 Dec 2026 | €1,282 | 3 nuits |
| 20 Dec 2026 - 20 Dec 2026 | €1,243 | 3 nuits |
| 21 Dec 2026 - 21 Dec 2026 | €1,310 | 3 nuits |
| 22 Dec 2026 - 22 Dec 2026 | €1,344 | 3 nuits |
| 23 Dec 2026 - 23 Dec 2026 | €1,372 | 3 nuits |
| 24 Dec 2026 - 24 Dec 2026 | €1,345 | 3 nuits |
| 25 Dec 2026 - 25 Dec 2026 | €1,453 | 3 nuits |
| 26 Dec 2026 - 26 Dec 2026 | €1,319 | 3 nuits |
| 27 Dec 2026 - 27 Dec 2026 | €1,239 | 3 nuits |
| 28 Dec 2026 - 28 Dec 2026 | €1,165 | 3 nuits |
| 29 Dec 2026 - 29 Dec 2026 | €1,253 | 3 nuits |
| 30 Dec 2026 - 30 Dec 2026 | €1,247 | 3 nuits |
Tourist tax, villa manager, pool maintenance, baby cot & high chair, change of bedlinen and towels every 7 days, Wi-Fi, parking, final cleaning, exclusive access to the beach including sun deck and designated outdoor dining area
Cancellations made 41 days or more prior the arrival date will incur a cancellation fee equal to 40% of the total booking price.
Cancellations made within 40 days of the arrival date will result in a cancellation fee equal to 100% of the booking price.
Special Notice
For bookings confirmed between 12.04. – 01.05.2026., the following cancellation terms will apply in full, regardless of any previously stated terms or conditions:
29 days or more prior to arrival: Full refund (100%)
28 to 15 days prior to arrival: 90% refund (10% cancellation fee)
14 days or less prior to arrival: No refund (100% cancellation fee)
No-show: Full charge applies