Villa Olive Vista 1, Private Heated Pool, Rogoznica
Zatoglav, Croatia
View
Living room
Kitchen & Dining
Bedroom
Bathroom
Cooling & Heating
Indoors
Laundry
Appliances
Media & Technology
Internet
Outdoors
Parking
Wellness & Spa
Summer activities
| Period | Price | Min. stay |
|---|---|---|
| 13 May 2026 - 16 May 2026 | €2,000 | 1 night |
| 17 May 2026 - 29 May 2026 | €1,100 | 1 night |
| 30 May 2026 - 30 May 2026 | €1,114 | 1 night |
| 31 May 2026 - 31 May 2026 | €1,108 | 1 night |
| 01 Jun 2026 - 04 Jun 2026 | €1,100 | 1 night |
| 05 Jun 2026 - 05 Jun 2026 | €1,101 | 1 night |
| 06 Jun 2026 - 06 Jun 2026 | €1,131 | 1 night |
| 07 Jun 2026 - 07 Jun 2026 | €1,140 | 1 night |
| 08 Jun 2026 - 08 Jun 2026 | €1,132 | 1 night |
| 09 Jun 2026 - 09 Jun 2026 | €1,141 | 1 night |
| 10 Jun 2026 - 10 Jun 2026 | €1,173 | 1 night |
| 11 Jun 2026 - 11 Jun 2026 | €1,199 | 1 night |
| 12 Jun 2026 - 12 Jun 2026 | €1,226 | 1 night |
| 13 Jun 2026 - 13 Jun 2026 | €1,234 | 1 night |
| 14 Jun 2026 - 14 Jun 2026 | €1,246 | 1 night |
| 15 Jun 2026 - 15 Jun 2026 | €1,272 | 1 night |
| 16 Jun 2026 - 16 Jun 2026 | €1,282 | 1 night |
| 17 Jun 2026 - 17 Jun 2026 | €1,304 | 1 night |
| 18 Jun 2026 - 18 Jun 2026 | €1,354 | 1 night |
| 19 Jun 2026 - 19 Jun 2026 | €1,394 | 1 night |
| 20 Jun 2026 - 20 Jun 2026 | €1,423 | 1 night |
| 21 Jun 2026 - 21 Jun 2026 | €1,414 | 1 night |
| 22 Jun 2026 - 22 Jun 2026 | €1,407 | 1 night |
| 23 Jun 2026 - 23 Jun 2026 | €1,427 | 1 night |
| 24 Jun 2026 - 24 Jun 2026 | €1,471 | 1 night |
| 25 Jun 2026 - 25 Jun 2026 | €1,473 | 1 night |
| 26 Jun 2026 - 26 Jun 2026 | €1,542 | 1 night |
| 27 Jun 2026 - 27 Jun 2026 | €1,507 | 1 night |
| 28 Jun 2026 - 28 Jun 2026 | €1,571 | 1 night |
| 29 Jun 2026 - 29 Jun 2026 | €1,602 | 1 night |
| 30 Jun 2026 - 30 Jun 2026 | €1,588 | 1 night |
| 01 Jul 2026 - 01 Jul 2026 | €1,660 | 1 night |
| 02 Jul 2026 - 02 Jul 2026 | €1,678 | 1 night |
| 03 Jul 2026 - 03 Jul 2026 | €1,704 | 1 night |
| 04 Jul 2026 - 04 Jul 2026 | €1,728 | 1 night |
| 05 Jul 2026 - 05 Jul 2026 | €1,754 | 1 night |
| 06 Jul 2026 - 06 Jul 2026 | €1,767 | 1 night |
| 07 Jul 2026 - 07 Jul 2026 | €1,816 | 1 night |
| 08 Jul 2026 - 08 Jul 2026 | €1,862 | 1 night |
| 09 Jul 2026 - 10 Jul 2026 | €1,797 | 1 night |
| 11 Jul 2026 - 11 Jul 2026 | €1,912 | 1 night |
| 12 Jul 2026 - 12 Jul 2026 | €1,852 | 1 night |
| 13 Jul 2026 - 13 Jul 2026 | €1,825 | 1 night |
| 14 Jul 2026 - 14 Jul 2026 | €1,817 | 1 night |
| 15 Jul 2026 - 15 Jul 2026 | €1,801 | 1 night |
| 16 Jul 2026 - 16 Jul 2026 | €1,740 | 1 night |
| 17 Jul 2026 - 17 Jul 2026 | €2,107 | 1 night |
| 18 Jul 2026 - 18 Jul 2026 | €2,135 | 1 night |
| 19 Jul 2026 - 19 Jul 2026 | €2,233 | 1 night |
| 20 Jul 2026 - 20 Jul 2026 | €2,176 | 1 night |
| 21 Jul 2026 - 21 Jul 2026 | €2,192 | 1 night |
| 22 Jul 2026 - 22 Jul 2026 | €2,204 | 1 night |
| 23 Jul 2026 - 23 Jul 2026 | €2,267 | 1 night |
| 24 Jul 2026 - 24 Jul 2026 | €2,660 | 1 night |
| 25 Jul 2026 - 25 Jul 2026 | €3,006 | 1 night |
| 26 Jul 2026 - 26 Jul 2026 | €3,209 | 1 night |
| 27 Jul 2026 - 27 Jul 2026 | €3,223 | 1 night |
| 28 Jul 2026 - 28 Jul 2026 | €2,954 | 1 night |
| 29 Jul 2026 - 29 Jul 2026 | €2,616 | 1 night |
| 30 Jul 2026 - 30 Jul 2026 | €2,323 | 1 night |
| 31 Jul 2026 - 31 Jul 2026 | €2,359 | 1 night |
| 01 Aug 2026 - 01 Aug 2026 | €2,155 | 1 night |
| 02 Aug 2026 - 02 Aug 2026 | €2,204 | 1 night |
| 03 Aug 2026 - 03 Aug 2026 | €2,433 | 1 night |
| 04 Aug 2026 - 04 Aug 2026 | €2,432 | 1 night |
| 05 Aug 2026 - 05 Aug 2026 | €2,438 | 1 night |
| 06 Aug 2026 - 06 Aug 2026 | €2,457 | 1 night |
| 07 Aug 2026 - 07 Aug 2026 | €2,464 | 1 night |
| 08 Aug 2026 - 08 Aug 2026 | €2,481 | 1 night |
| 09 Aug 2026 - 10 Aug 2026 | €2,486 | 1 night |
| 11 Aug 2026 - 11 Aug 2026 | €2,487 | 1 night |
| 12 Aug 2026 - 12 Aug 2026 | €2,389 | 1 night |
| 13 Aug 2026 - 13 Aug 2026 | €2,390 | 1 night |
| 14 Aug 2026 - 14 Aug 2026 | €2,392 | 1 night |
| 15 Aug 2026 - 15 Aug 2026 | €2,406 | 1 night |
| 16 Aug 2026 - 16 Aug 2026 | €2,401 | 1 night |
| 17 Aug 2026 - 17 Aug 2026 | €2,434 | 1 night |
| 18 Aug 2026 - 18 Aug 2026 | €2,461 | 1 night |
| 19 Aug 2026 - 19 Aug 2026 | €2,430 | 1 night |
| 20 Aug 2026 - 20 Aug 2026 | €2,463 | 1 night |
| 21 Aug 2026 - 21 Aug 2026 | €2,529 | 1 night |
| 22 Aug 2026 - 22 Aug 2026 | €2,501 | 1 night |
| 23 Aug 2026 - 23 Aug 2026 | €2,265 | 1 night |
| 24 Aug 2026 - 24 Aug 2026 | €2,277 | 1 night |
| 25 Aug 2026 - 25 Aug 2026 | €2,223 | 1 night |
| 26 Aug 2026 - 26 Aug 2026 | €2,118 | 1 night |
| 27 Aug 2026 - 27 Aug 2026 | €2,276 | 1 night |
| 28 Aug 2026 - 28 Aug 2026 | €2,285 | 1 night |
| 29 Aug 2026 - 29 Aug 2026 | €2,298 | 1 night |
| 30 Aug 2026 - 30 Aug 2026 | €2,057 | 1 night |
| 31 Aug 2026 - 31 Aug 2026 | €2,020 | 1 night |
| 01 Sep 2026 - 01 Sep 2026 | €1,906 | 1 night |
| 02 Sep 2026 - 02 Sep 2026 | €1,913 | 1 night |
| 03 Sep 2026 - 03 Sep 2026 | €1,862 | 1 night |
| 04 Sep 2026 - 04 Sep 2026 | €1,761 | 1 night |
| 05 Sep 2026 - 05 Sep 2026 | €1,749 | 1 night |
| 06 Sep 2026 - 06 Sep 2026 | €1,765 | 1 night |
| 07 Sep 2026 - 07 Sep 2026 | €1,684 | 1 night |
| 08 Sep 2026 - 08 Sep 2026 | €1,631 | 1 night |
| 09 Sep 2026 - 09 Sep 2026 | €1,574 | 1 night |
| 10 Sep 2026 - 10 Sep 2026 | €1,542 | 1 night |
| 11 Sep 2026 - 11 Sep 2026 | €1,535 | 1 night |
| 12 Sep 2026 - 12 Sep 2026 | €1,503 | 1 night |
| 13 Sep 2026 - 13 Sep 2026 | €1,485 | 1 night |
| 14 Sep 2026 - 14 Sep 2026 | €1,479 | 1 night |
| 15 Sep 2026 - 15 Sep 2026 | €1,356 | 1 night |
| 16 Sep 2026 - 16 Sep 2026 | €1,383 | 1 night |
| 17 Sep 2026 - 17 Sep 2026 | €1,359 | 1 night |
| 18 Sep 2026 - 18 Sep 2026 | €1,344 | 1 night |
| 19 Sep 2026 - 19 Sep 2026 | €1,313 | 1 night |
| 20 Sep 2026 - 20 Sep 2026 | €1,230 | 1 night |
| 21 Sep 2026 - 21 Sep 2026 | €1,236 | 1 night |
| 22 Sep 2026 - 22 Sep 2026 | €1,185 | 1 night |
| 23 Sep 2026 - 23 Sep 2026 | €1,229 | 1 night |
| 24 Sep 2026 - 24 Sep 2026 | €1,282 | 1 night |
| 25 Sep 2026 - 25 Sep 2026 | €1,347 | 1 night |
| 26 Sep 2026 - 26 Sep 2026 | €1,309 | 1 night |
| 27 Sep 2026 - 27 Sep 2026 | €1,278 | 1 night |
| 28 Sep 2026 - 28 Sep 2026 | €1,202 | 1 night |
| 29 Sep 2026 - 29 Sep 2026 | €1,197 | 1 night |
| 30 Sep 2026 - 30 Sep 2026 | €1,216 | 1 night |
| 01 Oct 2026 - 01 Oct 2026 | €1,228 | 1 night |
| 02 Oct 2026 - 02 Oct 2026 | €1,229 | 1 night |
| 03 Oct 2026 - 03 Oct 2026 | €1,211 | 1 night |
| 04 Oct 2026 - 04 Oct 2026 | €1,154 | 1 night |
| 05 Oct 2026 - 05 Oct 2026 | €1,201 | 1 night |
| 06 Oct 2026 - 06 Oct 2026 | €1,234 | 1 night |
| 07 Oct 2026 - 07 Oct 2026 | €1,370 | 1 night |
| 08 Oct 2026 - 08 Oct 2026 | €1,417 | 1 night |
| 09 Oct 2026 - 09 Oct 2026 | €1,431 | 1 night |
| 10 Oct 2026 - 10 Oct 2026 | €1,413 | 1 night |
| 11 Oct 2026 - 11 Oct 2026 | €1,369 | 1 night |
| 12 Oct 2026 - 12 Oct 2026 | €1,380 | 1 night |
| 13 Oct 2026 - 14 Oct 2026 | €1,384 | 1 night |
| 15 Oct 2026 - 15 Oct 2026 | €1,400 | 1 night |
| 16 Oct 2026 - 16 Oct 2026 | €1,361 | 1 night |
| 17 Oct 2026 - 17 Oct 2026 | €1,362 | 1 night |
| 18 Oct 2026 - 18 Oct 2026 | €1,331 | 1 night |
| 19 Oct 2026 - 19 Oct 2026 | €1,300 | 1 night |
| 20 Oct 2026 - 20 Oct 2026 | €1,274 | 1 night |
| 21 Oct 2026 - 21 Oct 2026 | €1,368 | 1 night |
| 22 Oct 2026 - 22 Oct 2026 | €1,419 | 1 night |
| 23 Oct 2026 - 23 Oct 2026 | €1,414 | 1 night |
| 24 Oct 2026 - 24 Oct 2026 | €1,402 | 1 night |
| 25 Oct 2026 - 25 Oct 2026 | €1,396 | 1 night |
| 26 Oct 2026 - 26 Oct 2026 | €1,351 | 1 night |
| 27 Oct 2026 - 27 Oct 2026 | €1,280 | 1 night |
| 28 Oct 2026 - 28 Oct 2026 | €1,353 | 1 night |
| 29 Oct 2026 - 29 Oct 2026 | €1,334 | 1 night |
| 30 Oct 2026 - 30 Oct 2026 | €1,486 | 1 night |
| 31 Oct 2026 - 31 Oct 2026 | €1,495 | 1 night |
| 01 Nov 2026 - 01 Nov 2026 | €1,416 | 1 night |
| 02 Nov 2026 - 02 Nov 2026 | €1,377 | 1 night |
| 03 Nov 2026 - 03 Nov 2026 | €1,365 | 1 night |
| 04 Nov 2026 - 04 Nov 2026 | €1,386 | 1 night |
| 05 Nov 2026 - 05 Nov 2026 | €1,394 | 1 night |
| 06 Nov 2026 - 06 Nov 2026 | €1,421 | 1 night |
| 07 Nov 2026 - 07 Nov 2026 | €1,356 | 1 night |
| 08 Nov 2026 - 08 Nov 2026 | €1,422 | 1 night |
| 09 Nov 2026 - 09 Nov 2026 | €1,456 | 1 night |
| 10 Nov 2026 - 10 Nov 2026 | €1,483 | 1 night |
| 11 Nov 2026 - 11 Nov 2026 | €1,451 | 1 night |
| 12 Nov 2026 - 12 Nov 2026 | €1,387 | 1 night |
| 13 Nov 2026 - 13 Nov 2026 | €1,407 | 1 night |
| 14 Nov 2026 - 14 Nov 2026 | €1,349 | 1 night |
| 15 Nov 2026 - 15 Nov 2026 | €1,475 | 1 night |
| 16 Nov 2026 - 16 Nov 2026 | €1,383 | 1 night |
| 17 Nov 2026 - 17 Nov 2026 | €1,589 | 1 night |
| 18 Nov 2026 - 18 Nov 2026 | €1,590 | 1 night |
| 19 Nov 2026 - 19 Nov 2026 | €1,592 | 1 night |
| 20 Nov 2026 - 20 Nov 2026 | €1,407 | 1 night |
| 21 Nov 2026 - 21 Nov 2026 | €1,355 | 1 night |
| 22 Nov 2026 - 22 Nov 2026 | €1,389 | 1 night |
| 23 Nov 2026 - 23 Nov 2026 | €1,453 | 1 night |
| 24 Nov 2026 - 24 Nov 2026 | €1,463 | 1 night |
| 25 Nov 2026 - 25 Nov 2026 | €1,455 | 1 night |
| 26 Nov 2026 - 26 Nov 2026 | €1,456 | 1 night |
| 27 Nov 2026 - 27 Nov 2026 | €1,466 | 1 night |
| 28 Nov 2026 - 28 Nov 2026 | €1,462 | 1 night |
| 29 Nov 2026 - 29 Nov 2026 | €1,470 | 1 night |
| 30 Nov 2026 - 30 Nov 2026 | €1,389 | 1 night |
| 01 Dec 2026 - 01 Dec 2026 | €1,397 | 1 night |
| 02 Dec 2026 - 02 Dec 2026 | €1,424 | 1 night |
| 03 Dec 2026 - 03 Dec 2026 | €1,432 | 1 night |
| 04 Dec 2026 - 04 Dec 2026 | €1,453 | 1 night |
| 05 Dec 2026 - 05 Dec 2026 | €1,421 | 1 night |
| 06 Dec 2026 - 06 Dec 2026 | €1,503 | 1 night |
| 07 Dec 2026 - 07 Dec 2026 | €1,491 | 1 night |
| 08 Dec 2026 - 08 Dec 2026 | €1,424 | 1 night |
| 09 Dec 2026 - 09 Dec 2026 | €1,485 | 1 night |
| 10 Dec 2026 - 10 Dec 2026 | €1,459 | 1 night |
| 11 Dec 2026 - 11 Dec 2026 | €1,474 | 1 night |
| 12 Dec 2026 - 12 Dec 2026 | €1,461 | 1 night |
| 13 Dec 2026 - 13 Dec 2026 | €1,476 | 1 night |
| 14 Dec 2026 - 14 Dec 2026 | €1,409 | 1 night |
| 15 Dec 2026 - 15 Dec 2026 | €1,464 | 1 night |
| 16 Dec 2026 - 16 Dec 2026 | €1,580 | 1 night |
| 17 Dec 2026 - 17 Dec 2026 | €1,500 | 1 night |
| 18 Dec 2026 - 18 Dec 2026 | €1,542 | 1 night |
| 19 Dec 2026 - 19 Dec 2026 | €1,462 | 1 night |
| 20 Dec 2026 - 20 Dec 2026 | €1,450 | 1 night |
| 21 Dec 2026 - 21 Dec 2026 | €1,505 | 1 night |
| 22 Dec 2026 - 22 Dec 2026 | €1,580 | 1 night |
| 23 Dec 2026 - 23 Dec 2026 | €1,540 | 1 night |
| 24 Dec 2026 - 24 Dec 2026 | €1,623 | 1 night |
| 25 Dec 2026 - 25 Dec 2026 | €1,624 | 1 night |
| 26 Dec 2026 - 26 Dec 2026 | €1,625 | 1 night |
| 27 Dec 2026 - 27 Dec 2026 | €1,504 | 1 night |
| 28 Dec 2026 - 29 Dec 2026 | €1,558 | 1 night |
| 30 Dec 2026 - 30 Dec 2026 | €1,559 | 1 night |
| 31 Dec 2026 - 30 Dec 2026 | €1,554 | 1 night |
Tourist tax, villa manager, pool maintenance, baby cot & high chair, change of bedlinen and towels every 7 days, Wi-Fi, parking, final cleaning, exclusive access to the beach including sun deck and designated outdoor dining area
Cancellations made 41 days or more prior the arrival date will incur a cancellation fee equal to 40% of the total booking price.
Cancellations made within 40 days of the arrival date will result in a cancellation fee equal to 100% of the booking price.
Special Notice
For bookings confirmed between 12.04. – 01.05.2026., the following cancellation terms will apply in full, regardless of any previously stated terms or conditions:
29 days or more prior to arrival: Full refund (100%)
28 to 15 days prior to arrival: 90% refund (10% cancellation fee)
14 days or less prior to arrival: No refund (100% cancellation fee)
No-show: Full charge applies