Villa Olive Vista 1, Private Heated Pool, Rogoznica
Zatoglav, Croatia
View
Living room
Kitchen & Dining
Bedroom
Bathroom
Cooling & Heating
Indoors
Laundry
Appliances
Media & Technology
Internet
Outdoors
Parking
Wellness & Spa
Summer activities
| Period | Price | Min. stay |
|---|---|---|
| 13 May 2026 - 16 May 2026 | €2,000 | 3 nights |
| 17 May 2026 - 30 May 2026 | €1,100 | 4 nights |
| 31 May 2026 - 31 May 2026 | €1,166 | 4 nights |
| 01 Jun 2026 - 01 Jun 2026 | €1,161 | 4 nights |
| 02 Jun 2026 - 02 Jun 2026 | €1,221 | 4 nights |
| 03 Jun 2026 - 03 Jun 2026 | €1,261 | 4 nights |
| 04 Jun 2026 - 04 Jun 2026 | €1,272 | 4 nights |
| 05 Jun 2026 - 05 Jun 2026 | €1,267 | 4 nights |
| 06 Jun 2026 - 06 Jun 2026 | €1,298 | 4 nights |
| 07 Jun 2026 - 07 Jun 2026 | €1,228 | 4 nights |
| 08 Jun 2026 - 08 Jun 2026 | €1,209 | 4 nights |
| 09 Jun 2026 - 09 Jun 2026 | €1,201 | 4 nights |
| 10 Jun 2026 - 10 Jun 2026 | €1,210 | 4 nights |
| 11 Jun 2026 - 11 Jun 2026 | €1,230 | 4 nights |
| 12 Jun 2026 - 12 Jun 2026 | €1,228 | 4 nights |
| 13 Jun 2026 - 13 Jun 2026 | €1,211 | 4 nights |
| 14 Jun 2026 - 14 Jun 2026 | €1,357 | 4 nights |
| 15 Jun 2026 - 15 Jun 2026 | €1,388 | 4 nights |
| 16 Jun 2026 - 16 Jun 2026 | €1,402 | 4 nights |
| 17 Jun 2026 - 17 Jun 2026 | €1,388 | 4 nights |
| 18 Jun 2026 - 18 Jun 2026 | €1,481 | 4 nights |
| 19 Jun 2026 - 19 Jun 2026 | €1,531 | 4 nights |
| 20 Jun 2026 - 20 Jun 2026 | €1,588 | 4 nights |
| 21 Jun 2026 - 21 Jun 2026 | €1,625 | 4 nights |
| 22 Jun 2026 - 22 Jun 2026 | €1,624 | 4 nights |
| 23 Jun 2026 - 23 Jun 2026 | €1,666 | 4 nights |
| 24 Jun 2026 - 24 Jun 2026 | €1,703 | 4 nights |
| 25 Jun 2026 - 25 Jun 2026 | €1,740 | 4 nights |
| 26 Jun 2026 - 26 Jun 2026 | €1,834 | 4 nights |
| 27 Jun 2026 - 27 Jun 2026 | €1,841 | 4 nights |
| 28 Jun 2026 - 28 Jun 2026 | €1,594 | 4 nights |
| 29 Jun 2026 - 29 Jun 2026 | €1,610 | 4 nights |
| 30 Jun 2026 - 30 Jun 2026 | €1,605 | 4 nights |
| 01 Jul 2026 - 01 Jul 2026 | €1,674 | 4 nights |
| 02 Jul 2026 - 02 Jul 2026 | €1,690 | 4 nights |
| 03 Jul 2026 - 03 Jul 2026 | €1,734 | 4 nights |
| 04 Jul 2026 - 04 Jul 2026 | €1,825 | 4 nights |
| 05 Jul 2026 - 05 Jul 2026 | €1,841 | 4 nights |
| 06 Jul 2026 - 06 Jul 2026 | €1,873 | 4 nights |
| 07 Jul 2026 - 07 Jul 2026 | €1,917 | 4 nights |
| 08 Jul 2026 - 08 Jul 2026 | €1,929 | 4 nights |
| 09 Jul 2026 - 09 Jul 2026 | €1,903 | 4 nights |
| 10 Jul 2026 - 10 Jul 2026 | €1,916 | 4 nights |
| 11 Jul 2026 - 11 Jul 2026 | €1,967 | 4 nights |
| 12 Jul 2026 - 12 Jul 2026 | €1,963 | 4 nights |
| 13 Jul 2026 - 13 Jul 2026 | €1,786 | 4 nights |
| 14 Jul 2026 - 14 Jul 2026 | €1,768 | 4 nights |
| 15 Jul 2026 - 15 Jul 2026 | €1,778 | 4 nights |
| 16 Jul 2026 - 16 Jul 2026 | €1,638 | 4 nights |
| 17 Jul 2026 - 17 Jul 2026 | €1,634 | 4 nights |
| 18 Jul 2026 - 18 Jul 2026 | €1,685 | 4 nights |
| 19 Jul 2026 - 19 Jul 2026 | €1,677 | 4 nights |
| 20 Jul 2026 - 20 Jul 2026 | €1,674 | 4 nights |
| 21 Jul 2026 - 21 Jul 2026 | €1,698 | 4 nights |
| 22 Jul 2026 - 22 Jul 2026 | €1,751 | 4 nights |
| 23 Jul 2026 - 23 Jul 2026 | €1,718 | 4 nights |
| 24 Jul 2026 - 24 Jul 2026 | €1,880 | 4 nights |
| 25 Jul 2026 - 25 Jul 2026 | €2,116 | 4 nights |
| 26 Jul 2026 - 26 Jul 2026 | €2,328 | 4 nights |
| 27 Jul 2026 - 27 Jul 2026 | €2,341 | 4 nights |
| 28 Jul 2026 - 28 Jul 2026 | €2,189 | 4 nights |
| 29 Jul 2026 - 29 Jul 2026 | €1,943 | 4 nights |
| 30 Jul 2026 - 30 Jul 2026 | €1,814 | 4 nights |
| 31 Jul 2026 - 31 Jul 2026 | €1,716 | 4 nights |
| 01 Aug 2026 - 01 Aug 2026 | €1,826 | 4 nights |
| 02 Aug 2026 - 02 Aug 2026 | €1,859 | 4 nights |
| 03 Aug 2026 - 03 Aug 2026 | €1,863 | 4 nights |
| 04 Aug 2026 - 04 Aug 2026 | €1,865 | 4 nights |
| 05 Aug 2026 - 05 Aug 2026 | €1,845 | 4 nights |
| 06 Aug 2026 - 06 Aug 2026 | €1,852 | 4 nights |
| 07 Aug 2026 - 07 Aug 2026 | €1,871 | 4 nights |
| 08 Aug 2026 - 08 Aug 2026 | €1,879 | 4 nights |
| 09 Aug 2026 - 10 Aug 2026 | €1,887 | 4 nights |
| 11 Aug 2026 - 11 Aug 2026 | €1,899 | 4 nights |
| 12 Aug 2026 - 12 Aug 2026 | €2,358 | 4 nights |
| 13 Aug 2026 - 13 Aug 2026 | €2,363 | 4 nights |
| 14 Aug 2026 - 14 Aug 2026 | €2,379 | 4 nights |
| 15 Aug 2026 - 15 Aug 2026 | €2,336 | 4 nights |
| 16 Aug 2026 - 16 Aug 2026 | €2,298 | 4 nights |
| 17 Aug 2026 - 17 Aug 2026 | €2,357 | 4 nights |
| 18 Aug 2026 - 18 Aug 2026 | €2,401 | 4 nights |
| 19 Aug 2026 - 19 Aug 2026 | €2,407 | 4 nights |
| 20 Aug 2026 - 21 Aug 2026 | €2,368 | 4 nights |
| 22 Aug 2026 - 22 Aug 2026 | €2,319 | 4 nights |
| 23 Aug 2026 - 23 Aug 2026 | €2,125 | 4 nights |
| 24 Aug 2026 - 24 Aug 2026 | €2,161 | 4 nights |
| 25 Aug 2026 - 25 Aug 2026 | €2,131 | 4 nights |
| 26 Aug 2026 - 26 Aug 2026 | €2,202 | 4 nights |
| 27 Aug 2026 - 27 Aug 2026 | €2,178 | 4 nights |
| 28 Aug 2026 - 28 Aug 2026 | €2,116 | 4 nights |
| 29 Aug 2026 - 29 Aug 2026 | €2,111 | 4 nights |
| 30 Aug 2026 - 30 Aug 2026 | €1,974 | 4 nights |
| 31 Aug 2026 - 31 Aug 2026 | €1,893 | 4 nights |
| 01 Sep 2026 - 01 Sep 2026 | €1,813 | 4 nights |
| 02 Sep 2026 - 02 Sep 2026 | €1,820 | 4 nights |
| 03 Sep 2026 - 03 Sep 2026 | €1,751 | 4 nights |
| 04 Sep 2026 - 04 Sep 2026 | €1,677 | 4 nights |
| 05 Sep 2026 - 05 Sep 2026 | €1,633 | 4 nights |
| 06 Sep 2026 - 06 Sep 2026 | €1,628 | 4 nights |
| 07 Sep 2026 - 07 Sep 2026 | €1,585 | 4 nights |
| 08 Sep 2026 - 08 Sep 2026 | €1,566 | 4 nights |
| 09 Sep 2026 - 09 Sep 2026 | €1,504 | 4 nights |
| 10 Sep 2026 - 10 Sep 2026 | €1,480 | 4 nights |
| 11 Sep 2026 - 11 Sep 2026 | €1,461 | 4 nights |
| 12 Sep 2026 - 12 Sep 2026 | €1,487 | 4 nights |
| 13 Sep 2026 - 13 Sep 2026 | €1,450 | 4 nights |
| 14 Sep 2026 - 14 Sep 2026 | €1,451 | 4 nights |
| 15 Sep 2026 - 15 Sep 2026 | €1,363 | 4 nights |
| 16 Sep 2026 - 16 Sep 2026 | €1,307 | 4 nights |
| 17 Sep 2026 - 17 Sep 2026 | €1,288 | 4 nights |
| 18 Sep 2026 - 18 Sep 2026 | €1,282 | 4 nights |
| 19 Sep 2026 - 19 Sep 2026 | €1,252 | 4 nights |
| 20 Sep 2026 - 20 Sep 2026 | €1,164 | 4 nights |
| 21 Sep 2026 - 21 Sep 2026 | €1,170 | 4 nights |
| 22 Sep 2026 - 22 Sep 2026 | €1,139 | 4 nights |
| 23 Sep 2026 - 23 Sep 2026 | €1,171 | 4 nights |
| 24 Sep 2026 - 24 Sep 2026 | €1,210 | 4 nights |
| 25 Sep 2026 - 25 Sep 2026 | €1,274 | 4 nights |
| 26 Sep 2026 - 26 Sep 2026 | €1,236 | 4 nights |
| 27 Sep 2026 - 27 Sep 2026 | €1,135 | 4 nights |
| 28 Sep 2026 - 29 Sep 2026 | €1,117 | 4 nights |
| 30 Sep 2026 - 30 Sep 2026 | €1,143 | 4 nights |
| 01 Oct 2026 - 01 Oct 2026 | €1,194 | 4 nights |
| 02 Oct 2026 - 02 Oct 2026 | €1,182 | 4 nights |
| 03 Oct 2026 - 03 Oct 2026 | €1,164 | 4 nights |
| 04 Oct 2026 - 04 Oct 2026 | €1,081 | 4 nights |
| 05 Oct 2026 - 05 Oct 2026 | €1,107 | 4 nights |
| 06 Oct 2026 - 06 Oct 2026 | €1,159 | 4 nights |
| 07 Oct 2026 - 07 Oct 2026 | €1,293 | 4 nights |
| 08 Oct 2026 - 08 Oct 2026 | €1,338 | 4 nights |
| 09 Oct 2026 - 09 Oct 2026 | €1,351 | 4 nights |
| 10 Oct 2026 - 10 Oct 2026 | €1,326 | 4 nights |
| 11 Oct 2026 - 11 Oct 2026 | €1,276 | 4 nights |
| 12 Oct 2026 - 12 Oct 2026 | €1,293 | 4 nights |
| 13 Oct 2026 - 14 Oct 2026 | €1,300 | 4 nights |
| 15 Oct 2026 - 15 Oct 2026 | €1,310 | 4 nights |
| 16 Oct 2026 - 16 Oct 2026 | €1,272 | 4 nights |
| 17 Oct 2026 - 17 Oct 2026 | €1,292 | 4 nights |
| 18 Oct 2026 - 18 Oct 2026 | €1,318 | 4 nights |
| 19 Oct 2026 - 19 Oct 2026 | €1,328 | 4 nights |
| 20 Oct 2026 - 20 Oct 2026 | €1,327 | 4 nights |
| 21 Oct 2026 - 21 Oct 2026 | €1,335 | 4 nights |
| 22 Oct 2026 - 22 Oct 2026 | €1,404 | 4 nights |
| 23 Oct 2026 - 23 Oct 2026 | €1,372 | 4 nights |
| 24 Oct 2026 - 24 Oct 2026 | €1,373 | 4 nights |
| 25 Oct 2026 - 25 Oct 2026 | €1,367 | 4 nights |
| 26 Oct 2026 - 26 Oct 2026 | €1,329 | 4 nights |
| 27 Oct 2026 - 27 Oct 2026 | €1,313 | 4 nights |
| 28 Oct 2026 - 28 Oct 2026 | €1,298 | 4 nights |
| 29 Oct 2026 - 29 Oct 2026 | €1,286 | 4 nights |
| 30 Oct 2026 - 31 Oct 2026 | €1,409 | 4 nights |
| 01 Nov 2026 - 01 Nov 2026 | €1,326 | 4 nights |
| 02 Nov 2026 - 02 Nov 2026 | €1,288 | 4 nights |
| 03 Nov 2026 - 03 Nov 2026 | €1,276 | 4 nights |
| 04 Nov 2026 - 04 Nov 2026 | €1,295 | 4 nights |
| 05 Nov 2026 - 05 Nov 2026 | €1,302 | 4 nights |
| 06 Nov 2026 - 06 Nov 2026 | €1,329 | 4 nights |
| 07 Nov 2026 - 07 Nov 2026 | €1,258 | 4 nights |
| 08 Nov 2026 - 08 Nov 2026 | €1,323 | 4 nights |
| 09 Nov 2026 - 09 Nov 2026 | €1,350 | 4 nights |
| 10 Nov 2026 - 10 Nov 2026 | €1,383 | 4 nights |
| 11 Nov 2026 - 11 Nov 2026 | €1,346 | 4 nights |
| 12 Nov 2026 - 12 Nov 2026 | €1,293 | 4 nights |
| 13 Nov 2026 - 13 Nov 2026 | €1,313 | 4 nights |
| 14 Nov 2026 - 14 Nov 2026 | €1,256 | 4 nights |
| 15 Nov 2026 - 15 Nov 2026 | €1,379 | 4 nights |
| 16 Nov 2026 - 16 Nov 2026 | €1,289 | 4 nights |
| 17 Nov 2026 - 17 Nov 2026 | €1,484 | 4 nights |
| 18 Nov 2026 - 19 Nov 2026 | €1,485 | 4 nights |
| 20 Nov 2026 - 20 Nov 2026 | €1,311 | 4 nights |
| 21 Nov 2026 - 21 Nov 2026 | €1,259 | 4 nights |
| 22 Nov 2026 - 22 Nov 2026 | €1,292 | 4 nights |
| 23 Nov 2026 - 23 Nov 2026 | €1,280 | 4 nights |
| 24 Nov 2026 - 24 Nov 2026 | €1,319 | 4 nights |
| 25 Nov 2026 - 25 Nov 2026 | €1,261 | 4 nights |
| 26 Nov 2026 - 26 Nov 2026 | €1,269 | 4 nights |
| 27 Nov 2026 - 27 Nov 2026 | €1,321 | 4 nights |
| 28 Nov 2026 - 28 Nov 2026 | €1,282 | 4 nights |
| 29 Nov 2026 - 29 Nov 2026 | €1,309 | 4 nights |
| 30 Nov 2026 - 30 Nov 2026 | €1,290 | 4 nights |
| 01 Dec 2026 - 01 Dec 2026 | €1,304 | 4 nights |
| 02 Dec 2026 - 02 Dec 2026 | €1,330 | 4 nights |
| 03 Dec 2026 - 03 Dec 2026 | €1,331 | 4 nights |
| 04 Dec 2026 - 04 Dec 2026 | €1,357 | 4 nights |
| 05 Dec 2026 - 05 Dec 2026 | €1,319 | 4 nights |
| 06 Dec 2026 - 06 Dec 2026 | €1,391 | 4 nights |
| 07 Dec 2026 - 07 Dec 2026 | €1,370 | 4 nights |
| 08 Dec 2026 - 08 Dec 2026 | €1,327 | 4 nights |
| 09 Dec 2026 - 09 Dec 2026 | €1,380 | 4 nights |
| 10 Dec 2026 - 10 Dec 2026 | €1,354 | 4 nights |
| 11 Dec 2026 - 11 Dec 2026 | €1,368 | 4 nights |
| 12 Dec 2026 - 12 Dec 2026 | €1,355 | 4 nights |
| 13 Dec 2026 - 13 Dec 2026 | €1,369 | 4 nights |
| 14 Dec 2026 - 14 Dec 2026 | €1,304 | 4 nights |
| 15 Dec 2026 - 15 Dec 2026 | €1,364 | 4 nights |
| 16 Dec 2026 - 16 Dec 2026 | €1,469 | 4 nights |
| 17 Dec 2026 - 17 Dec 2026 | €1,391 | 4 nights |
| 18 Dec 2026 - 18 Dec 2026 | €1,431 | 4 nights |
| 19 Dec 2026 - 19 Dec 2026 | €1,353 | 4 nights |
| 20 Dec 2026 - 20 Dec 2026 | €1,340 | 4 nights |
| 21 Dec 2026 - 21 Dec 2026 | €1,393 | 4 nights |
| 22 Dec 2026 - 22 Dec 2026 | €1,466 | 4 nights |
| 23 Dec 2026 - 23 Dec 2026 | €1,434 | 4 nights |
| 24 Dec 2026 - 25 Dec 2026 | €1,507 | 4 nights |
| 26 Dec 2026 - 26 Dec 2026 | €1,508 | 4 nights |
| 27 Dec 2026 - 27 Dec 2026 | €1,390 | 4 nights |
| 28 Dec 2026 - 29 Dec 2026 | €1,440 | 4 nights |
| 30 Dec 2026 - 30 Dec 2026 | €1,441 | 4 nights |
| 31 Dec 2026 - 30 Dec 2026 | €1,438 | 4 nights |
Tourist tax, villa manager, pool maintenance, baby cot & high chair, change of bedlinen and towels every 7 days, Wi-Fi, parking, final cleaning, exclusive access to the beach including sun deck and designated outdoor dining area
Cancellations made 41 days or more prior the arrival date will incur a cancellation fee equal to 40% of the total booking price.
Cancellations made within 40 days of the arrival date will result in a cancellation fee equal to 100% of the booking price.
Special Notice
For bookings confirmed between 12.04. – 01.05.2026., the following cancellation terms will apply in full, regardless of any previously stated terms or conditions:
29 days or more prior to arrival: Full refund (100%)
28 to 15 days prior to arrival: 90% refund (10% cancellation fee)
14 days or less prior to arrival: No refund (100% cancellation fee)
No-show: Full charge applies