Villa Lukrecia in Supetar, private pool, garden, perfect for families
Supetar, Croacia
9
Huéspedes
4
Habitaciones
460M a la playa
Villa with private pool
Discover the perfect blend of authentic Dalmatian charm and modern comfort at Villa Lukrecia, a beautifully restored stone house nestled in a peaceful residential area of Supetar, the vibrant cultural, economic, and tourist centre of the island of Brač. Although located just a short stroll from the town's lively waterfront, restaurants, cafés, shops, and ferry port, the villa enjoys a wonderfully private setting surrounded by a lush Mediterranean garden that feels like a hidden oasis.
The villa is enveloped by mature olive and lemon trees, colourful flowers, agaves, cacti, fragrant Mediterranean plants, and ivy-covered stone walls that create an atmosphere of complete tranquillity. At the heart of the garden lies the private swimming pool, bordered by spacious sun terraces where you can unwind beneath the Croatian sun. A covered outdoor dining area with a traditional stone barbecue, rustic wooden furniture, and charming terracotta planters provides the ideal setting for long family lunches and relaxed evenings under the stars.
Inside, Villa Lukrecia beautifully preserves its traditional Dalmatian character. Antique wooden furniture, carefully selected vintage details, and warm natural materials create a welcoming atmosphere throughout the home. The spacious open-plan living area combines a fully equipped kitchen, dining room, and comfortable lounge, while a decorative stone fireplace and cosy reading corner add to the villa's authentic charm. Large doors connect the interior with the garden terraces, allowing natural light to fill the space.
The ground floor also features a comfortable double bedroom and a bathroom with a bathtub, making it particularly convenient for guests who prefer accommodation without stairs.
The first floor offers four inviting bedrooms and three bathrooms. Two spacious double bedrooms each include an en-suite bathroom with a walk-in shower and access to a private balcony overlooking the peaceful garden. A third bedroom is furnished with a single bed, while the fourth features a smaller double bed, making it ideal for one adult or two children. The combination of traditional furnishings and modern comforts creates warm, inviting spaces perfect for a restful night's sleep.
Villa Lukrecia comfortably accommodates up to 9 guests. For larger families or groups travelling together, it is also possible to rent a separate apartment with its own private entrance (available at an additional cost). The apartment accommodates two additional guests and includes a fully equipped kitchen, living area, bedroom, and bathroom, providing extra privacy while remaining close to the main villa.
The entire villa is fully air-conditioned, ensuring a pleasant stay throughout the warmer months.
Supetar itself offers everything needed for a memorable island holiday. Wander along the picturesque waterfront promenade, visit the historic Parish Church of the Annunciation with its early Christian mosaics, browse local boutiques, or enjoy fresh seafood at one of the excellent waterfront restaurants. As the island's main ferry port, Supetar is perfectly connected to Split, while regular bus services make it easy to explore the rest of Brač, including its beautiful beaches, charming villages, and famous natural attractions.
Whether you're relaxing by the private pool, enjoying family barbecues in the Mediterranean garden, or discovering the authentic beauty of Brač, Villa Lukrecia offers a warm, welcoming atmosphere and an ideal base for an unforgettable Croatian holiday.
Ver más
9 camas
• 4 baños
En general
• Cleaning enhanced
Beneficios
• Suitable for families
• Long term vacations
Vista
• Partal sea view
Mascotas
• No pets allowed
Sala
• Living area
• Sofa
Cocina y comedor
• Dining area
• Highchair
• Oven
• Dishwasher
• Refrigerator
• Kitchen utensils provided
• Stove electric
Habitación
• Linen
• Bed linen provided
• Bed
• Baby cot
• Wardrobe
• Baby cot on request
• Highchair on request
Baño
• Shower
• Toilet
• Towels provided
Enfriamiento y calefacción
• Air-conditioning
Adentro
• Living room
• Kitchenette
• Kitchen
• Bathroom
• Dining room
• Bedroom
Ropa sucia
• Ironing board
• Iron
• Washing machine
• Toiletries
Dispositivos
• Microwave
• Water kettle
• Hair dryer
• Toaster
• Coffee maker
Tecnología
• Tv
• Cable/satellite tv
Internet
• Wifi / internet
En el precio
• Hand soap
Tarifa
• Damage deposit flat
• Registration fee
• Registration
En abierta
• Bbq grill
• Private garden
• Barbecue
• Balcony
• Outdoor pool
Estacionamiento
• Free parking
• Parking - private
Bienestar y spa
• Swimming pool
• Pool - private
Más
• Water
Ver más
| Período | Precio | Mínimo Quédate |
|---|---|---|
| 13 May 2026 - 14 May 2026 | €322 | 5 noches |
| 15 May 2026 - 29 May 2026 | €290 | 5 noches |
| 30 May 2026 - 30 May 2026 | €301 | 5 noches |
| 31 May 2026 - 31 May 2026 | €290 | 5 noches |
| 01 Jun 2026 - 18 Jun 2026 | €388 | 7 noches |
| 19 Jun 2026 - 19 Jun 2026 | €403 | 7 noches |
| 20 Jun 2026 - 21 Jun 2026 | €388 | 7 noches |
| 22 Jun 2026 - 14 Jul 2026 | €512 | 7 noches |
| 15 Jul 2026 - 15 Jul 2026 | €513 | 7 noches |
| 16 Jul 2026 - 16 Jul 2026 | €516 | 7 noches |
| 17 Jul 2026 - 17 Jul 2026 | €517 | 7 noches |
| 18 Jul 2026 - 19 Jul 2026 | €562 | 7 noches |
| 20 Jul 2026 - 20 Jul 2026 | €579 | 7 noches |
| 21 Jul 2026 - 21 Jul 2026 | €568 | 7 noches |
| 22 Jul 2026 - 22 Jul 2026 | €591 | 7 noches |
| 23 Jul 2026 - 23 Jul 2026 | €619 | 7 noches |
| 24 Jul 2026 - 24 Jul 2026 | €614 | 7 noches |
| 25 Jul 2026 - 25 Jul 2026 | €625 | 7 noches |
| 26 Jul 2026 - 26 Jul 2026 | €578 | 7 noches |
| 27 Jul 2026 - 27 Jul 2026 | €576 | 7 noches |
| 28 Jul 2026 - 28 Jul 2026 | €594 | 7 noches |
| 29 Jul 2026 - 29 Jul 2026 | €603 | 7 noches |
| 30 Jul 2026 - 30 Jul 2026 | €599 | 7 noches |
| 31 Jul 2026 - 31 Jul 2026 | €577 | 7 noches |
| 01 Aug 2026 - 01 Aug 2026 | €613 | 7 noches |
| 02 Aug 2026 - 02 Aug 2026 | €605 | 7 noches |
| 03 Aug 2026 - 03 Aug 2026 | €589 | 7 noches |
| 04 Aug 2026 - 04 Aug 2026 | €639 | 7 noches |
| 05 Aug 2026 - 05 Aug 2026 | €673 | 7 noches |
| 06 Aug 2026 - 06 Aug 2026 | €675 | 7 noches |
| 07 Aug 2026 - 07 Aug 2026 | €664 | 7 noches |
| 08 Aug 2026 - 08 Aug 2026 | €581 | 7 noches |
| 09 Aug 2026 - 09 Aug 2026 | €596 | 7 noches |
| 10 Aug 2026 - 10 Aug 2026 | €600 | 7 noches |
| 11 Aug 2026 - 11 Aug 2026 | €597 | 7 noches |
| 12 Aug 2026 - 12 Aug 2026 | €593 | 7 noches |
| 13 Aug 2026 - 13 Aug 2026 | €594 | 7 noches |
| 14 Aug 2026 - 14 Aug 2026 | €596 | 7 noches |
| 15 Aug 2026 - 15 Aug 2026 | €595 | 7 noches |
| 16 Aug 2026 - 16 Aug 2026 | €570 | 7 noches |
| 17 Aug 2026 - 17 Aug 2026 | €594 | 7 noches |
| 18 Aug 2026 - 18 Aug 2026 | €592 | 7 noches |
| 19 Aug 2026 - 19 Aug 2026 | €589 | 7 noches |
| 20 Aug 2026 - 20 Aug 2026 | €601 | 7 noches |
| 21 Aug 2026 - 21 Aug 2026 | €614 | 7 noches |
| 22 Aug 2026 - 28 Aug 2026 | €550 | 7 noches |
| 29 Aug 2026 - 10 Sep 2026 | €430 | 7 noches |
| 11 Sep 2026 - 13 Sep 2026 | €320 | 7 noches |
| 14 Sep 2026 - 14 Sep 2026 | €320 | 5 noches |
| 15 Sep 2026 - 15 Sep 2026 | €446 | 5 noches |
| 16 Sep 2026 - 16 Sep 2026 | €429 | 5 noches |
| 17 Sep 2026 - 17 Sep 2026 | €447 | 5 noches |
| 18 Sep 2026 - 18 Sep 2026 | €453 | 5 noches |
| 19 Sep 2026 - 19 Sep 2026 | €417 | 5 noches |
| 20 Sep 2026 - 30 Sep 2026 | €320 | 5 noches |
| 01 Oct 2026 - 01 Oct 2026 | €421 | 5 noches |
| 02 Oct 2026 - 02 Oct 2026 | €419 | 5 noches |
| 03 Oct 2026 - 03 Oct 2026 | €393 | 5 noches |
| 04 Oct 2026 - 04 Oct 2026 | €382 | 5 noches |
| 05 Oct 2026 - 05 Oct 2026 | €386 | 5 noches |
| 06 Oct 2026 - 06 Oct 2026 | €374 | 5 noches |
| 07 Oct 2026 - 07 Oct 2026 | €425 | 5 noches |
| 08 Oct 2026 - 10 Oct 2026 | €426 | 5 noches |
| 11 Oct 2026 - 11 Oct 2026 | €367 | 5 noches |
| 12 Oct 2026 - 12 Oct 2026 | €372 | 5 noches |
| 13 Oct 2026 - 13 Oct 2026 | €403 | 5 noches |
| 14 Oct 2026 - 14 Oct 2026 | €409 | 5 noches |
| 15 Oct 2026 - 15 Oct 2026 | €422 | 5 noches |
| 16 Oct 2026 - 16 Oct 2026 | €438 | 5 noches |
| 17 Oct 2026 - 17 Oct 2026 | €416 | 5 noches |
| 18 Oct 2026 - 18 Oct 2026 | €381 | 5 noches |
| 19 Oct 2026 - 19 Oct 2026 | €390 | 5 noches |
| 20 Oct 2026 - 20 Oct 2026 | €426 | 5 noches |
| 21 Oct 2026 - 21 Oct 2026 | €444 | 5 noches |
| 22 Oct 2026 - 22 Oct 2026 | €443 | 5 noches |
| 23 Oct 2026 - 23 Oct 2026 | €419 | 5 noches |
| 24 Oct 2026 - 24 Oct 2026 | €411 | 5 noches |
| 25 Oct 2026 - 25 Oct 2026 | €401 | 5 noches |
| 26 Oct 2026 - 26 Oct 2026 | €393 | 5 noches |
| 27 Oct 2026 - 27 Oct 2026 | €384 | 5 noches |
| 28 Oct 2026 - 28 Oct 2026 | €394 | 5 noches |
| 29 Oct 2026 - 29 Oct 2026 | €390 | 5 noches |
| 30 Oct 2026 - 30 Oct 2026 | €460 | 5 noches |
| 31 Oct 2026 - 31 Oct 2026 | €457 | 5 noches |
| 01 Nov 2026 - 01 Nov 2026 | €422 | 5 noches |
| 02 Nov 2026 - 02 Nov 2026 | €430 | 5 noches |
| 03 Nov 2026 - 03 Nov 2026 | €409 | 5 noches |
| 04 Nov 2026 - 04 Nov 2026 | €408 | 5 noches |
| 05 Nov 2026 - 05 Nov 2026 | €410 | 5 noches |
| 06 Nov 2026 - 06 Nov 2026 | €407 | 5 noches |
| 07 Nov 2026 - 07 Nov 2026 | €437 | 5 noches |
| 08 Nov 2026 - 08 Nov 2026 | €438 | 5 noches |
| 09 Nov 2026 - 09 Nov 2026 | €439 | 5 noches |
| 10 Nov 2026 - 10 Nov 2026 | €435 | 5 noches |
| 11 Nov 2026 - 11 Nov 2026 | €441 | 5 noches |
| 12 Nov 2026 - 12 Nov 2026 | €442 | 5 noches |
| 13 Nov 2026 - 14 Nov 2026 | €443 | 5 noches |
| 15 Nov 2026 - 15 Nov 2026 | €432 | 5 noches |
| 16 Nov 2026 - 16 Nov 2026 | €431 | 5 noches |
| 17 Nov 2026 - 17 Nov 2026 | €472 | 5 noches |
| 18 Nov 2026 - 18 Nov 2026 | €459 | 5 noches |
| 19 Nov 2026 - 19 Nov 2026 | €469 | 5 noches |
| 20 Nov 2026 - 20 Nov 2026 | €419 | 5 noches |
| 21 Nov 2026 - 21 Nov 2026 | €439 | 5 noches |
| 22 Nov 2026 - 22 Nov 2026 | €427 | 5 noches |
| 23 Nov 2026 - 23 Nov 2026 | €454 | 5 noches |
| 24 Nov 2026 - 25 Nov 2026 | €465 | 5 noches |
| 26 Nov 2026 - 26 Nov 2026 | €446 | 5 noches |
| 27 Nov 2026 - 27 Nov 2026 | €462 | 5 noches |
| 28 Nov 2026 - 28 Nov 2026 | €461 | 5 noches |
| 29 Nov 2026 - 29 Nov 2026 | €443 | 5 noches |
| 30 Nov 2026 - 30 Nov 2026 | €428 | 5 noches |
| 01 Dec 2026 - 01 Dec 2026 | €461 | 5 noches |
| 02 Dec 2026 - 02 Dec 2026 | €440 | 5 noches |
| 03 Dec 2026 - 03 Dec 2026 | €439 | 5 noches |
| 04 Dec 2026 - 04 Dec 2026 | €436 | 5 noches |
| 05 Dec 2026 - 05 Dec 2026 | €454 | 5 noches |
| 06 Dec 2026 - 06 Dec 2026 | €409 | 5 noches |
| 07 Dec 2026 - 07 Dec 2026 | €420 | 5 noches |
| 08 Dec 2026 - 08 Dec 2026 | €430 | 5 noches |
| 09 Dec 2026 - 09 Dec 2026 | €429 | 5 noches |
| 10 Dec 2026 - 10 Dec 2026 | €413 | 5 noches |
| 11 Dec 2026 - 11 Dec 2026 | €420 | 5 noches |
| 12 Dec 2026 - 12 Dec 2026 | €428 | 5 noches |
| 13 Dec 2026 - 13 Dec 2026 | €408 | 5 noches |
| 14 Dec 2026 - 14 Dec 2026 | €395 | 5 noches |
| 15 Dec 2026 - 15 Dec 2026 | €401 | 5 noches |
| 16 Dec 2026 - 16 Dec 2026 | €392 | 5 noches |
| 17 Dec 2026 - 20 Dec 2026 | €432 | 5 noches |
| 21 Dec 2026 - 21 Dec 2026 | €494 | 5 noches |
| 22 Dec 2026 - 22 Dec 2026 | €489 | 5 noches |
| 23 Dec 2026 - 23 Dec 2026 | €476 | 5 noches |
| 24 Dec 2026 - 24 Dec 2026 | €472 | 5 noches |
| 25 Dec 2026 - 26 Dec 2026 | €473 | 5 noches |
| 27 Dec 2026 - 28 Dec 2026 | €459 | 5 noches |
| 29 Dec 2026 - 29 Dec 2026 | €460 | 5 noches |
| 30 Dec 2026 - 30 Dec 2026 | €463 | 5 noches |
Ver más
Cajeros automáticos: 1.5 km
Playa: 460 m
Estación de autobuses: 2 km
cafetería: 1.5 km
El centro de la ciudad: 1.5 km
Transportar: 2 km
Mercado: 300 m
Restaurante: 1.5 km
Normas
Llegada 16:00 - 23:00
Salida 10:00
Fumar no está permitido
No se permiten mascotas
El mantenimiento de los eventos no está permitido
Tarifa
Depósito de seguridad:
€300
En
Daily rent, pool and garden maintenance, baby cot & high chair upon request, change of bed linen and towels once a week, final cleaning, Wi-Fi, tourist tax, parking
Política de cancelación
Cancellations made 41 days or more prior the arrival date will incur a cancellation fee equal to 40% of the total booking price.
Cancellations made within 40 days of the arrival date will result in a cancellation fee equal to 100% of the booking price.
5.0
|
5 reseñas
Ver más
Villas de lujo cercanas