Villa Olive Vista 1, Private Heated Pool, Rogoznica
Zatoglav, Croacia
Vista
Sala
Cocina y comedor
Habitación
Baño
Enfriamiento y calefacción
Adentro
Ropa sucia
Dispositivos
Tecnología
Internet
En abierta
Estacionamiento
Bienestar y spa
Actividades de Verano
| Período | Precio | Mínimo Quédate |
|---|---|---|
| 13 May 2026 - 16 May 2026 | €2,000 | 3 noches |
| 17 May 2026 - 24 May 2026 | €1,100 | 4 noches |
| 25 May 2026 - 25 May 2026 | €1,128 | 4 noches |
| 26 May 2026 - 28 May 2026 | €1,100 | 4 noches |
| 29 May 2026 - 29 May 2026 | €1,171 | 4 noches |
| 30 May 2026 - 30 May 2026 | €1,269 | 4 noches |
| 31 May 2026 - 31 May 2026 | €1,237 | 4 noches |
| 01 Jun 2026 - 02 Jun 2026 | €1,170 | 4 noches |
| 03 Jun 2026 - 03 Jun 2026 | €1,221 | 4 noches |
| 04 Jun 2026 - 04 Jun 2026 | €1,228 | 4 noches |
| 05 Jun 2026 - 05 Jun 2026 | €1,244 | 4 noches |
| 06 Jun 2026 - 06 Jun 2026 | €1,280 | 4 noches |
| 07 Jun 2026 - 07 Jun 2026 | €1,286 | 4 noches |
| 08 Jun 2026 - 09 Jun 2026 | €1,100 | 4 noches |
| 10 Jun 2026 - 10 Jun 2026 | €1,115 | 4 noches |
| 11 Jun 2026 - 11 Jun 2026 | €1,133 | 4 noches |
| 12 Jun 2026 - 12 Jun 2026 | €1,151 | 4 noches |
| 13 Jun 2026 - 13 Jun 2026 | €1,189 | 4 noches |
| 14 Jun 2026 - 14 Jun 2026 | €1,228 | 4 noches |
| 15 Jun 2026 - 15 Jun 2026 | €1,244 | 4 noches |
| 16 Jun 2026 - 16 Jun 2026 | €1,255 | 4 noches |
| 17 Jun 2026 - 17 Jun 2026 | €1,238 | 4 noches |
| 18 Jun 2026 - 18 Jun 2026 | €1,283 | 4 noches |
| 19 Jun 2026 - 19 Jun 2026 | €1,301 | 4 noches |
| 20 Jun 2026 - 20 Jun 2026 | €1,379 | 4 noches |
| 21 Jun 2026 - 21 Jun 2026 | €1,365 | 4 noches |
| 22 Jun 2026 - 22 Jun 2026 | €1,341 | 4 noches |
| 23 Jun 2026 - 23 Jun 2026 | €1,441 | 4 noches |
| 24 Jun 2026 - 24 Jun 2026 | €1,480 | 4 noches |
| 25 Jun 2026 - 25 Jun 2026 | €1,475 | 4 noches |
| 26 Jun 2026 - 26 Jun 2026 | €1,528 | 4 noches |
| 27 Jun 2026 - 27 Jun 2026 | €1,505 | 4 noches |
| 28 Jun 2026 - 28 Jun 2026 | €1,562 | 4 noches |
| 29 Jun 2026 - 29 Jun 2026 | €1,580 | 4 noches |
| 30 Jun 2026 - 30 Jun 2026 | €1,579 | 4 noches |
| 01 Jul 2026 - 01 Jul 2026 | €1,655 | 4 noches |
| 02 Jul 2026 - 02 Jul 2026 | €1,640 | 4 noches |
| 03 Jul 2026 - 03 Jul 2026 | €1,681 | 4 noches |
| 04 Jul 2026 - 04 Jul 2026 | €1,686 | 4 noches |
| 05 Jul 2026 - 05 Jul 2026 | €1,739 | 4 noches |
| 06 Jul 2026 - 06 Jul 2026 | €1,781 | 4 noches |
| 07 Jul 2026 - 07 Jul 2026 | €1,810 | 4 noches |
| 08 Jul 2026 - 08 Jul 2026 | €1,856 | 4 noches |
| 09 Jul 2026 - 10 Jul 2026 | €1,798 | 4 noches |
| 11 Jul 2026 - 11 Jul 2026 | €1,912 | 4 noches |
| 12 Jul 2026 - 12 Jul 2026 | €1,864 | 4 noches |
| 13 Jul 2026 - 13 Jul 2026 | €1,976 | 4 noches |
| 14 Jul 2026 - 14 Jul 2026 | €1,835 | 4 noches |
| 15 Jul 2026 - 15 Jul 2026 | €1,826 | 4 noches |
| 16 Jul 2026 - 16 Jul 2026 | €1,766 | 4 noches |
| 17 Jul 2026 - 17 Jul 2026 | €1,749 | 4 noches |
| 18 Jul 2026 - 18 Jul 2026 | €1,781 | 4 noches |
| 19 Jul 2026 - 19 Jul 2026 | €1,785 | 4 noches |
| 20 Jul 2026 - 20 Jul 2026 | €1,817 | 4 noches |
| 21 Jul 2026 - 21 Jul 2026 | €1,818 | 4 noches |
| 22 Jul 2026 - 22 Jul 2026 | €1,845 | 4 noches |
| 23 Jul 2026 - 23 Jul 2026 | €2,154 | 4 noches |
| 24 Jul 2026 - 24 Jul 2026 | €2,361 | 4 noches |
| 25 Jul 2026 - 25 Jul 2026 | €2,679 | 4 noches |
| 26 Jul 2026 - 26 Jul 2026 | €2,903 | 4 noches |
| 27 Jul 2026 - 27 Jul 2026 | €3,130 | 4 noches |
| 28 Jul 2026 - 28 Jul 2026 | €2,987 | 4 noches |
| 29 Jul 2026 - 29 Jul 2026 | €2,679 | 4 noches |
| 30 Jul 2026 - 30 Jul 2026 | €2,391 | 4 noches |
| 31 Jul 2026 - 31 Jul 2026 | €2,193 | 4 noches |
| 01 Aug 2026 - 01 Aug 2026 | €2,176 | 4 noches |
| 02 Aug 2026 - 02 Aug 2026 | €2,215 | 4 noches |
| 03 Aug 2026 - 03 Aug 2026 | €2,707 | 4 noches |
| 04 Aug 2026 - 04 Aug 2026 | €2,664 | 4 noches |
| 05 Aug 2026 - 05 Aug 2026 | €2,605 | 4 noches |
| 06 Aug 2026 - 06 Aug 2026 | €2,659 | 4 noches |
| 07 Aug 2026 - 07 Aug 2026 | €2,631 | 4 noches |
| 08 Aug 2026 - 08 Aug 2026 | €2,760 | 4 noches |
| 09 Aug 2026 - 09 Aug 2026 | €2,436 | 4 noches |
| 10 Aug 2026 - 10 Aug 2026 | €2,706 | 4 noches |
| 11 Aug 2026 - 11 Aug 2026 | €2,775 | 4 noches |
| 12 Aug 2026 - 12 Aug 2026 | €2,606 | 4 noches |
| 13 Aug 2026 - 14 Aug 2026 | €2,504 | 4 noches |
| 15 Aug 2026 - 15 Aug 2026 | €2,485 | 4 noches |
| 16 Aug 2026 - 16 Aug 2026 | €2,437 | 4 noches |
| 17 Aug 2026 - 17 Aug 2026 | €2,456 | 4 noches |
| 18 Aug 2026 - 18 Aug 2026 | €2,497 | 4 noches |
| 19 Aug 2026 - 19 Aug 2026 | €2,455 | 4 noches |
| 20 Aug 2026 - 20 Aug 2026 | €2,458 | 4 noches |
| 21 Aug 2026 - 21 Aug 2026 | €2,491 | 4 noches |
| 22 Aug 2026 - 22 Aug 2026 | €2,456 | 4 noches |
| 23 Aug 2026 - 23 Aug 2026 | €2,205 | 4 noches |
| 24 Aug 2026 - 24 Aug 2026 | €2,237 | 4 noches |
| 25 Aug 2026 - 25 Aug 2026 | €2,207 | 4 noches |
| 26 Aug 2026 - 26 Aug 2026 | €2,106 | 4 noches |
| 27 Aug 2026 - 27 Aug 2026 | €2,270 | 4 noches |
| 28 Aug 2026 - 28 Aug 2026 | €2,259 | 4 noches |
| 29 Aug 2026 - 29 Aug 2026 | €2,280 | 4 noches |
| 30 Aug 2026 - 30 Aug 2026 | €2,061 | 4 noches |
| 31 Aug 2026 - 31 Aug 2026 | €2,021 | 4 noches |
| 01 Sep 2026 - 01 Sep 2026 | €1,898 | 4 noches |
| 02 Sep 2026 - 02 Sep 2026 | €1,905 | 4 noches |
| 03 Sep 2026 - 03 Sep 2026 | €1,875 | 4 noches |
| 04 Sep 2026 - 04 Sep 2026 | €1,739 | 4 noches |
| 05 Sep 2026 - 05 Sep 2026 | €1,725 | 4 noches |
| 06 Sep 2026 - 06 Sep 2026 | €1,727 | 4 noches |
| 07 Sep 2026 - 07 Sep 2026 | €1,683 | 4 noches |
| 08 Sep 2026 - 08 Sep 2026 | €1,599 | 4 noches |
| 09 Sep 2026 - 09 Sep 2026 | €1,567 | 4 noches |
| 10 Sep 2026 - 11 Sep 2026 | €1,535 | 4 noches |
| 12 Sep 2026 - 12 Sep 2026 | €1,530 | 4 noches |
| 13 Sep 2026 - 13 Sep 2026 | €1,472 | 4 noches |
| 14 Sep 2026 - 14 Sep 2026 | €1,486 | 4 noches |
| 15 Sep 2026 - 16 Sep 2026 | €1,355 | 4 noches |
| 17 Sep 2026 - 17 Sep 2026 | €1,337 | 4 noches |
| 18 Sep 2026 - 18 Sep 2026 | €1,351 | 4 noches |
| 19 Sep 2026 - 19 Sep 2026 | €1,325 | 4 noches |
| 20 Sep 2026 - 20 Sep 2026 | €1,221 | 4 noches |
| 21 Sep 2026 - 21 Sep 2026 | €1,235 | 4 noches |
| 22 Sep 2026 - 22 Sep 2026 | €1,176 | 4 noches |
| 23 Sep 2026 - 23 Sep 2026 | €1,230 | 4 noches |
| 24 Sep 2026 - 24 Sep 2026 | €1,270 | 4 noches |
| 25 Sep 2026 - 25 Sep 2026 | €1,350 | 4 noches |
| 26 Sep 2026 - 26 Sep 2026 | €1,311 | 4 noches |
| 27 Sep 2026 - 27 Sep 2026 | €1,257 | 4 noches |
| 28 Sep 2026 - 28 Sep 2026 | €1,194 | 4 noches |
| 29 Sep 2026 - 29 Sep 2026 | €1,182 | 4 noches |
| 30 Sep 2026 - 30 Sep 2026 | €1,201 | 4 noches |
| 01 Oct 2026 - 01 Oct 2026 | €1,215 | 4 noches |
| 02 Oct 2026 - 02 Oct 2026 | €1,216 | 4 noches |
| 03 Oct 2026 - 03 Oct 2026 | €1,211 | 4 noches |
| 04 Oct 2026 - 04 Oct 2026 | €1,145 | 4 noches |
| 05 Oct 2026 - 05 Oct 2026 | €1,186 | 4 noches |
| 06 Oct 2026 - 06 Oct 2026 | €1,227 | 4 noches |
| 07 Oct 2026 - 07 Oct 2026 | €1,367 | 4 noches |
| 08 Oct 2026 - 08 Oct 2026 | €1,394 | 4 noches |
| 09 Oct 2026 - 09 Oct 2026 | €1,409 | 4 noches |
| 10 Oct 2026 - 10 Oct 2026 | €1,397 | 4 noches |
| 11 Oct 2026 - 11 Oct 2026 | €1,367 | 4 noches |
| 12 Oct 2026 - 12 Oct 2026 | €1,371 | 4 noches |
| 13 Oct 2026 - 13 Oct 2026 | €1,372 | 4 noches |
| 14 Oct 2026 - 14 Oct 2026 | €1,371 | 4 noches |
| 15 Oct 2026 - 15 Oct 2026 | €1,368 | 4 noches |
| 16 Oct 2026 - 16 Oct 2026 | €1,335 | 4 noches |
| 17 Oct 2026 - 18 Oct 2026 | €1,330 | 4 noches |
| 19 Oct 2026 - 19 Oct 2026 | €1,271 | 4 noches |
| 20 Oct 2026 - 20 Oct 2026 | €1,259 | 4 noches |
| 21 Oct 2026 - 21 Oct 2026 | €1,361 | 4 noches |
| 22 Oct 2026 - 22 Oct 2026 | €1,394 | 4 noches |
| 23 Oct 2026 - 23 Oct 2026 | €1,395 | 4 noches |
| 24 Oct 2026 - 24 Oct 2026 | €1,390 | 4 noches |
| 25 Oct 2026 - 25 Oct 2026 | €1,410 | 4 noches |
| 26 Oct 2026 - 26 Oct 2026 | €1,324 | 4 noches |
| 27 Oct 2026 - 27 Oct 2026 | €1,284 | 4 noches |
| 28 Oct 2026 - 28 Oct 2026 | €1,352 | 4 noches |
| 29 Oct 2026 - 29 Oct 2026 | €1,347 | 4 noches |
| 30 Oct 2026 - 30 Oct 2026 | €1,510 | 4 noches |
| 31 Oct 2026 - 31 Oct 2026 | €1,511 | 4 noches |
| 01 Nov 2026 - 01 Nov 2026 | €1,410 | 4 noches |
| 02 Nov 2026 - 02 Nov 2026 | €1,351 | 4 noches |
| 03 Nov 2026 - 03 Nov 2026 | €1,372 | 4 noches |
| 04 Nov 2026 - 04 Nov 2026 | €1,379 | 4 noches |
| 05 Nov 2026 - 05 Nov 2026 | €1,400 | 4 noches |
| 06 Nov 2026 - 06 Nov 2026 | €1,428 | 4 noches |
| 07 Nov 2026 - 07 Nov 2026 | €1,376 | 4 noches |
| 08 Nov 2026 - 08 Nov 2026 | €1,417 | 4 noches |
| 09 Nov 2026 - 09 Nov 2026 | €1,436 | 4 noches |
| 10 Nov 2026 - 10 Nov 2026 | €1,493 | 4 noches |
| 11 Nov 2026 - 11 Nov 2026 | €1,449 | 4 noches |
| 12 Nov 2026 - 12 Nov 2026 | €1,393 | 4 noches |
| 13 Nov 2026 - 13 Nov 2026 | €1,414 | 4 noches |
| 14 Nov 2026 - 14 Nov 2026 | €1,354 | 4 noches |
| 15 Nov 2026 - 15 Nov 2026 | €1,471 | 4 noches |
| 16 Nov 2026 - 16 Nov 2026 | €1,383 | 4 noches |
| 17 Nov 2026 - 17 Nov 2026 | €1,588 | 4 noches |
| 18 Nov 2026 - 18 Nov 2026 | €1,589 | 4 noches |
| 19 Nov 2026 - 19 Nov 2026 | €1,590 | 4 noches |
| 20 Nov 2026 - 20 Nov 2026 | €1,400 | 4 noches |
| 21 Nov 2026 - 21 Nov 2026 | €1,340 | 4 noches |
| 22 Nov 2026 - 22 Nov 2026 | €1,382 | 4 noches |
| 23 Nov 2026 - 23 Nov 2026 | €1,455 | 4 noches |
| 24 Nov 2026 - 24 Nov 2026 | €1,465 | 4 noches |
| 25 Nov 2026 - 25 Nov 2026 | €1,457 | 4 noches |
| 26 Nov 2026 - 26 Nov 2026 | €1,458 | 4 noches |
| 27 Nov 2026 - 27 Nov 2026 | €1,461 | 4 noches |
| 28 Nov 2026 - 28 Nov 2026 | €1,460 | 4 noches |
| 29 Nov 2026 - 29 Nov 2026 | €1,464 | 4 noches |
| 30 Nov 2026 - 30 Nov 2026 | €1,382 | 4 noches |
| 01 Dec 2026 - 01 Dec 2026 | €1,396 | 4 noches |
| 02 Dec 2026 - 03 Dec 2026 | €1,425 | 4 noches |
| 04 Dec 2026 - 04 Dec 2026 | €1,454 | 4 noches |
| 05 Dec 2026 - 05 Dec 2026 | €1,407 | 4 noches |
| 06 Dec 2026 - 06 Dec 2026 | €1,497 | 4 noches |
| 07 Dec 2026 - 07 Dec 2026 | €1,479 | 4 noches |
| 08 Dec 2026 - 08 Dec 2026 | €1,430 | 4 noches |
| 09 Dec 2026 - 09 Dec 2026 | €1,479 | 4 noches |
| 10 Dec 2026 - 10 Dec 2026 | €1,453 | 4 noches |
| 11 Dec 2026 - 11 Dec 2026 | €1,474 | 4 noches |
| 12 Dec 2026 - 12 Dec 2026 | €1,448 | 4 noches |
| 13 Dec 2026 - 13 Dec 2026 | €1,469 | 4 noches |
| 14 Dec 2026 - 14 Dec 2026 | €1,401 | 4 noches |
| 15 Dec 2026 - 15 Dec 2026 | €1,464 | 4 noches |
| 16 Dec 2026 - 16 Dec 2026 | €1,576 | 4 noches |
| 17 Dec 2026 - 17 Dec 2026 | €1,494 | 4 noches |
| 18 Dec 2026 - 18 Dec 2026 | €1,537 | 4 noches |
| 19 Dec 2026 - 19 Dec 2026 | €1,427 | 4 noches |
| 20 Dec 2026 - 20 Dec 2026 | €1,441 | 4 noches |
| 21 Dec 2026 - 21 Dec 2026 | €1,484 | 4 noches |
| 22 Dec 2026 - 22 Dec 2026 | €1,568 | 4 noches |
| 23 Dec 2026 - 23 Dec 2026 | €1,527 | 4 noches |
| 24 Dec 2026 - 24 Dec 2026 | €1,612 | 4 noches |
| 25 Dec 2026 - 25 Dec 2026 | €1,613 | 4 noches |
| 26 Dec 2026 - 26 Dec 2026 | €1,614 | 4 noches |
| 27 Dec 2026 - 27 Dec 2026 | €1,483 | 4 noches |
| 28 Dec 2026 - 28 Dec 2026 | €1,531 | 4 noches |
| 29 Dec 2026 - 29 Dec 2026 | €1,532 | 4 noches |
| 30 Dec 2026 - 30 Dec 2026 | €1,533 | 4 noches |
| 31 Dec 2026 - 30 Dec 2026 | €1,542 | 4 noches |
Tourist tax, villa manager, pool maintenance, baby cot & high chair, change of bedlinen and towels every 7 days, Wi-Fi, parking, final cleaning, exclusive access to the beach including sun deck and designated outdoor dining area
Cancellations made 41 days or more prior the arrival date will incur a cancellation fee equal to 40% of the total booking price.
Cancellations made within 40 days of the arrival date will result in a cancellation fee equal to 100% of the booking price.
Special Notice
For bookings confirmed between 12.04. – 01.05.2026., the following cancellation terms will apply in full, regardless of any previously stated terms or conditions:
29 days or more prior to arrival: Full refund (100%)
28 to 15 days prior to arrival: 90% refund (10% cancellation fee)
14 days or less prior to arrival: No refund (100% cancellation fee)
No-show: Full charge applies