Apartment Mama 2
Omiš, Croatia
6
Guests
2
Bedrooms
Villa Mama , heritage apartment in Omiš
Welcome to Apartment Mama 2 - your home away from home in the heart of Omiš, Croatia. Our apartment sits comfortably on Ante Starčevića 4, a charming neighborhood in one of the most beautiful countries in the world.
Apartment Mama 2 is the perfect stay for both families and friends! Though it can technically sleep up to 6 people, it is optimally designed for 4 guests to ensure comfort and luxury. With its 2 bedrooms and 1 inviting living room, there's enough space for everyone to relax and rejuvenate after a day of exploring the town.
Complete with a modern bathroom outfitted with essential amenities, Apartment Mama 2 ensures a stay filled with comfort. But what sets our place apart is the pet-friendly policy. We welcome our guests with a furry companion - because we appreciate that pets are family too. We allow 1 pet, making your holiday easier and more enjoyable without having to worry about leaving your beloved pet at home.
While parking spaces and garages are not available in the apartment's premises, rest assured that the apartment is located in a safe and peaceful neighborhood. There's a great deal of public parking spaces situated near the property.
Apartment Mama 2 offers more than just a place to rest. It offers an immersive experience in Croatian living, with the opportunity to live as locals do, all while providing the luxuries that remind you that you're on vacation. Dedicate a day to explore the narrow alleys and backstreets of Omiš, or spend a lazy afternoon by the coast, which is just a short walk away.
Pack your bags and create lasting memories with us here at Apartment Mama 2, where Croatian warmth and hospitality meet luxurious comfort for unforgettable getaway.
Apartment Mama 2 is the perfect stay for both families and friends! Though it can technically sleep up to 6 people, it is optimally designed for 4 guests to ensure comfort and luxury. With its 2 bedrooms and 1 inviting living room, there's enough space for everyone to relax and rejuvenate after a day of exploring the town.
Complete with a modern bathroom outfitted with essential amenities, Apartment Mama 2 ensures a stay filled with comfort. But what sets our place apart is the pet-friendly policy. We welcome our guests with a furry companion - because we appreciate that pets are family too. We allow 1 pet, making your holiday easier and more enjoyable without having to worry about leaving your beloved pet at home.
While parking spaces and garages are not available in the apartment's premises, rest assured that the apartment is located in a safe and peaceful neighborhood. There's a great deal of public parking spaces situated near the property.
Apartment Mama 2 offers more than just a place to rest. It offers an immersive experience in Croatian living, with the opportunity to live as locals do, all while providing the luxuries that remind you that you're on vacation. Dedicate a day to explore the narrow alleys and backstreets of Omiš, or spend a lazy afternoon by the coast, which is just a short walk away.
Pack your bags and create lasting memories with us here at Apartment Mama 2, where Croatian warmth and hospitality meet luxurious comfort for unforgettable getaway.
Read more
4 beds
•1 bathroom
General
• No smoking
• Historic
Pets
• No pets allowed
Living room
• Living area
• Sofa
• Seating area
Kitchen & Dining
• Dishwasher
• Highchair
• Oven
• Refrigerator
• Dining area
• Kitchen utensils provided
Bedroom
• Linen
• Bed linen provided
• Bed
• Baby cot
Bathroom
• Sink
• Bathtub
Cooling & Heating
• Air-conditioning
Indoors
• Kitchen
• Bedroom
• Dining room
• Bathroom
• Living room
Laundry
• Washing machine
Appliances
• Microwave
• Water kettle
• Hair dryer
• Toaster
Media & Technology
• Tv
• Cable/satellite tv
Internet
• High-speed internet
• Wifi / internet
Charges
• Damage deposit flat
• Tax
Parking
• Parking - private
• Free parking
Safety & security
• Safe
Summer activities
• Rafting
View more
Period | Price | Min. stay |
---|---|---|
01 Jan 2025 - 01 Jan 2025 | €93 | 3 nights |
02 Jan 2025 - 02 Jan 2025 | €85 | 3 nights |
03 Jan 2025 - 09 Jan 2025 | €80 | 3 nights |
10 Jan 2025 - 10 Jan 2025 | €84 | 3 nights |
11 Jan 2025 - 11 Jan 2025 | €85 | 3 nights |
12 Jan 2025 - 19 Mar 2025 | €80 | 3 nights |
20 Mar 2025 - 20 Mar 2025 | €81 | 3 nights |
21 Mar 2025 - 31 Mar 2025 | €80 | 3 nights |
01 Apr 2025 - 01 Apr 2025 | €76 | 2 nights |
02 Apr 2025 - 02 Apr 2025 | €79 | 2 nights |
03 Apr 2025 - 03 Apr 2025 | €73 | 2 nights |
04 Apr 2025 - 04 Apr 2025 | €78 | 2 nights |
05 Apr 2025 - 05 Apr 2025 | €77 | 2 nights |
06 Apr 2025 - 06 Apr 2025 | €74 | 2 nights |
07 Apr 2025 - 07 Apr 2025 | €75 | 2 nights |
08 Apr 2025 - 10 Apr 2025 | €70 | 2 nights |
11 Apr 2025 - 11 Apr 2025 | €73 | 2 nights |
12 Apr 2025 - 12 Apr 2025 | €74 | 2 nights |
13 Apr 2025 - 13 Apr 2025 | €71 | 2 nights |
14 Apr 2025 - 14 Apr 2025 | €79 | 2 nights |
15 Apr 2025 - 15 Apr 2025 | €78 | 2 nights |
16 Apr 2025 - 16 Apr 2025 | €79 | 2 nights |
17 Apr 2025 - 17 Apr 2025 | €86 | 2 nights |
18 Apr 2025 - 18 Apr 2025 | €90 | 2 nights |
19 Apr 2025 - 19 Apr 2025 | €81 | 2 nights |
20 Apr 2025 - 20 Apr 2025 | €87 | 2 nights |
21 Apr 2025 - 21 Apr 2025 | €86 | 2 nights |
22 Apr 2025 - 22 Apr 2025 | €80 | 2 nights |
23 Apr 2025 - 23 Apr 2025 | €81 | 2 nights |
24 Apr 2025 - 24 Apr 2025 | €82 | 2 nights |
25 Apr 2025 - 25 Apr 2025 | €87 | 2 nights |
26 Apr 2025 - 26 Apr 2025 | €88 | 2 nights |
27 Apr 2025 - 27 Apr 2025 | €85 | 2 nights |
28 Apr 2025 - 28 Apr 2025 | €90 | 2 nights |
29 Apr 2025 - 29 Apr 2025 | €100 | 2 nights |
30 Apr 2025 - 01 May 2025 | €96 | 2 nights |
02 May 2025 - 02 May 2025 | €99 | 2 nights |
03 May 2025 - 03 May 2025 | €94 | 2 nights |
04 May 2025 - 04 May 2025 | €85 | 2 nights |
05 May 2025 - 05 May 2025 | €83 | 2 nights |
06 May 2025 - 06 May 2025 | €79 | 2 nights |
07 May 2025 - 07 May 2025 | €82 | 2 nights |
08 May 2025 - 08 May 2025 | €78 | 2 nights |
09 May 2025 - 09 May 2025 | €80 | 2 nights |
10 May 2025 - 10 May 2025 | €83 | 2 nights |
11 May 2025 - 11 May 2025 | €80 | 2 nights |
12 May 2025 - 12 May 2025 | €82 | 2 nights |
13 May 2025 - 13 May 2025 | €76 | 2 nights |
14 May 2025 - 14 May 2025 | €81 | 2 nights |
15 May 2025 - 15 May 2025 | €80 | 2 nights |
16 May 2025 - 16 May 2025 | €81 | 2 nights |
17 May 2025 - 17 May 2025 | €80 | 2 nights |
18 May 2025 - 18 May 2025 | €85 | 2 nights |
19 May 2025 - 19 May 2025 | €81 | 2 nights |
20 May 2025 - 20 May 2025 | €78 | 2 nights |
21 May 2025 - 21 May 2025 | €70 | 2 nights |
22 May 2025 - 23 May 2025 | €72 | 2 nights |
24 May 2025 - 24 May 2025 | €73 | 2 nights |
25 May 2025 - 25 May 2025 | €70 | 2 nights |
26 May 2025 - 26 May 2025 | €71 | 2 nights |
27 May 2025 - 27 May 2025 | €74 | 2 nights |
28 May 2025 - 28 May 2025 | €73 | 2 nights |
29 May 2025 - 29 May 2025 | €77 | 2 nights |
30 May 2025 - 31 May 2025 | €75 | 2 nights |
01 Jun 2025 - 02 Jun 2025 | €106 | 2 nights |
03 Jun 2025 - 05 Jun 2025 | €106 | 1 night |
06 Jun 2025 - 06 Jun 2025 | €118 | 1 night |
07 Jun 2025 - 08 Jun 2025 | €119 | 1 night |
09 Jun 2025 - 10 Jun 2025 | €118 | 1 night |
11 Jun 2025 - 14 Jun 2025 | €109 | 1 night |
15 Jun 2025 - 15 Jun 2025 | €106 | 1 night |
16 Jun 2025 - 16 Jun 2025 | €99 | 1 night |
17 Jun 2025 - 18 Jun 2025 | €98 | 1 night |
19 Jun 2025 - 19 Jun 2025 | €168 | 2 nights |
20 Jun 2025 - 20 Jun 2025 | €173 | 2 nights |
21 Jun 2025 - 21 Jun 2025 | €177 | 2 nights |
22 Jun 2025 - 22 Jun 2025 | €174 | 2 nights |
23 Jun 2025 - 23 Jun 2025 | €176 | 2 nights |
24 Jun 2025 - 24 Jun 2025 | €167 | 2 nights |
25 Jun 2025 - 25 Jun 2025 | €174 | 2 nights |
26 Jun 2025 - 27 Jun 2025 | €169 | 2 nights |
28 Jun 2025 - 28 Jun 2025 | €175 | 2 nights |
29 Jun 2025 - 29 Jun 2025 | €177 | 2 nights |
30 Jun 2025 - 30 Jun 2025 | €179 | 2 nights |
01 Jul 2025 - 02 Jul 2025 | €201 | 1 night |
03 Jul 2025 - 03 Jul 2025 | €188 | 2 nights |
04 Jul 2025 - 04 Jul 2025 | €196 | 2 nights |
05 Jul 2025 - 05 Jul 2025 | €201 | 2 nights |
06 Jul 2025 - 06 Jul 2025 | €207 | 2 nights |
07 Jul 2025 - 07 Jul 2025 | €213 | 2 nights |
08 Jul 2025 - 08 Jul 2025 | €210 | 2 nights |
09 Jul 2025 - 09 Jul 2025 | €218 | 2 nights |
10 Jul 2025 - 10 Jul 2025 | €211 | 2 nights |
11 Jul 2025 - 11 Jul 2025 | €209 | 2 nights |
12 Jul 2025 - 13 Jul 2025 | €212 | 2 nights |
14 Jul 2025 - 14 Jul 2025 | €228 | 2 nights |
15 Jul 2025 - 15 Jul 2025 | €225 | 2 nights |
16 Jul 2025 - 16 Jul 2025 | €233 | 2 nights |
17 Jul 2025 - 17 Jul 2025 | €182 | 1 night |
18 Jul 2025 - 18 Jul 2025 | €216 | 2 nights |
19 Jul 2025 - 19 Jul 2025 | €224 | 2 nights |
20 Jul 2025 - 20 Jul 2025 | €223 | 2 nights |
21 Jul 2025 - 21 Jul 2025 | €234 | 2 nights |
22 Jul 2025 - 22 Jul 2025 | €245 | 2 nights |
23 Jul 2025 - 23 Jul 2025 | €273 | 2 nights |
24 Jul 2025 - 24 Jul 2025 | €282 | 2 nights |
25 Jul 2025 - 25 Jul 2025 | €243 | 2 nights |
26 Jul 2025 - 26 Jul 2025 | €293 | 2 nights |
27 Jul 2025 - 27 Jul 2025 | €307 | 2 nights |
28 Jul 2025 - 28 Jul 2025 | €301 | 2 nights |
29 Jul 2025 - 29 Jul 2025 | €252 | 2 nights |
30 Jul 2025 - 30 Jul 2025 | €236 | 2 nights |
31 Jul 2025 - 31 Jul 2025 | €231 | 2 nights |
01 Aug 2025 - 01 Aug 2025 | €262 | 2 nights |
02 Aug 2025 - 02 Aug 2025 | €234 | 2 nights |
03 Aug 2025 - 03 Aug 2025 | €189 | 1 night |
04 Aug 2025 - 06 Aug 2025 | €206 | 1 night |
07 Aug 2025 - 07 Aug 2025 | €201 | 1 night |
08 Aug 2025 - 08 Aug 2025 | €203 | 2 nights |
09 Aug 2025 - 09 Aug 2025 | €225 | 2 nights |
10 Aug 2025 - 13 Aug 2025 | €225 | 1 night |
14 Aug 2025 - 14 Aug 2025 | €205 | 2 nights |
15 Aug 2025 - 15 Aug 2025 | €208 | 2 nights |
16 Aug 2025 - 16 Aug 2025 | €207 | 2 nights |
17 Aug 2025 - 17 Aug 2025 | €196 | 2 nights |
18 Aug 2025 - 18 Aug 2025 | €202 | 2 nights |
19 Aug 2025 - 19 Aug 2025 | €206 | 2 nights |
20 Aug 2025 - 20 Aug 2025 | €208 | 2 nights |
21 Aug 2025 - 21 Aug 2025 | €193 | 2 nights |
22 Aug 2025 - 23 Aug 2025 | €189 | 2 nights |
24 Aug 2025 - 24 Aug 2025 | €180 | 2 nights |
25 Aug 2025 - 25 Aug 2025 | €190 | 2 nights |
26 Aug 2025 - 26 Aug 2025 | €188 | 2 nights |
27 Aug 2025 - 27 Aug 2025 | €183 | 2 nights |
28 Aug 2025 - 28 Aug 2025 | €160 | 1 night |
29 Aug 2025 - 29 Aug 2025 | €178 | 2 nights |
30 Aug 2025 - 30 Aug 2025 | €175 | 2 nights |
31 Aug 2025 - 31 Aug 2025 | €164 | 2 nights |
01 Sep 2025 - 04 Sep 2025 | €139 | 1 night |
05 Sep 2025 - 06 Sep 2025 | €129 | 1 night |
07 Sep 2025 - 09 Sep 2025 | €139 | 1 night |
10 Sep 2025 - 12 Sep 2025 | €129 | 1 night |
13 Sep 2025 - 13 Sep 2025 | €162 | 2 nights |
14 Sep 2025 - 14 Sep 2025 | €158 | 2 nights |
15 Sep 2025 - 15 Sep 2025 | €163 | 2 nights |
16 Sep 2025 - 16 Sep 2025 | €156 | 2 nights |
17 Sep 2025 - 17 Sep 2025 | €157 | 2 nights |
18 Sep 2025 - 18 Sep 2025 | €159 | 2 nights |
19 Sep 2025 - 19 Sep 2025 | €158 | 2 nights |
20 Sep 2025 - 24 Sep 2025 | €112 | 1 night |
25 Sep 2025 - 30 Sep 2025 | €138 | 1 night |
01 Oct 2025 - 31 Oct 2025 | €98 | 1 night |
01 Nov 2025 - 01 Nov 2025 | €110 | 3 nights |
02 Nov 2025 - 02 Nov 2025 | €94 | 3 nights |
03 Nov 2025 - 03 Nov 2025 | €88 | 3 nights |
04 Nov 2025 - 04 Nov 2025 | €89 | 3 nights |
05 Nov 2025 - 05 Nov 2025 | €92 | 3 nights |
06 Nov 2025 - 06 Nov 2025 | €89 | 3 nights |
07 Nov 2025 - 07 Nov 2025 | €90 | 3 nights |
08 Nov 2025 - 09 Nov 2025 | €89 | 3 nights |
10 Nov 2025 - 10 Nov 2025 | €84 | 3 nights |
11 Nov 2025 - 11 Nov 2025 | €86 | 3 nights |
12 Nov 2025 - 12 Nov 2025 | €87 | 3 nights |
13 Nov 2025 - 13 Nov 2025 | €88 | 3 nights |
14 Nov 2025 - 15 Nov 2025 | €91 | 3 nights |
16 Nov 2025 - 17 Nov 2025 | €102 | 3 nights |
18 Nov 2025 - 18 Nov 2025 | €88 | 3 nights |
19 Nov 2025 - 19 Nov 2025 | €102 | 3 nights |
20 Nov 2025 - 20 Nov 2025 | €89 | 3 nights |
21 Nov 2025 - 21 Nov 2025 | €91 | 3 nights |
22 Nov 2025 - 22 Nov 2025 | €94 | 3 nights |
23 Nov 2025 - 23 Nov 2025 | €89 | 3 nights |
24 Nov 2025 - 24 Nov 2025 | €88 | 3 nights |
25 Nov 2025 - 25 Nov 2025 | €90 | 3 nights |
26 Nov 2025 - 26 Nov 2025 | €88 | 3 nights |
27 Nov 2025 - 28 Nov 2025 | €92 | 3 nights |
29 Nov 2025 - 29 Nov 2025 | €95 | 3 nights |
30 Nov 2025 - 30 Nov 2025 | €90 | 3 nights |
01 Dec 2025 - 01 Dec 2025 | €89 | 3 nights |
02 Dec 2025 - 02 Dec 2025 | €91 | 3 nights |
03 Dec 2025 - 03 Dec 2025 | €90 | 3 nights |
04 Dec 2025 - 04 Dec 2025 | €92 | 3 nights |
05 Dec 2025 - 05 Dec 2025 | €101 | 3 nights |
06 Dec 2025 - 06 Dec 2025 | €94 | 3 nights |
07 Dec 2025 - 07 Dec 2025 | €97 | 3 nights |
08 Dec 2025 - 08 Dec 2025 | €90 | 3 nights |
09 Dec 2025 - 09 Dec 2025 | €97 | 3 nights |
10 Dec 2025 - 10 Dec 2025 | €89 | 3 nights |
11 Dec 2025 - 11 Dec 2025 | €96 | 3 nights |
12 Dec 2025 - 12 Dec 2025 | €101 | 3 nights |
13 Dec 2025 - 13 Dec 2025 | €100 | 3 nights |
14 Dec 2025 - 14 Dec 2025 | €103 | 3 nights |
15 Dec 2025 - 15 Dec 2025 | €99 | 3 nights |
16 Dec 2025 - 16 Dec 2025 | €104 | 3 nights |
17 Dec 2025 - 17 Dec 2025 | €98 | 3 nights |
18 Dec 2025 - 18 Dec 2025 | €101 | 3 nights |
19 Dec 2025 - 19 Dec 2025 | €108 | 3 nights |
20 Dec 2025 - 20 Dec 2025 | €109 | 3 nights |
21 Dec 2025 - 21 Dec 2025 | €117 | 3 nights |
22 Dec 2025 - 22 Dec 2025 | €114 | 3 nights |
23 Dec 2025 - 23 Dec 2025 | €116 | 3 nights |
24 Dec 2025 - 24 Dec 2025 | €121 | 3 nights |
25 Dec 2025 - 25 Dec 2025 | €127 | 3 nights |
26 Dec 2025 - 28 Dec 2025 | €131 | 3 nights |
29 Dec 2025 - 29 Dec 2025 | €132 | 3 nights |
30 Dec 2025 - 30 Dec 2025 | €131 | 3 nights |
31 Dec 2025 - 30 Dec 2025 | €112 | 3 nights |
View more
Policies
Check-in 16:00 - 22:00
Check-out 10:00
Smoking not allowed
Pets not allowed
No events allowed
Fees
Tourist tax
€1.50
Security Deposit:
€0
Included
Daily rental, baby cot and high chair, change of bed linen and towels every 7 days, Wi-Fi, parking for 1 vehicle
Cancellation policy
Cancellations made 41 days or more prior the arrival date will incur a cancellation fee equal to 40% of the total booking price.
Cancellations made within 40 days of the arrival date will result in a cancellation fee equal to 100% of the booking price.
4.9
|
4 reviews
View more
Luxury Villas nearby