Holiday home Tea in Pučišća few meters away from the sea
Pučišća, Croatia
5
Guests
2
Bedrooms
50M to beach
Traditional holiday home 10m from sea
House Tea is situated in the centre of the picturesque village of Pucisca on the island of Brac. It is a traditional Dalmatian stone house, which was renovated in 2010. Guests can enjoy a beautiful sea view from the sitting area and the double bedroom.
This charming house can accommodate up to 5 people comfortably. On the ground floor is a kitchen / dining room / sitting room area, 1 bathroom and 1 separate toilet. The upper floor comprises of 2 bedrooms (1 double, bed size 180 x 190 cm), and 1 single (bed size 90 x 200 cm)). Additional two guests could sleep in the sitting room area, on two separate sofa beds, one sized 140 x 200 cm, and the other 80 x 180 cm. The only air conditioning unit in the house is located in the single bedroom, but is powerfull enough to cool down the whole property.
The whole ground floor is equipped with floor heating (kitchen / dining / sitting area and the bathroom). On guest's disposal is a terrace with table and chairs. Furthermore, you can enjoy a juicy barbeque with family and friends on a portable electric grill.
This charming house can accommodate up to 5 people comfortably. On the ground floor is a kitchen / dining room / sitting room area, 1 bathroom and 1 separate toilet. The upper floor comprises of 2 bedrooms (1 double, bed size 180 x 190 cm), and 1 single (bed size 90 x 200 cm)). Additional two guests could sleep in the sitting room area, on two separate sofa beds, one sized 140 x 200 cm, and the other 80 x 180 cm. The only air conditioning unit in the house is located in the single bedroom, but is powerfull enough to cool down the whole property.
The whole ground floor is equipped with floor heating (kitchen / dining / sitting area and the bathroom). On guest's disposal is a terrace with table and chairs. Furthermore, you can enjoy a juicy barbeque with family and friends on a portable electric grill.
Read more
3 beds
•1 bathroom
1
General
• Romantic
Suitability
• Long term vacations
• Suitable for families
Location
• Village
• Beachfront
• Seafront
• Close to beach
View
• Sea view
• Beach view
• Partal sea view
Pets
• No pets allowed
Living room
• Living area
• Sofa
• Seating area
Kitchen & Dining
• Freezer
• Dishwasher
• Refrigerator
• Dining area
• Kitchen utensils provided
• Oven
• Highchair
Bedroom
• Linen
• Extra bed
• Bed linen provided
• Bed
• Single bed
• Baby cot
Bathroom
• Sink
• Toilet
• Shower
• Towels provided
• Bathroom with shower
Cooling & Heating
• Air-conditioning
Indoors
• Kitchen
• Kitchenette
• Dining room
• Living room
• Bedroom
• Bathroom
Laundry
• Ironing board
• Iron
• Washing machine
Appliances
• Toaster
• Water kettle
• Microwave
• Hair dryer
• Coffee maker
Media & Technology
• Tv
Internet
• High-speed internet
Complimentary
• Pantry items
Charges
• Damage deposit flat
• Registration fee
• Guest fee
• Registration
Outdoors
• Barbecue
• Bbq grill
Parking
• Parking - private
• Free parking
• Parking - on-street
Facilities
• Bicycle storage
• Library
Activities
• Bikes
• Bicycles
Summer activities
• Swimming
View more
Period | Price | Min. stay |
---|---|---|
01 Jul 2024 - 26 Jul 2024 | €171 | 7 nights |
27 Jul 2024 - 29 Jul 2024 | €236 | 3 nights |
30 Jul 2024 - 06 Sep 2024 | €171 | 7 nights |
07 Sep 2024 - 13 Sep 2024 | €130 | 7 nights |
14 Sep 2024 - 27 Sep 2024 | €100 | 5 nights |
28 Sep 2024 - 19 Dec 2024 | €94 | 5 nights |
20 Dec 2024 - 20 Dec 2024 | €95 | 5 nights |
21 Dec 2024 - 21 Dec 2024 | €97 | 5 nights |
22 Dec 2024 - 24 Dec 2024 | €94 | 5 nights |
25 Dec 2024 - 27 Dec 2024 | €95 | 5 nights |
28 Dec 2024 - 28 Dec 2024 | €98 | 5 nights |
29 Dec 2024 - 29 Dec 2024 | €96 | 5 nights |
30 Dec 2024 - 30 Dec 2024 | €97 | 5 nights |
31 Dec 2024 - 31 Dec 2024 | €94 | 5 nights |
01 Jan 2025 - 02 Jan 2025 | €99 | 5 nights |
03 Jan 2025 - 03 Jan 2025 | €98 | 5 nights |
04 Jan 2025 - 04 Jan 2025 | €100 | 5 nights |
05 Jan 2025 - 06 Jan 2025 | €99 | 5 nights |
07 Jan 2025 - 08 Jan 2025 | €100 | 5 nights |
09 Jan 2025 - 11 Jan 2025 | €101 | 5 nights |
12 Jan 2025 - 14 Jan 2025 | €98 | 5 nights |
15 Jan 2025 - 15 Jan 2025 | €97 | 5 nights |
16 Jan 2025 - 16 Jan 2025 | €98 | 5 nights |
17 Jan 2025 - 17 Jan 2025 | €97 | 5 nights |
18 Jan 2025 - 18 Jan 2025 | €98 | 5 nights |
19 Jan 2025 - 19 Jan 2025 | €97 | 5 nights |
20 Jan 2025 - 20 Jan 2025 | €96 | 5 nights |
21 Jan 2025 - 21 Jan 2025 | €97 | 5 nights |
22 Jan 2025 - 22 Jan 2025 | €98 | 5 nights |
23 Jan 2025 - 23 Jan 2025 | €96 | 5 nights |
24 Jan 2025 - 24 Jan 2025 | €99 | 5 nights |
25 Jan 2025 - 26 Jan 2025 | €97 | 5 nights |
27 Jan 2025 - 27 Jan 2025 | €96 | 5 nights |
28 Jan 2025 - 30 Jan 2025 | €97 | 5 nights |
31 Jan 2025 - 31 Jan 2025 | €103 | 5 nights |
01 Feb 2025 - 01 Feb 2025 | €98 | 5 nights |
02 Feb 2025 - 14 Mar 2025 | €94 | 5 nights |
15 Mar 2025 - 16 Mar 2025 | €95 | 5 nights |
17 Mar 2025 - 18 Mar 2025 | €96 | 5 nights |
19 Mar 2025 - 20 Mar 2025 | €97 | 5 nights |
21 Mar 2025 - 22 Mar 2025 | €99 | 5 nights |
23 Mar 2025 - 23 Mar 2025 | €100 | 5 nights |
24 Mar 2025 - 24 Mar 2025 | €99 | 5 nights |
25 Mar 2025 - 25 Mar 2025 | €105 | 5 nights |
26 Mar 2025 - 28 Mar 2025 | €106 | 5 nights |
29 Mar 2025 - 29 Mar 2025 | €102 | 5 nights |
30 Mar 2025 - 30 Mar 2025 | €103 | 5 nights |
31 Mar 2025 - 01 Apr 2025 | €102 | 5 nights |
02 Apr 2025 - 02 Apr 2025 | €101 | 5 nights |
03 Apr 2025 - 04 Apr 2025 | €100 | 5 nights |
05 Apr 2025 - 06 Apr 2025 | €102 | 5 nights |
07 Apr 2025 - 07 Apr 2025 | €104 | 5 nights |
08 Apr 2025 - 09 Apr 2025 | €105 | 5 nights |
10 Apr 2025 - 11 Apr 2025 | €100 | 5 nights |
12 Apr 2025 - 13 Apr 2025 | €105 | 5 nights |
14 Apr 2025 - 14 Apr 2025 | €101 | 5 nights |
15 Apr 2025 - 16 Apr 2025 | €103 | 5 nights |
17 Apr 2025 - 18 Apr 2025 | €111 | 5 nights |
19 Apr 2025 - 20 Apr 2025 | €107 | 5 nights |
21 Apr 2025 - 23 Apr 2025 | €106 | 5 nights |
24 Apr 2025 - 24 Apr 2025 | €104 | 5 nights |
25 Apr 2025 - 25 Apr 2025 | €105 | 5 nights |
26 Apr 2025 - 26 Apr 2025 | €104 | 5 nights |
27 Apr 2025 - 27 Apr 2025 | €103 | 5 nights |
28 Apr 2025 - 28 Apr 2025 | €105 | 5 nights |
29 Apr 2025 - 29 Apr 2025 | €114 | 5 nights |
30 Apr 2025 - 30 Apr 2025 | €115 | 5 nights |
01 May 2025 - 01 May 2025 | €114 | 5 nights |
02 May 2025 - 03 May 2025 | €113 | 5 nights |
04 May 2025 - 04 May 2025 | €105 | 5 nights |
05 May 2025 - 05 May 2025 | €107 | 5 nights |
06 May 2025 - 06 May 2025 | €106 | 5 nights |
07 May 2025 - 07 May 2025 | €107 | 5 nights |
08 May 2025 - 10 May 2025 | €106 | 5 nights |
11 May 2025 - 31 May 2025 | €132 | 5 nights |
01 Jun 2025 - 21 Jun 2025 | €150 | 7 nights |
22 Jun 2025 - 03 Jul 2025 | €171 | 7 nights |
04 Jul 2025 - 04 Jul 2025 | €185 | 7 nights |
05 Jul 2025 - 27 Jul 2025 | €171 | 7 nights |
28 Jul 2025 - 28 Jul 2025 | €175 | 7 nights |
29 Jul 2025 - 29 Jul 2025 | €185 | 7 nights |
30 Jul 2025 - 30 Jul 2025 | €186 | 7 nights |
31 Jul 2025 - 01 Aug 2025 | €175 | 7 nights |
02 Aug 2025 - 03 Aug 2025 | €171 | 7 nights |
04 Aug 2025 - 04 Aug 2025 | €182 | 7 nights |
05 Aug 2025 - 05 Aug 2025 | €189 | 7 nights |
06 Aug 2025 - 06 Aug 2025 | €192 | 7 nights |
07 Aug 2025 - 07 Aug 2025 | €180 | 7 nights |
08 Aug 2025 - 08 Aug 2025 | €182 | 7 nights |
09 Aug 2025 - 09 Aug 2025 | €181 | 7 nights |
10 Aug 2025 - 06 Sep 2025 | €171 | 7 nights |
07 Sep 2025 - 07 Sep 2025 | €139 | 7 nights |
08 Sep 2025 - 08 Sep 2025 | €134 | 7 nights |
09 Sep 2025 - 09 Sep 2025 | €132 | 7 nights |
10 Sep 2025 - 10 Sep 2025 | €131 | 7 nights |
11 Sep 2025 - 13 Sep 2025 | €130 | 7 nights |
14 Sep 2025 - 15 Sep 2025 | €125 | 5 nights |
16 Sep 2025 - 16 Sep 2025 | €124 | 5 nights |
17 Sep 2025 - 17 Sep 2025 | €125 | 5 nights |
18 Sep 2025 - 18 Sep 2025 | €123 | 5 nights |
19 Sep 2025 - 19 Sep 2025 | €122 | 5 nights |
20 Sep 2025 - 20 Sep 2025 | €121 | 5 nights |
21 Sep 2025 - 22 Sep 2025 | €119 | 5 nights |
23 Sep 2025 - 23 Sep 2025 | €118 | 5 nights |
24 Sep 2025 - 27 Sep 2025 | €128 | 5 nights |
28 Sep 2025 - 29 Sep 2025 | €114 | 5 nights |
30 Sep 2025 - 01 Oct 2025 | €113 | 5 nights |
02 Oct 2025 - 02 Oct 2025 | €111 | 5 nights |
03 Oct 2025 - 03 Oct 2025 | €112 | 5 nights |
04 Oct 2025 - 06 Oct 2025 | €109 | 5 nights |
07 Oct 2025 - 07 Oct 2025 | €108 | 5 nights |
08 Oct 2025 - 09 Oct 2025 | €107 | 5 nights |
10 Oct 2025 - 10 Oct 2025 | €108 | 5 nights |
11 Oct 2025 - 11 Oct 2025 | €106 | 5 nights |
12 Oct 2025 - 13 Oct 2025 | €114 | 5 nights |
14 Oct 2025 - 17 Oct 2025 | €113 | 5 nights |
18 Oct 2025 - 18 Oct 2025 | €108 | 5 nights |
19 Oct 2025 - 21 Oct 2025 | €107 | 5 nights |
22 Oct 2025 - 22 Oct 2025 | €108 | 5 nights |
23 Oct 2025 - 23 Oct 2025 | €110 | 5 nights |
24 Oct 2025 - 24 Oct 2025 | €108 | 5 nights |
25 Oct 2025 - 25 Oct 2025 | €106 | 5 nights |
26 Oct 2025 - 26 Oct 2025 | €105 | 5 nights |
27 Oct 2025 - 27 Oct 2025 | €106 | 5 nights |
28 Oct 2025 - 28 Oct 2025 | €105 | 5 nights |
29 Oct 2025 - 30 Oct 2025 | €107 | 5 nights |
31 Oct 2025 - 01 Nov 2025 | €108 | 5 nights |
02 Nov 2025 - 02 Nov 2025 | €104 | 5 nights |
03 Nov 2025 - 04 Nov 2025 | €103 | 5 nights |
05 Nov 2025 - 06 Nov 2025 | €104 | 5 nights |
07 Nov 2025 - 07 Nov 2025 | €102 | 5 nights |
08 Nov 2025 - 08 Nov 2025 | €100 | 5 nights |
09 Nov 2025 - 09 Nov 2025 | €102 | 5 nights |
10 Nov 2025 - 10 Nov 2025 | €99 | 5 nights |
11 Nov 2025 - 11 Nov 2025 | €101 | 5 nights |
12 Nov 2025 - 12 Nov 2025 | €100 | 5 nights |
13 Nov 2025 - 15 Nov 2025 | €101 | 5 nights |
16 Nov 2025 - 18 Nov 2025 | €100 | 5 nights |
19 Nov 2025 - 19 Nov 2025 | €99 | 5 nights |
20 Nov 2025 - 20 Nov 2025 | €101 | 5 nights |
21 Nov 2025 - 24 Nov 2025 | €100 | 5 nights |
25 Nov 2025 - 25 Nov 2025 | €104 | 5 nights |
26 Nov 2025 - 26 Nov 2025 | €100 | 5 nights |
27 Nov 2025 - 27 Nov 2025 | €103 | 5 nights |
28 Nov 2025 - 28 Nov 2025 | €102 | 5 nights |
29 Nov 2025 - 29 Nov 2025 | €101 | 5 nights |
30 Nov 2025 - 30 Nov 2025 | €102 | 5 nights |
01 Dec 2025 - 01 Dec 2025 | €101 | 5 nights |
02 Dec 2025 - 03 Dec 2025 | €95 | 5 nights |
04 Dec 2025 - 04 Dec 2025 | €96 | 5 nights |
05 Dec 2025 - 07 Dec 2025 | €97 | 5 nights |
08 Dec 2025 - 08 Dec 2025 | €95 | 5 nights |
09 Dec 2025 - 09 Dec 2025 | €96 | 5 nights |
10 Dec 2025 - 11 Dec 2025 | €95 | 5 nights |
12 Dec 2025 - 12 Dec 2025 | €96 | 5 nights |
13 Dec 2025 - 13 Dec 2025 | €98 | 5 nights |
14 Dec 2025 - 14 Dec 2025 | €96 | 5 nights |
15 Dec 2025 - 15 Dec 2025 | €94 | 5 nights |
16 Dec 2025 - 16 Dec 2025 | €95 | 5 nights |
17 Dec 2025 - 18 Dec 2025 | €96 | 5 nights |
19 Dec 2025 - 19 Dec 2025 | €97 | 5 nights |
20 Dec 2025 - 20 Dec 2025 | €99 | 5 nights |
21 Dec 2025 - 21 Dec 2025 | €98 | 5 nights |
22 Dec 2025 - 23 Dec 2025 | €97 | 5 nights |
24 Dec 2025 - 24 Dec 2025 | €107 | 5 nights |
25 Dec 2025 - 26 Dec 2025 | €106 | 5 nights |
27 Dec 2025 - 30 Dec 2025 | €108 | 5 nights |
31 Dec 2025 - 30 Dec 2025 | €94 | 5 nights |
View more
Bank ATM: 400 m
Beach: 50 m
Bus stop: 590 m
City center: 400 m
Ferry: 25 km
Market: 300 m
Pharmacy: 780 m
Restaurant: 250 m
Sea: 50 m
Policies
Check-in 16:00 - 22:00
Check-out 10:00
Smoking not allowed
Pets not allowed
No events allowed
Fees
Security Deposit:
€100
Included
Daily rent
Electricity
Water
Final cleaning
Linen and towels
Garden maintenance
Cancellation policy
Cancellation period for villas: up to 35 days before arrival 30%, 35 days to 1 day 100%, no show 100%.
4.9
|
5 reviews
View more
Luxury Villas nearby