+ 28 photos
Martinis
Rogoznica, Sibenik Riviera, Croatia
Quick overview
15
4
5
1
1
1
1
Features
- Category: 4
- Surface area of house - m2: 300
- Wi-Fi: Yes
- Capacity - optimal: 12
- Bathrooms: 5
- Living areas: 1
- Garden terrace: Yes
- Terrace: Yes
- Parking: Yes
- Bedrooms: 4
- Balcony: Yes
- Additional beds: 7
- Hair dryer: Yes
- Washing machine: Yes
- Electric stove: Yes
- Oven: Yes
- Refrigerator: Yes
- Freezer: Yes
- Toaster: Yes
- Dishwasher: Yes
- Microwave: Yes
- Coffee maker: Yes
- Kettle: Yes
- Towels - linen provided: Yes
- Towel change frequency: Once a week
- TV: Yes
- SAT: Yes
- Iron - ironing board: Yes
- Size of the pool - m2: 25
- Depth - m: 1.50
- Outdoor pool: Yes
- Private pool: Yes
- Pool steps: Yes
- Pool info: Pool heating extra surcharge: 200 euro/week – period of use 01.04.-03.06.2022. and 27.08.- 30.11.2022.
- Baby cot: Yes
- Baby high chair: Yes
- Check in from:: 16:00
- Check out by:: 10:00
- Security deposit in Euro: 500
- Town centre (km): 0.5
- Nearest beach (km): 0.75
- Sea (m): 110
- Nearest ferry port (km): 40
- Nearest bus stop (km): 1
- Air conditioning: Yes
- No. of AC devices: 5
- Private parking: Yes
- Barbecue/grill: Yes
- Outdoor furniture: Yes
- longitude: 15.9709505
- latitude: 43.5333419
- Zip code: 22203
- Street address: Nova ulica A
Pricelist
PERIOD | PRICE |
---|---|
25 Jun 2022 - 13 Aug 2022 | 693 € (7) |
14 Aug 2022 - 26 Aug 2022 | 616 € (7) |
27 Aug 2022 - 27 Aug 2022 | 616 € (4) |
28 Aug 2022 - 30 Aug 2022 | 431 € (4) |
31 Aug 2022 - 03 Sep 2022 | 431 € (7) |
04 Sep 2022 - 06 Sep 2022 | 385 € (7) |
07 Sep 2022 - 09 Sep 2022 | 385 € (3) |
10 Sep 2022 - 10 Sep 2022 | 385 € (5) |
11 Sep 2022 - 30 Sep 2022 | 339 € (5) |
01 Oct 2022 - 22 Dec 2022 | 231 € (5) |
23 Dec 2022 - 31 Dec 2022 | 339 € (5) |
01 Jan 2023 - 28 Feb 2023 | 309 € (10) |
PERIOD | PERIOD |
---|---|
01 Mar 2023 - 31 Mar 2023 | 355 € (10) |
01 Apr 2023 - 30 Apr 2023 | 385 € (7) |
01 May 2023 - 13 May 2023 | 447 € (7) |
14 May 2023 - 02 Jun 2023 | 509 € (7) |
03 Jun 2023 - 23 Jun 2023 | 693 € (7) |
24 Jun 2023 - 19 Aug 2023 | 770 € (7) |
20 Aug 2023 - 25 Aug 2023 | 693 € (7) |
26 Aug 2023 - 01 Sep 2023 | 509 € (7) |
02 Sep 2023 - 08 Sep 2023 | 447 € (7) |
09 Sep 2023 - 30 Sep 2023 | 385 € (7) |
01 Oct 2023 - 23 Dec 2023 | 309 € (10) |
24 Dec 2023 - 31 Dec 2023 | 385 € (7) |
From € 231 per night
Date range | Minimal nights | Nightly rate |
---|---|---|
Jun 25 - Aug 13, 2022 | 7 | € 693 |
Aug 14 - Aug 26, 2022 | 7 | € 616 |
Aug 27 - Aug 27, 2022 | 4 | € 616 |
Aug 28 - Aug 30, 2022 | 4 | € 431 |
Aug 31 - Sep 03, 2022 | 7 | € 431 |
Sep 04 - Sep 06, 2022 | 7 | € 385 |
Sep 07 - Sep 09, 2022 | 3 | € 385 |
Sep 10 - Sep 10, 2022 | 5 | € 385 |
Sep 11 - Sep 30, 2022 | 5 | € 339 |
Oct 01 - Dec 22, 2022 | 5 | € 231 |
Dec 23 - Dec 31, 2022 | 5 | € 339 |
Jan 01 - Feb 28, 2023 | 10 | € 309 |
Mar 01 - Mar 31, 2023 | 10 | € 355 |
Apr 01 - Apr 30, 2023 | 7 | € 385 |
May 01 - May 13, 2023 | 7 | € 447 |
May 14 - Jun 02, 2023 | 7 | € 509 |
Jun 03 - Jun 23, 2023 | 7 | € 693 |
Jun 24 - Aug 19, 2023 | 7 | € 770 |
Aug 20 - Aug 25, 2023 | 7 | € 693 |
Aug 26 - Sep 01, 2023 | 7 | € 509 |
Sep 02 - Sep 08, 2023 | 7 | € 447 |
Sep 09 - Sep 30, 2023 | 7 | € 385 |
Oct 01 - Dec 23, 2023 | 10 | € 309 |
Dec 24 - Dec 31, 2023 | 7 | € 385 |
For a free & immediate callback, enter your number below and we will call you as soon as possible.