Villa Nugal - 5 bedroom villa
Makarska, Croatia
10
Guests
5
Bedrooms
Villa In Makarska with heated pool for your family vacation
If you dream about spending a relaxing and peaceful vacation in one of Croatia's most beautiful regions, Villa Nugal in Makarska could be the ideal choice of accommodation for you! This luxurious villa offers a haven of opulence and serenity, with an array of amenities that promise an unforgettable stay.
Nestled in the heart of Makarska, Villa Nugal boasts a large heated private pool, inviting you to unwind in its crystal-clear waters while soaking up the Croatian sun. For those seeking the ultimate in relaxation, a private jacuzzi for up to five persons awaits in the outdoor oasis, offering soothing hydrotherapy with stunning views of the surrounding landscape.
This splendid villa spans three floors, each meticulously designed for your comfort and enjoyment. The entire property is fully air-conditioned, ensuring a pleasant climate throughout your stay.
On the lower ground floor, you will discover a small kitchen and two cozy bedrooms, providing privacy and comfort for all guests. For leisure and entertainment, an indulgent space awaits you with a pool table, table football, PlayStation 5, and darts – offering hours of friendly competition and enjoyment. For the wellness-minded, an infrared sauna with its own bathroom beckons, providing the ultimate relaxation experience. Fitness enthusiasts can stay active even on vacation, with a selection of exercise equipment, including a fitness bike, an Orbitrek, a Swedish ladder, and an ergometer at your disposal. The lower ground floor has its own separate entrance, ensuring convenience and privacy for all.
Moving up to the ground floor, you'll encounter a spacious living area, perfect for socializing and unwinding. A charming study room beckons, providing a quiet retreat for reading, playing the piano, or simply gazing out at the breathtaking island views. A large, fully equipped kitchen and a dining room grace this floor, offering the perfect space for culinary creations and shared meals. Step outside onto one of the terraces and breathe in the refreshing scent of pine trees and the Adriatic sea, creating a serene ambiance.
The top floor is dedicated to the remaining bedrooms, including a grand master bedroom with its own private bathroom, as well as two more cozy bedrooms. Each room is thoughtfully designed to provide comfort and tranquility for a restful night's sleep.
Adjacent to the villa, a delightful traditional tavern provides a charming gathering spot for the entire group to create lasting memories together. Villa Nugal is truly a one-of-a-kind retreat, where every detail has been considered to ensure an extraordinary vacation experience in the enchanting region of Makarska, Croatia.
Read more
6 beds
• 6 bathrooms
•private parking
Bedroom: 1
Double
Bedroom: 2
Double
Bedroom: 3
Double
Bedroom: 4
Double
Single
Bedroom: 5
Double
Living room
• Sofa
Kitchen & Dining
• Highchair
• Crockery/dishes
• Dining area
• Refrigerator
• Dishwasher
• Oven
• Freezer
• Kitchen utensils provided
Bedroom
• Bed linen provided
• Baby cot
Bathroom
• Towels provided
• Shower
Cooling & Heating
• Air-conditioning
Indoors
• Living room
• Kitchen
• Dining room
Laundry
• Ironing board
• Washing machine
• Iron
Appliances
• Water kettle
• Hair dryer
• Microwave
• Toaster
• Coffee maker
Media & Technology
• Cable/satellite tv
• Tv
• Dvd player
Internet
• High-speed internet
• Wifi / internet
Outdoors
• Private garden
• Bbq grill
• Terrace
• Balcony
• Outdoor pool
Parking
• Parking - private
• Free parking
Wellness & Spa
• Swimming pool
• Heated pool
View more
Period | Price | Min. stay |
---|---|---|
01 Jul 2024 - 05 Jul 2024 | €490 | 7 nights |
06 Jul 2024 - 08 Jul 2024 | €799 | 3 nights |
09 Jul 2024 - 12 Jul 2024 | €490 | 7 nights |
13 Jul 2024 - 19 Jul 2024 | €600 | 7 nights |
20 Jul 2024 - 21 Aug 2024 | €620 | 5 nights |
22 Aug 2024 - 23 Aug 2024 | €600 | 2 nights |
24 Aug 2024 - 24 Aug 2024 | €620 | 5 nights |
25 Aug 2024 - 02 Sep 2024 | €637 | 5 nights |
03 Sep 2024 - 10 Sep 2024 | €499 | 3 nights |
11 Sep 2024 - 20 Sep 2024 | €390 | 3 nights |
21 Sep 2024 - 02 Oct 2024 | €360 | 5 nights |
03 Oct 2024 - 03 Oct 2024 | €347 | 5 nights |
04 Oct 2024 - 04 Oct 2024 | €326 | 5 nights |
05 Oct 2024 - 05 Oct 2024 | €344 | 5 nights |
06 Oct 2024 - 09 Nov 2024 | €312 | 3 nights |
10 Nov 2024 - 10 Nov 2024 | €388 | 5 nights |
11 Nov 2024 - 11 Nov 2024 | €414 | 5 nights |
12 Nov 2024 - 12 Nov 2024 | €395 | 5 nights |
13 Nov 2024 - 13 Nov 2024 | €394 | 5 nights |
14 Nov 2024 - 14 Nov 2024 | €388 | 5 nights |
15 Nov 2024 - 15 Nov 2024 | €423 | 5 nights |
16 Nov 2024 - 16 Nov 2024 | €431 | 5 nights |
17 Nov 2024 - 17 Nov 2024 | €430 | 5 nights |
18 Nov 2024 - 18 Nov 2024 | €399 | 5 nights |
19 Nov 2024 - 19 Nov 2024 | €412 | 5 nights |
20 Nov 2024 - 20 Nov 2024 | €399 | 5 nights |
21 Nov 2024 - 21 Nov 2024 | €407 | 5 nights |
22 Nov 2024 - 22 Nov 2024 | €398 | 5 nights |
23 Nov 2024 - 23 Nov 2024 | €425 | 5 nights |
24 Nov 2024 - 24 Nov 2024 | €377 | 5 nights |
25 Nov 2024 - 26 Nov 2024 | €397 | 5 nights |
27 Nov 2024 - 27 Nov 2024 | €404 | 5 nights |
28 Nov 2024 - 28 Nov 2024 | €397 | 5 nights |
29 Nov 2024 - 29 Nov 2024 | €407 | 5 nights |
30 Nov 2024 - 30 Nov 2024 | €400 | 5 nights |
01 Dec 2024 - 01 Dec 2024 | €397 | 5 nights |
02 Dec 2024 - 02 Dec 2024 | €355 | 5 nights |
03 Dec 2024 - 03 Dec 2024 | €397 | 5 nights |
04 Dec 2024 - 04 Dec 2024 | €386 | 5 nights |
05 Dec 2024 - 05 Dec 2024 | €378 | 5 nights |
06 Dec 2024 - 06 Dec 2024 | €393 | 5 nights |
07 Dec 2024 - 07 Dec 2024 | €405 | 5 nights |
08 Dec 2024 - 08 Dec 2024 | €375 | 5 nights |
09 Dec 2024 - 09 Dec 2024 | €366 | 5 nights |
10 Dec 2024 - 10 Dec 2024 | €397 | 5 nights |
11 Dec 2024 - 11 Dec 2024 | €396 | 5 nights |
12 Dec 2024 - 12 Dec 2024 | €397 | 5 nights |
13 Dec 2024 - 13 Dec 2024 | €421 | 5 nights |
14 Dec 2024 - 14 Dec 2024 | €438 | 5 nights |
15 Dec 2024 - 15 Dec 2024 | €426 | 5 nights |
16 Dec 2024 - 16 Dec 2024 | €423 | 5 nights |
17 Dec 2024 - 17 Dec 2024 | €426 | 5 nights |
18 Dec 2024 - 18 Dec 2024 | €408 | 5 nights |
19 Dec 2024 - 19 Dec 2024 | €449 | 5 nights |
20 Dec 2024 - 20 Dec 2024 | €485 | 5 nights |
21 Dec 2024 - 21 Dec 2024 | €513 | 5 nights |
22 Dec 2024 - 22 Dec 2024 | €490 | 5 nights |
23 Dec 2024 - 23 Dec 2024 | €551 | 5 nights |
24 Dec 2024 - 24 Dec 2024 | €556 | 5 nights |
25 Dec 2024 - 25 Dec 2024 | €485 | 5 nights |
26 Dec 2024 - 26 Dec 2024 | €540 | 5 nights |
27 Dec 2024 - 27 Dec 2024 | €533 | 5 nights |
28 Dec 2024 - 28 Dec 2024 | €572 | 5 nights |
29 Dec 2024 - 29 Dec 2024 | €582 | 5 nights |
30 Dec 2024 - 30 Dec 2024 | €717 | 5 nights |
31 Dec 2024 - 31 Dec 2024 | €706 | 5 nights |
01 Jan 2025 - 01 Jan 2025 | €852 | 5 nights |
02 Jan 2025 - 02 Jan 2025 | €859 | 5 nights |
03 Jan 2025 - 03 Jan 2025 | €783 | 5 nights |
04 Jan 2025 - 04 Jan 2025 | €633 | 5 nights |
05 Jan 2025 - 05 Jan 2025 | €612 | 5 nights |
06 Jan 2025 - 06 Jan 2025 | €489 | 5 nights |
07 Jan 2025 - 07 Jan 2025 | €458 | 5 nights |
08 Jan 2025 - 08 Jan 2025 | €584 | 5 nights |
09 Jan 2025 - 09 Jan 2025 | €599 | 5 nights |
10 Jan 2025 - 10 Jan 2025 | €618 | 5 nights |
11 Jan 2025 - 11 Jan 2025 | €617 | 5 nights |
12 Jan 2025 - 12 Jan 2025 | €486 | 5 nights |
13 Jan 2025 - 13 Jan 2025 | €499 | 5 nights |
14 Jan 2025 - 14 Jan 2025 | €475 | 5 nights |
15 Jan 2025 - 15 Jan 2025 | €504 | 5 nights |
16 Jan 2025 - 16 Jan 2025 | €512 | 5 nights |
17 Jan 2025 - 17 Jan 2025 | €492 | 5 nights |
18 Jan 2025 - 18 Jan 2025 | €488 | 5 nights |
19 Jan 2025 - 20 Jan 2025 | €495 | 5 nights |
21 Jan 2025 - 21 Jan 2025 | €482 | 5 nights |
22 Jan 2025 - 22 Jan 2025 | €452 | 5 nights |
23 Jan 2025 - 23 Jan 2025 | €504 | 5 nights |
24 Jan 2025 - 24 Jan 2025 | €464 | 5 nights |
25 Jan 2025 - 25 Jan 2025 | €486 | 5 nights |
26 Jan 2025 - 26 Jan 2025 | €485 | 5 nights |
27 Jan 2025 - 27 Jan 2025 | €491 | 5 nights |
28 Jan 2025 - 28 Jan 2025 | €471 | 5 nights |
29 Jan 2025 - 29 Jan 2025 | €452 | 5 nights |
30 Jan 2025 - 30 Jan 2025 | €502 | 5 nights |
31 Jan 2025 - 31 Jan 2025 | €477 | 5 nights |
01 Feb 2025 - 01 Feb 2025 | €471 | 5 nights |
02 Feb 2025 - 02 Feb 2025 | €532 | 5 nights |
03 Feb 2025 - 03 Feb 2025 | €530 | 5 nights |
04 Feb 2025 - 04 Feb 2025 | €529 | 5 nights |
05 Feb 2025 - 05 Feb 2025 | €530 | 5 nights |
06 Feb 2025 - 06 Feb 2025 | €528 | 5 nights |
07 Feb 2025 - 07 Feb 2025 | €526 | 5 nights |
08 Feb 2025 - 08 Feb 2025 | €474 | 5 nights |
09 Feb 2025 - 09 Feb 2025 | €419 | 5 nights |
10 Feb 2025 - 10 Feb 2025 | €467 | 5 nights |
11 Feb 2025 - 11 Feb 2025 | €466 | 5 nights |
12 Feb 2025 - 12 Feb 2025 | €447 | 5 nights |
13 Feb 2025 - 14 Feb 2025 | €450 | 5 nights |
15 Feb 2025 - 15 Feb 2025 | €463 | 5 nights |
16 Feb 2025 - 16 Feb 2025 | €422 | 5 nights |
17 Feb 2025 - 17 Feb 2025 | €462 | 5 nights |
18 Feb 2025 - 18 Feb 2025 | €470 | 5 nights |
19 Feb 2025 - 19 Feb 2025 | €460 | 5 nights |
20 Feb 2025 - 20 Feb 2025 | €447 | 5 nights |
21 Feb 2025 - 22 Feb 2025 | €463 | 5 nights |
23 Feb 2025 - 23 Feb 2025 | €435 | 5 nights |
24 Feb 2025 - 24 Feb 2025 | €475 | 5 nights |
25 Feb 2025 - 25 Feb 2025 | €469 | 5 nights |
26 Feb 2025 - 26 Feb 2025 | €524 | 5 nights |
27 Feb 2025 - 27 Feb 2025 | €530 | 5 nights |
28 Feb 2025 - 28 Feb 2025 | €376 | 5 nights |
01 Mar 2025 - 01 Mar 2025 | €467 | 5 nights |
02 Mar 2025 - 02 Mar 2025 | €472 | 5 nights |
03 Mar 2025 - 03 Mar 2025 | €478 | 5 nights |
04 Mar 2025 - 04 Mar 2025 | €470 | 5 nights |
05 Mar 2025 - 05 Mar 2025 | €488 | 5 nights |
06 Mar 2025 - 06 Mar 2025 | €482 | 5 nights |
07 Mar 2025 - 07 Mar 2025 | €489 | 5 nights |
08 Mar 2025 - 08 Mar 2025 | €484 | 5 nights |
09 Mar 2025 - 09 Mar 2025 | €489 | 5 nights |
10 Mar 2025 - 10 Mar 2025 | €481 | 5 nights |
11 Mar 2025 - 11 Mar 2025 | €489 | 5 nights |
12 Mar 2025 - 12 Mar 2025 | €497 | 5 nights |
13 Mar 2025 - 13 Mar 2025 | €507 | 5 nights |
14 Mar 2025 - 14 Mar 2025 | €549 | 5 nights |
15 Mar 2025 - 15 Mar 2025 | €550 | 5 nights |
16 Mar 2025 - 16 Mar 2025 | €490 | 5 nights |
17 Mar 2025 - 17 Mar 2025 | €497 | 5 nights |
18 Mar 2025 - 18 Mar 2025 | €546 | 5 nights |
19 Mar 2025 - 19 Mar 2025 | €542 | 5 nights |
20 Mar 2025 - 20 Mar 2025 | €543 | 5 nights |
21 Mar 2025 - 21 Mar 2025 | €528 | 5 nights |
22 Mar 2025 - 22 Mar 2025 | €484 | 5 nights |
23 Mar 2025 - 23 Mar 2025 | €497 | 5 nights |
24 Mar 2025 - 24 Mar 2025 | €488 | 5 nights |
25 Mar 2025 - 26 Mar 2025 | €496 | 5 nights |
27 Mar 2025 - 27 Mar 2025 | €494 | 5 nights |
28 Mar 2025 - 28 Mar 2025 | €515 | 5 nights |
29 Mar 2025 - 29 Mar 2025 | €473 | 5 nights |
30 Mar 2025 - 30 Mar 2025 | €487 | 5 nights |
31 Mar 2025 - 31 Mar 2025 | €547 | 5 nights |
01 Apr 2025 - 01 Apr 2025 | €448 | 5 nights |
02 Apr 2025 - 02 Apr 2025 | €457 | 5 nights |
03 Apr 2025 - 03 Apr 2025 | €435 | 5 nights |
04 Apr 2025 - 04 Apr 2025 | €465 | 5 nights |
05 Apr 2025 - 05 Apr 2025 | €593 | 5 nights |
06 Apr 2025 - 06 Apr 2025 | €651 | 5 nights |
07 Apr 2025 - 07 Apr 2025 | €589 | 5 nights |
08 Apr 2025 - 08 Apr 2025 | €651 | 5 nights |
09 Apr 2025 - 10 Apr 2025 | €653 | 5 nights |
11 Apr 2025 - 11 Apr 2025 | €652 | 5 nights |
12 Apr 2025 - 12 Apr 2025 | €419 | 5 nights |
13 Apr 2025 - 13 Apr 2025 | €464 | 5 nights |
14 Apr 2025 - 14 Apr 2025 | €424 | 5 nights |
15 Apr 2025 - 15 Apr 2025 | €419 | 5 nights |
16 Apr 2025 - 16 Apr 2025 | €459 | 5 nights |
17 Apr 2025 - 17 Apr 2025 | €485 | 5 nights |
18 Apr 2025 - 18 Apr 2025 | €599 | 5 nights |
19 Apr 2025 - 19 Apr 2025 | €601 | 5 nights |
20 Apr 2025 - 20 Apr 2025 | €588 | 5 nights |
21 Apr 2025 - 21 Apr 2025 | €487 | 5 nights |
22 Apr 2025 - 22 Apr 2025 | €479 | 5 nights |
23 Apr 2025 - 23 Apr 2025 | €487 | 5 nights |
24 Apr 2025 - 24 Apr 2025 | €478 | 5 nights |
25 Apr 2025 - 25 Apr 2025 | €469 | 5 nights |
26 Apr 2025 - 26 Apr 2025 | €499 | 5 nights |
27 Apr 2025 - 27 Apr 2025 | €489 | 5 nights |
28 Apr 2025 - 28 Apr 2025 | €507 | 5 nights |
29 Apr 2025 - 29 Apr 2025 | €582 | 5 nights |
30 Apr 2025 - 30 Apr 2025 | €655 | 5 nights |
01 May 2025 - 10 May 2025 | €500 | 3 nights |
11 May 2025 - 11 May 2025 | €478 | 3 nights |
12 May 2025 - 17 May 2025 | €500 | 3 nights |
18 May 2025 - 18 May 2025 | €482 | 3 nights |
19 May 2025 - 24 May 2025 | €500 | 3 nights |
25 May 2025 - 14 Jun 2025 | €500 | 5 nights |
15 Jun 2025 - 15 Jun 2025 | €633 | 7 nights |
16 Jun 2025 - 16 Jun 2025 | €563 | 7 nights |
17 Jun 2025 - 17 Jun 2025 | €568 | 7 nights |
18 Jun 2025 - 18 Jun 2025 | €644 | 7 nights |
19 Jun 2025 - 19 Jun 2025 | €639 | 7 nights |
20 Jun 2025 - 20 Jun 2025 | €663 | 7 nights |
21 Jun 2025 - 21 Jun 2025 | €660 | 7 nights |
22 Jun 2025 - 26 Jun 2025 | €680 | 7 nights |
27 Jun 2025 - 27 Jun 2025 | €662 | 7 nights |
28 Jun 2025 - 28 Jun 2025 | €636 | 7 nights |
29 Jun 2025 - 29 Jun 2025 | €619 | 7 nights |
30 Jun 2025 - 30 Jun 2025 | €680 | 7 nights |
01 Jul 2025 - 06 Sep 2025 | €836 | 7 nights |
07 Sep 2025 - 20 Sep 2025 | €489 | 5 nights |
21 Sep 2025 - 02 Nov 2025 | €360 | 5 nights |
03 Nov 2025 - 03 Nov 2025 | €481 | 5 nights |
04 Nov 2025 - 04 Nov 2025 | €466 | 5 nights |
05 Nov 2025 - 06 Nov 2025 | €485 | 5 nights |
07 Nov 2025 - 07 Nov 2025 | €471 | 5 nights |
08 Nov 2025 - 08 Nov 2025 | €493 | 5 nights |
09 Nov 2025 - 09 Nov 2025 | €463 | 5 nights |
10 Nov 2025 - 10 Nov 2025 | €471 | 5 nights |
11 Nov 2025 - 11 Nov 2025 | €469 | 5 nights |
12 Nov 2025 - 12 Nov 2025 | €461 | 5 nights |
13 Nov 2025 - 13 Nov 2025 | €482 | 5 nights |
14 Nov 2025 - 14 Nov 2025 | €620 | 5 nights |
15 Nov 2025 - 15 Nov 2025 | €635 | 5 nights |
16 Nov 2025 - 16 Nov 2025 | €624 | 5 nights |
17 Nov 2025 - 17 Nov 2025 | €632 | 5 nights |
18 Nov 2025 - 18 Nov 2025 | €484 | 5 nights |
19 Nov 2025 - 19 Nov 2025 | €469 | 5 nights |
20 Nov 2025 - 20 Nov 2025 | €480 | 5 nights |
21 Nov 2025 - 21 Nov 2025 | €476 | 5 nights |
22 Nov 2025 - 22 Nov 2025 | €497 | 5 nights |
23 Nov 2025 - 23 Nov 2025 | €471 | 5 nights |
24 Nov 2025 - 24 Nov 2025 | €464 | 5 nights |
25 Nov 2025 - 25 Nov 2025 | €491 | 5 nights |
26 Nov 2025 - 26 Nov 2025 | €472 | 5 nights |
27 Nov 2025 - 27 Nov 2025 | €480 | 5 nights |
28 Nov 2025 - 28 Nov 2025 | €483 | 5 nights |
29 Nov 2025 - 29 Nov 2025 | €501 | 5 nights |
30 Nov 2025 - 30 Nov 2025 | €464 | 5 nights |
01 Dec 2025 - 01 Dec 2025 | €446 | 5 nights |
02 Dec 2025 - 02 Dec 2025 | €478 | 5 nights |
03 Dec 2025 - 03 Dec 2025 | €476 | 5 nights |
04 Dec 2025 - 04 Dec 2025 | €468 | 5 nights |
05 Dec 2025 - 05 Dec 2025 | €489 | 5 nights |
06 Dec 2025 - 06 Dec 2025 | €496 | 5 nights |
07 Dec 2025 - 07 Dec 2025 | €472 | 5 nights |
08 Dec 2025 - 08 Dec 2025 | €449 | 5 nights |
09 Dec 2025 - 09 Dec 2025 | €477 | 5 nights |
10 Dec 2025 - 10 Dec 2025 | €463 | 5 nights |
11 Dec 2025 - 11 Dec 2025 | €484 | 5 nights |
12 Dec 2025 - 12 Dec 2025 | €493 | 5 nights |
13 Dec 2025 - 13 Dec 2025 | €526 | 5 nights |
14 Dec 2025 - 14 Dec 2025 | €496 | 5 nights |
15 Dec 2025 - 15 Dec 2025 | €499 | 5 nights |
16 Dec 2025 - 16 Dec 2025 | €495 | 5 nights |
17 Dec 2025 - 17 Dec 2025 | €464 | 5 nights |
18 Dec 2025 - 18 Dec 2025 | €502 | 5 nights |
19 Dec 2025 - 19 Dec 2025 | €507 | 5 nights |
20 Dec 2025 - 20 Dec 2025 | €545 | 5 nights |
21 Dec 2025 - 21 Dec 2025 | €637 | 5 nights |
22 Dec 2025 - 23 Dec 2025 | €603 | 5 nights |
24 Dec 2025 - 24 Dec 2025 | €607 | 5 nights |
25 Dec 2025 - 25 Dec 2025 | €606 | 5 nights |
26 Dec 2025 - 26 Dec 2025 | €610 | 5 nights |
27 Dec 2025 - 27 Dec 2025 | €618 | 5 nights |
28 Dec 2025 - 30 Dec 2025 | €679 | 5 nights |
31 Dec 2025 - 30 Dec 2025 | €541 | 5 nights |
View more
Airport: 80 km
Beach: 1.5 km
Caffe bar: 300 m
City center: 300 m
Night life: 300 m
Pharmacy: 300 m
Restaurant: 100 m
Policies
Check-in 16:00 - 21:00
Check-out 10:00
Smoking not allowed
Pets not allowed
No events allowed
Fees
Security Deposit:
€500
Included
Cancellation policy
Cancellations made 41 days or more prior the arrival date will incur a cancellation fee equal to 20% of the total booking price.
Cancellations made within 40 days of the arrival date will result in a cancellation fee equal to 100% of the booking price.
5.0
|
6 reviews
View more
Luxury Villas nearby