Villa Olive Vista 2, Private Heated Pool, Rogoznica
Zatoglav, Croatia
View
Living room
Kitchen & Dining
Bedroom
Bathroom
Cooling & Heating
Indoors
Laundry
Appliances
Media & Technology
Internet
Outdoors
Parking
Wellness & Spa
Summer activities
| Period | Price | Min. stay |
|---|---|---|
| 13 May 2026 - 17 May 2026 | €2,000 | 3 nights |
| 18 May 2026 - 26 May 2026 | €1,100 | 4 nights |
| 27 May 2026 - 27 May 2026 | €1,129 | 4 nights |
| 28 May 2026 - 28 May 2026 | €1,100 | 4 nights |
| 29 May 2026 - 29 May 2026 | €1,204 | 4 nights |
| 30 May 2026 - 30 May 2026 | €1,197 | 4 nights |
| 31 May 2026 - 31 May 2026 | €1,254 | 4 nights |
| 01 Jun 2026 - 01 Jun 2026 | €1,271 | 4 nights |
| 02 Jun 2026 - 02 Jun 2026 | €1,183 | 4 nights |
| 03 Jun 2026 - 03 Jun 2026 | €1,125 | 4 nights |
| 04 Jun 2026 - 04 Jun 2026 | €1,100 | 4 nights |
| 05 Jun 2026 - 05 Jun 2026 | €1,187 | 4 nights |
| 06 Jun 2026 - 06 Jun 2026 | €1,281 | 4 nights |
| 07 Jun 2026 - 07 Jun 2026 | €1,254 | 4 nights |
| 08 Jun 2026 - 08 Jun 2026 | €1,235 | 4 nights |
| 09 Jun 2026 - 09 Jun 2026 | €1,227 | 4 nights |
| 10 Jun 2026 - 10 Jun 2026 | €1,236 | 4 nights |
| 11 Jun 2026 - 11 Jun 2026 | €1,256 | 3 nights |
| 12 Jun 2026 - 13 Jun 2026 | €1,278 | 3 nights |
| 14 Jun 2026 - 14 Jun 2026 | €1,386 | 3 nights |
| 15 Jun 2026 - 15 Jun 2026 | €1,417 | 3 nights |
| 16 Jun 2026 - 16 Jun 2026 | €1,432 | 3 nights |
| 17 Jun 2026 - 17 Jun 2026 | €1,418 | 3 nights |
| 18 Jun 2026 - 18 Jun 2026 | €1,513 | 3 nights |
| 19 Jun 2026 - 19 Jun 2026 | €1,563 | 3 nights |
| 20 Jun 2026 - 20 Jun 2026 | €1,621 | 3 nights |
| 21 Jun 2026 - 21 Jun 2026 | €1,659 | 3 nights |
| 22 Jun 2026 - 22 Jun 2026 | €1,658 | 3 nights |
| 23 Jun 2026 - 23 Jun 2026 | €1,701 | 3 nights |
| 24 Jun 2026 - 24 Jun 2026 | €1,529 | 3 nights |
| 25 Jun 2026 - 25 Jun 2026 | €1,777 | 3 nights |
| 26 Jun 2026 - 26 Jun 2026 | €1,873 | 3 nights |
| 27 Jun 2026 - 27 Jun 2026 | €1,880 | 3 nights |
| 28 Jun 2026 - 28 Jun 2026 | €1,952 | 3 nights |
| 29 Jun 2026 - 29 Jun 2026 | €1,972 | 3 nights |
| 30 Jun 2026 - 30 Jun 2026 | €1,965 | 3 nights |
| 01 Jul 2026 - 01 Jul 2026 | €2,049 | 3 nights |
| 02 Jul 2026 - 02 Jul 2026 | €2,070 | 3 nights |
| 03 Jul 2026 - 03 Jul 2026 | €2,122 | 3 nights |
| 04 Jul 2026 - 04 Jul 2026 | €2,234 | 3 nights |
| 05 Jul 2026 - 05 Jul 2026 | €2,254 | 3 nights |
| 06 Jul 2026 - 06 Jul 2026 | €2,294 | 3 nights |
| 07 Jul 2026 - 07 Jul 2026 | €2,347 | 3 nights |
| 08 Jul 2026 - 08 Jul 2026 | €2,362 | 3 nights |
| 09 Jul 2026 - 09 Jul 2026 | €2,330 | 3 nights |
| 10 Jul 2026 - 10 Jul 2026 | €2,346 | 3 nights |
| 11 Jul 2026 - 11 Jul 2026 | €2,408 | 3 nights |
| 12 Jul 2026 - 12 Jul 2026 | €2,404 | 3 nights |
| 13 Jul 2026 - 13 Jul 2026 | €2,508 | 3 nights |
| 14 Jul 2026 - 14 Jul 2026 | €2,482 | 3 nights |
| 15 Jul 2026 - 15 Jul 2026 | €2,496 | 3 nights |
| 16 Jul 2026 - 16 Jul 2026 | €2,299 | 3 nights |
| 17 Jul 2026 - 17 Jul 2026 | €2,294 | 3 nights |
| 18 Jul 2026 - 18 Jul 2026 | €2,366 | 3 nights |
| 19 Jul 2026 - 19 Jul 2026 | €2,354 | 3 nights |
| 20 Jul 2026 - 20 Jul 2026 | €2,350 | 3 nights |
| 21 Jul 2026 - 21 Jul 2026 | €2,385 | 3 nights |
| 22 Jul 2026 - 22 Jul 2026 | €2,459 | 3 nights |
| 23 Jul 2026 - 23 Jul 2026 | €2,413 | 3 nights |
| 24 Jul 2026 - 24 Jul 2026 | €2,639 | 3 nights |
| 25 Jul 2026 - 25 Jul 2026 | €2,971 | 3 nights |
| 26 Jul 2026 - 26 Jul 2026 | €3,269 | 3 nights |
| 27 Jul 2026 - 27 Jul 2026 | €3,287 | 3 nights |
| 28 Jul 2026 - 28 Jul 2026 | €3,073 | 3 nights |
| 29 Jul 2026 - 29 Jul 2026 | €2,728 | 3 nights |
| 30 Jul 2026 - 30 Jul 2026 | €2,547 | 3 nights |
| 31 Jul 2026 - 31 Jul 2026 | €2,409 | 3 nights |
| 01 Aug 2026 - 01 Aug 2026 | €2,563 | 3 nights |
| 02 Aug 2026 - 02 Aug 2026 | €2,611 | 3 nights |
| 03 Aug 2026 - 03 Aug 2026 | €2,615 | 3 nights |
| 04 Aug 2026 - 04 Aug 2026 | €2,618 | 3 nights |
| 05 Aug 2026 - 05 Aug 2026 | €2,590 | 3 nights |
| 06 Aug 2026 - 06 Aug 2026 | €2,601 | 3 nights |
| 07 Aug 2026 - 07 Aug 2026 | €2,627 | 3 nights |
| 08 Aug 2026 - 08 Aug 2026 | €2,638 | 3 nights |
| 09 Aug 2026 - 10 Aug 2026 | €2,649 | 3 nights |
| 11 Aug 2026 - 11 Aug 2026 | €2,666 | 3 nights |
| 12 Aug 2026 - 12 Aug 2026 | €2,408 | 3 nights |
| 13 Aug 2026 - 13 Aug 2026 | €2,413 | 3 nights |
| 14 Aug 2026 - 14 Aug 2026 | €2,430 | 3 nights |
| 15 Aug 2026 - 15 Aug 2026 | €2,385 | 3 nights |
| 16 Aug 2026 - 16 Aug 2026 | €2,346 | 3 nights |
| 17 Aug 2026 - 17 Aug 2026 | €2,407 | 3 nights |
| 18 Aug 2026 - 18 Aug 2026 | €2,452 | 3 nights |
| 19 Aug 2026 - 19 Aug 2026 | €2,457 | 3 nights |
| 20 Aug 2026 - 21 Aug 2026 | €2,418 | 3 nights |
| 22 Aug 2026 - 22 Aug 2026 | €2,368 | 3 nights |
| 23 Aug 2026 - 23 Aug 2026 | €2,170 | 3 nights |
| 24 Aug 2026 - 24 Aug 2026 | €2,206 | 3 nights |
| 25 Aug 2026 - 25 Aug 2026 | €2,176 | 3 nights |
| 26 Aug 2026 - 26 Aug 2026 | €2,249 | 3 nights |
| 27 Aug 2026 - 27 Aug 2026 | €2,224 | 3 nights |
| 28 Aug 2026 - 28 Aug 2026 | €2,161 | 3 nights |
| 29 Aug 2026 - 29 Aug 2026 | €2,155 | 3 nights |
| 30 Aug 2026 - 30 Aug 2026 | €2,016 | 3 nights |
| 31 Aug 2026 - 31 Aug 2026 | €1,933 | 3 nights |
| 01 Sep 2026 - 01 Sep 2026 | €1,851 | 3 nights |
| 02 Sep 2026 - 02 Sep 2026 | €1,858 | 3 nights |
| 03 Sep 2026 - 03 Sep 2026 | €1,788 | 3 nights |
| 04 Sep 2026 - 04 Sep 2026 | €1,712 | 3 nights |
| 05 Sep 2026 - 05 Sep 2026 | €1,668 | 3 nights |
| 06 Sep 2026 - 06 Sep 2026 | €1,662 | 3 nights |
| 07 Sep 2026 - 07 Sep 2026 | €1,618 | 3 nights |
| 08 Sep 2026 - 08 Sep 2026 | €1,599 | 3 nights |
| 09 Sep 2026 - 09 Sep 2026 | €1,536 | 3 nights |
| 10 Sep 2026 - 10 Sep 2026 | €1,511 | 3 nights |
| 11 Sep 2026 - 11 Sep 2026 | €1,492 | 3 nights |
| 12 Sep 2026 - 12 Sep 2026 | €1,519 | 3 nights |
| 13 Sep 2026 - 14 Sep 2026 | €1,481 | 3 nights |
| 15 Sep 2026 - 15 Sep 2026 | €1,392 | 3 nights |
| 16 Sep 2026 - 16 Sep 2026 | €1,334 | 3 nights |
| 17 Sep 2026 - 17 Sep 2026 | €1,316 | 3 nights |
| 18 Sep 2026 - 18 Sep 2026 | €1,310 | 3 nights |
| 19 Sep 2026 - 19 Sep 2026 | €1,278 | 3 nights |
| 20 Sep 2026 - 20 Sep 2026 | €1,188 | 3 nights |
| 21 Sep 2026 - 21 Sep 2026 | €1,195 | 3 nights |
| 22 Sep 2026 - 22 Sep 2026 | €1,163 | 3 nights |
| 23 Sep 2026 - 23 Sep 2026 | €1,196 | 3 nights |
| 24 Sep 2026 - 24 Sep 2026 | €1,235 | 3 nights |
| 25 Sep 2026 - 25 Sep 2026 | €1,301 | 3 nights |
| 26 Sep 2026 - 26 Sep 2026 | €1,262 | 3 nights |
| 27 Sep 2026 - 27 Sep 2026 | €1,159 | 3 nights |
| 28 Sep 2026 - 28 Sep 2026 | €1,140 | 3 nights |
| 29 Sep 2026 - 29 Sep 2026 | €1,141 | 3 nights |
| 30 Sep 2026 - 30 Sep 2026 | €1,167 | 3 nights |
| 01 Oct 2026 - 01 Oct 2026 | €1,220 | 3 nights |
| 02 Oct 2026 - 02 Oct 2026 | €1,207 | 3 nights |
| 03 Oct 2026 - 03 Oct 2026 | €1,188 | 3 nights |
| 04 Oct 2026 - 04 Oct 2026 | €1,104 | 3 nights |
| 05 Oct 2026 - 05 Oct 2026 | €1,131 | 3 nights |
| 06 Oct 2026 - 06 Oct 2026 | €1,183 | 3 nights |
| 07 Oct 2026 - 07 Oct 2026 | €1,320 | 3 nights |
| 08 Oct 2026 - 08 Oct 2026 | €1,366 | 3 nights |
| 09 Oct 2026 - 09 Oct 2026 | €1,380 | 3 nights |
| 10 Oct 2026 - 10 Oct 2026 | €1,354 | 3 nights |
| 11 Oct 2026 - 11 Oct 2026 | €1,303 | 3 nights |
| 12 Oct 2026 - 12 Oct 2026 | €1,320 | 3 nights |
| 13 Oct 2026 - 14 Oct 2026 | €1,327 | 3 nights |
| 15 Oct 2026 - 15 Oct 2026 | €1,338 | 3 nights |
| 16 Oct 2026 - 16 Oct 2026 | €1,299 | 3 nights |
| 17 Oct 2026 - 17 Oct 2026 | €1,319 | 3 nights |
| 18 Oct 2026 - 18 Oct 2026 | €1,346 | 3 nights |
| 19 Oct 2026 - 19 Oct 2026 | €1,356 | 3 nights |
| 20 Oct 2026 - 20 Oct 2026 | €1,355 | 3 nights |
| 21 Oct 2026 - 21 Oct 2026 | €1,363 | 3 nights |
| 22 Oct 2026 - 22 Oct 2026 | €1,434 | 3 nights |
| 23 Oct 2026 - 23 Oct 2026 | €1,401 | 3 nights |
| 24 Oct 2026 - 24 Oct 2026 | €1,402 | 3 nights |
| 25 Oct 2026 - 25 Oct 2026 | €1,396 | 3 nights |
| 26 Oct 2026 - 26 Oct 2026 | €1,357 | 3 nights |
| 27 Oct 2026 - 27 Oct 2026 | €1,341 | 3 nights |
| 28 Oct 2026 - 28 Oct 2026 | €1,326 | 3 nights |
| 29 Oct 2026 - 29 Oct 2026 | €1,313 | 3 nights |
| 30 Oct 2026 - 30 Oct 2026 | €1,438 | 3 nights |
| 31 Oct 2026 - 31 Oct 2026 | €1,439 | 3 nights |
| 01 Nov 2026 - 01 Nov 2026 | €1,354 | 3 nights |
| 02 Nov 2026 - 02 Nov 2026 | €1,315 | 3 nights |
| 03 Nov 2026 - 03 Nov 2026 | €1,303 | 3 nights |
| 04 Nov 2026 - 04 Nov 2026 | €1,323 | 3 nights |
| 05 Nov 2026 - 05 Nov 2026 | €1,330 | 3 nights |
| 06 Nov 2026 - 06 Nov 2026 | €1,357 | 3 nights |
| 07 Nov 2026 - 07 Nov 2026 | €1,285 | 3 nights |
| 08 Nov 2026 - 08 Nov 2026 | €1,351 | 3 nights |
| 09 Nov 2026 - 09 Nov 2026 | €1,378 | 3 nights |
| 10 Nov 2026 - 10 Nov 2026 | €1,412 | 3 nights |
| 11 Nov 2026 - 11 Nov 2026 | €1,374 | 3 nights |
| 12 Nov 2026 - 12 Nov 2026 | €1,321 | 3 nights |
| 13 Nov 2026 - 13 Nov 2026 | €1,341 | 3 nights |
| 14 Nov 2026 - 14 Nov 2026 | €1,282 | 3 nights |
| 15 Nov 2026 - 15 Nov 2026 | €1,408 | 3 nights |
| 16 Nov 2026 - 16 Nov 2026 | €1,316 | 3 nights |
| 17 Nov 2026 - 17 Nov 2026 | €1,515 | 3 nights |
| 18 Nov 2026 - 18 Nov 2026 | €1,516 | 3 nights |
| 19 Nov 2026 - 19 Nov 2026 | €1,517 | 3 nights |
| 20 Nov 2026 - 20 Nov 2026 | €1,338 | 3 nights |
| 21 Nov 2026 - 21 Nov 2026 | €1,286 | 3 nights |
| 22 Nov 2026 - 22 Nov 2026 | €1,320 | 3 nights |
| 23 Nov 2026 - 23 Nov 2026 | €1,307 | 3 nights |
| 24 Nov 2026 - 24 Nov 2026 | €1,347 | 3 nights |
| 25 Nov 2026 - 25 Nov 2026 | €1,288 | 3 nights |
| 26 Nov 2026 - 26 Nov 2026 | €1,295 | 3 nights |
| 27 Nov 2026 - 27 Nov 2026 | €1,349 | 3 nights |
| 28 Nov 2026 - 28 Nov 2026 | €1,310 | 3 nights |
| 29 Nov 2026 - 29 Nov 2026 | €1,337 | 3 nights |
| 30 Nov 2026 - 30 Nov 2026 | €1,317 | 3 nights |
| 01 Dec 2026 - 01 Dec 2026 | €1,331 | 3 nights |
| 02 Dec 2026 - 02 Dec 2026 | €1,358 | 3 nights |
| 03 Dec 2026 - 03 Dec 2026 | €1,359 | 3 nights |
| 04 Dec 2026 - 04 Dec 2026 | €1,386 | 3 nights |
| 05 Dec 2026 - 05 Dec 2026 | €1,347 | 3 nights |
| 06 Dec 2026 - 06 Dec 2026 | €1,421 | 3 nights |
| 07 Dec 2026 - 07 Dec 2026 | €1,399 | 3 nights |
| 08 Dec 2026 - 08 Dec 2026 | €1,355 | 3 nights |
| 09 Dec 2026 - 09 Dec 2026 | €1,409 | 3 nights |
| 10 Dec 2026 - 10 Dec 2026 | €1,383 | 3 nights |
| 11 Dec 2026 - 11 Dec 2026 | €1,397 | 3 nights |
| 12 Dec 2026 - 12 Dec 2026 | €1,384 | 3 nights |
| 13 Dec 2026 - 13 Dec 2026 | €1,398 | 3 nights |
| 14 Dec 2026 - 14 Dec 2026 | €1,332 | 3 nights |
| 15 Dec 2026 - 15 Dec 2026 | €1,392 | 3 nights |
| 16 Dec 2026 - 16 Dec 2026 | €1,500 | 3 nights |
| 17 Dec 2026 - 17 Dec 2026 | €1,420 | 3 nights |
| 18 Dec 2026 - 18 Dec 2026 | €1,461 | 3 nights |
| 19 Dec 2026 - 19 Dec 2026 | €1,381 | 3 nights |
| 20 Dec 2026 - 20 Dec 2026 | €1,368 | 3 nights |
| 21 Dec 2026 - 21 Dec 2026 | €1,423 | 3 nights |
| 22 Dec 2026 - 22 Dec 2026 | €1,497 | 3 nights |
| 23 Dec 2026 - 23 Dec 2026 | €1,464 | 3 nights |
| 24 Dec 2026 - 25 Dec 2026 | €1,539 | 3 nights |
| 26 Dec 2026 - 26 Dec 2026 | €1,540 | 3 nights |
| 27 Dec 2026 - 27 Dec 2026 | €1,419 | 3 nights |
| 28 Dec 2026 - 28 Dec 2026 | €1,470 | 3 nights |
| 29 Dec 2026 - 30 Dec 2026 | €1,471 | 3 nights |
| 31 Dec 2026 - 30 Dec 2026 | €1,468 | 3 nights |
Tourist tax, villa manager, pool maintenance, baby cot & high chair, change of bedlinen and towels every 7 days, Wi-Fi, parking, final cleaning, exclusive access to the beach including sun deck and designated outdoor dining area
Cancellations made 41 days or more prior the arrival date will incur a cancellation fee equal to 40% of the total booking price.
Cancellations made within 40 days of the arrival date will result in a cancellation fee equal to 100% of the booking price.
Special Notice
For bookings confirmed between 12.04. – 01.05.2026., the following cancellation terms will apply in full, regardless of any previously stated terms or conditions:
29 days or more prior to arrival: Full refund (100%)
28 to 15 days prior to arrival: 90% refund (10% cancellation fee)
14 days or less prior to arrival: No refund (100% cancellation fee)
No-show: Full charge applies